Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark HZ702 Ultralight PetPro is a corded stick vacuum engineered specifically for homes with pets. Combining a PowerFins brushroll with integrated odor-neutralizing filtration, it tackles embedded pet hair and unwanted smells without interruption. Its ultralight design and LED headlight make maneuvering under furniture and around obstacles effortless. This model delivers reliable, consistent performance in real-world use, prioritizing convenience and cleaning effectiveness over flashy smart features.
Best Used For: pet owners who need efficient removal of fur and dander from carpets and hard floors
Released: 2022
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 680 W |
Suction Power | Not specified |
Suction Technology | PowerFins HairPro |
Filter Type | HEPA |
Battery Life | Not applicable |
Charging Time | Not applicable |
Cleaning Mode | Brushroll on/off for different surfaces |
Dustbin Capacity (L) | 0.37 L (0.39 qt) |
Water Tank Capacity (L) | Not applicable |
Smart Navigation | Not applicable |
Noise Level (dB) | ~80 dB |
Supported Surfaces | Carpets and hard floors |
Smart Connectivity | Not available |
Vacuum Type | Corded Stick Vacuum |
Weight (kg) | 4.42 kg (9.74 lbs) |
Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 |
Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 169.99 |
2025-06-09 | 229.99 |
2025-06-11 | 219.22 |
2025-06-12 | 218.96 |
2025-06-13 | 209.55 |
2025-06-14 | 217.36 |
2025-06-16 | 229.99 |
2025-06-17 | 212.01 |
2025-06-18 | 229.99 |
2025-06-22 | 169.99 |
2025-07-14 | 249 |
2025-07-15 | 169.99 |
2025-07-20 | 227.99 |
2025-07-21 | 169.99 |
2025-07-24 | 227.99 |
2025-07-26 | 229.99 |
2025-07-27 | 169.99 |
2025-07-29 | 229.99 |
2025-08-03 | 179.99 |
2025-08-09 | 249 |
2025-08-12 | 227.69 |
2025-08-13 | 179.99 |
2025-08-23 | 259.87 |
2025-08-24 | 259.86 |
2025-08-25 | 229.98 |
2025-08-26 | 229.99 |
2025-08-27 | 274.26 |
2025-09-01 | 165.18 |
2025-09-06 | 309.99 |
2025-09-07 | 199.99 |
2025-09-08 | 309.99 |
2025-09-14 | 309.99 |
Since 2025-09-01
Auto Product Comparison
Product | Shark HZ702 Corded Stick Vacuum | Shark Rocket HV301 Vacuum | roborock Flexi Wet Dry Vacuum | Dyson WashG1 Wet Cleaner |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $309.99 at Amazon.com | $159.00 at Amazon.com | $203.99 at Amazon.com | $689.99 at Amazon.com |
Brand | Shark | Shark | roborock | Dyson |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 680 W | 500 W | 260 W | Not specified |
Suction Power | Not specified | ~13.59 kPa | 17000 pa (advertised) | N/A (no suction) |
Suction Technology | PowerFins HairPro | Cyclonic technology | Motor-driven suction | Counter-rotating motorized rollers |
Filter Type | HEPA | Washable sponge and felt filter | HEPA Filter | Filter-free |
Battery Life | Not applicable | Not applicable | 50 minutees | Up to 41 minutes on lowest setting |
Charging Time | Not applicable | Not applicable | Up to 4 hours | 3-5 hours |
Cleaning Mode | Brushroll on/off for different surfaces | On/Off brush roll switch for different surfaces | auto, max, etc | 3 modes + MAX setting |
Dustbin Capacity (L) | 0.37 L (0.39 qt) | 0.40 L | 0.45 L | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Not applicable | Not applicable | 0.73 L | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | Not applicable | Not applicable | Adaptive cleaning with DirTech | No; manual operation |
Noise Level (dB) | ~80 dB | ~75 dB | ~72-74 dB | Quieter than average vacuum cleaner |
Supported Surfaces | Carpets and hard floors | Carpet and hard floors | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | Not available | Not available | App Control | No; no app or smart features |
Vacuum Type | Corded Stick Vacuum | Corded stick vacuum | Wet Dry Vacuum Cleaner | Wet floor cleaner (not a vacuum) |
Weight (kg) | 4.42 kg (9.74 lbs) | 3.68 kg | 4.7 kg | 4.9 kg |
Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 | 35.83 × 10.24 × 11.42 inches | 45.67 x 12.36 x 14.49 inches | 44.9" x 11.8" x 8.9" |
Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Hydration Control, Boost Mode, Hygienic Design... |
Would you recommend this product?
0 People Reacted