Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark Rocket HV301 is an ultra-light corded stick vacuum engineered for versatile cleaning on both carpets and hard floors. Its bagless design and cyclonic technology deliver consistent suction, while swiveling steering enhances maneuverability around furniture. A quick “pop-off” handheld mode plus pet-hair, crevice, and dusting attachments make it ideal for above-floor tasks. Despite a compact 0.40 L dust cup requiring frequent emptying, the unit excels at effortless pet hair pickup and tight-space navigation without overstating its capabilities.
Best Used For: picks up animal hair, cleanings in apartments or smaller homes
Released: 2019
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Power Consumption | 500 W |
| Suction Power | ~13.59 kPa |
| Suction Technology | Cyclonic technology |
| Filter Type | Washable sponge and felt filter |
| Battery Life | Not applicable |
| Charging Time | Not applicable |
| Cleaning Mode | On/Off brush roll switch for different surfaces |
| Dustbin Capacity (L) | 0.40 L |
| Water Tank Capacity (L) | Not applicable |
| Smart Navigation | Not applicable |
| Noise Level (dB) | ~75 dB |
| Supported Surfaces | Carpet and hard floors |
| Smart Connectivity | Not available |
| Vacuum Type | Corded stick vacuum |
| Weight (kg) | 3.68 kg |
| Dimensions (H x W x D) (inch) | 35.83 × 10.24 × 11.42 inches |
| Additional Features | Swivel steering, converts to handheld, pet hair tool, 30-ft cord |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 183.99 |
| 2025-06-06 | 182 |
| 2025-06-07 | 169.99 |
| 2025-06-09 | 119.99 |
| 2025-06-24 | 179.99 |
| 2025-06-25 | 179.93 |
| 2025-06-26 | 169.99 |
| 2025-07-03 | 99 |
| 2025-07-13 | 153 |
| 2025-07-14 | 99 |
| 2025-07-20 | 152.78 |
| 2025-07-22 | 168.91 |
| 2025-07-25 | 160 |
| 2025-07-29 | 159.89 |
| 2025-08-02 | 127.48 |
| 2025-08-03 | 128.99 |
| 2025-08-04 | 109.99 |
| 2025-08-06 | 109 |
| 2025-08-19 | 109.99 |
| 2025-08-27 | 128.31 |
| 2025-08-29 | 126 |
| 2025-09-04 | 154.98 |
| 2025-09-08 | 153.5 |
| 2025-09-09 | 144.52 |
| 2025-09-10 | 151.96 |
| 2025-09-11 | 159 |
| 2025-09-15 | 169 |
| 2025-09-16 | 159 |
| 2025-09-18 | 169 |
| 2025-09-21 | 159 |
| 2025-09-23 | 189.91 |
| 2025-09-24 | 179 |
| 2025-09-25 | 169.99 |
| 2025-09-26 | 178.62 |
| 2025-09-27 | 177 |
| 2025-09-28 | 179 |
| 2025-09-29 | 129.99 |
| 2025-09-30 | 99.99 |
| 2025-10-01 | 129.99 |
| 2025-10-13 | 144 |
| 2025-10-14 | 193.36 |
| 2025-10-15 | 179 |
| 2025-10-17 | 185.23 |
| 2025-10-18 | 185 |
| 2025-10-19 | 149 |
| 2025-10-20 | 119.99 |
| 2025-11-01 | 119.99 |
| 2025-11-02 | 119.99 |
Since 2025-07-03
Auto Product Comparison
| Product | Shark Rocket HV301 Vacuum | Dyson WashG1 Wet Cleaner | Bissell CleanView Compact Vacuum | Shark HZ702 Corded Stick Vacuum |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $119.99 at Amazon.com | $697.99 at Amazon.com | $59.99 at Amazon.com | $160.27 at Amazon.com |
| Brand | Shark | Dyson | Bissell | Shark |
| Check Details | Check Details | Check Details | Check Details | |
| Power Consumption | 500 W | Not specified | Not specified | 680 W |
| Suction Power | ~13.59 kPa | N/A (no suction) | Not specified | Not specified |
| Suction Technology | Cyclonic technology | Counter-rotating motorized rollers | Cyclonic Action | PowerFins HairPro |
| Filter Type | Washable sponge and felt filter | Filter-free | Washable, reusable filter | HEPA |
| Battery Life | Not applicable | Up to 41 minutes on lowest setting | Not available, uses 18 ft power cord | Not applicable |
| Charging Time | Not applicable | 3-5 hours | Not available, corded vacuum | Not applicable |
| Cleaning Mode | On/Off brush roll switch for different surfaces | 3 modes + MAX setting | Standard upright cleaning | Brushroll on/off for different surfaces |
| Dustbin Capacity (L) | 0.40 L | Same; small tray for solid debris, hard to empty when wet | 1.0 L | 0.37 L (0.39 qt) |
| Water Tank Capacity (L) | Not applicable | Clean: 1 L, Dirty: 0.8 L | Not available | Not applicable |
| Smart Navigation | Not applicable | No; manual operation | Not available | Not applicable |
| Noise Level (dB) | ~75 dB | Quieter than average vacuum cleaner | Not specified | ~80 dB |
| Supported Surfaces | Carpet and hard floors | Hard floors (tiles, vinyl, laminate, sealed wood) | Multi-Surface, Pet Hair | Carpets and hard floors |
| Smart Connectivity | Not available | No; no app or smart features | Not available | Not available |
| Vacuum Type | Corded stick vacuum | Wet floor cleaner (not a vacuum) | Upright, Bagless | Corded Stick Vacuum |
| Weight (kg) | 3.68 kg | 4.9 kg | 3.63kg | 4.42 kg (9.74 lbs) |
| Dimensions (H x W x D) (inch) | 35.83 × 10.24 × 11.42 inches | 44.9" x 11.8" x 8.9" | Not specified | 48.43 x 8.46 x 10.24 |
| Additional Features | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Hydration Control, Boost Mode, Hygienic Design... | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. |
Would you recommend this product?
0 People Reacted



