Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark HV302 Rocket Pet Corded Stick Vacuum delivers steady suction without the weight of a full-size cleaner. Designed for homes with pets, it converts to a handheld unit for above-floor cleaning and maneuvers easily around furniture thanks to swivel steering. Filtration captures fine dust and allergens, and specialized pet tools make hair removal simpler. Overall, it offers practical versatility without overstating performance claims.
Best Used For: removing embedded pet hair and surface debris from carpets, as well as cleaning hard floors
Released: 2018
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 500 W |
Suction Power | 100 Airwatts |
Suction Technology | Not specified |
Filter Type | Foam and felt filters |
Battery Life | Not applicable |
Charging Time | Not applicable |
Cleaning Mode | 2 modes: Hard Floor and Carpet |
Dustbin Capacity (L) | Approximately 0.3 L |
Water Tank Capacity (L) | Not applicable |
Smart Navigation | Not applicable |
Noise Level (dB) | 80 dB |
Supported Surfaces | Carpets, hard floors |
Smart Connectivity | Not applicable |
Vacuum Type | Stick vacuum, converts to hand vacuum |
Weight (kg) | 3.72 kg |
Dimensions (H x W x D) (inch) | 46" x 9.8" x 10.5" |
Additional Features | Swivel steering, pet hair pickup attachments, wall mount |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 169.99 |
2025-06-15 | 169.99 |
Since 2025-06-05
Auto Product Comparison
Product | Shark Rocket HV302 Vacuum | Bissell CleanView Compact Vacuum | Shark HV371 Rocket Pro DLX | Dyson WashG1 Wet Cleaner |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $169.99 at Amazon.com | $49.99 at Amazon.com | $149.99 at Amazon.com | $695.32 at Amazon.com |
Brand | Shark | Bissell | Shark | Dyson |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 500 W | Not specified | 500 W | Not specified |
Suction Power | 100 Airwatts | Not specified | ~100 airwatts | N/A (no suction) |
Suction Technology | Not specified | Cyclonic Action | Cyclonic | Counter-rotating motorized rollers |
Filter Type | Foam and felt filters | Washable, reusable filter | Washable Foam Filters | Filter-free |
Battery Life | Not applicable | Not available, uses 18 ft power cord | Not applicable | Up to 41 minutes on lowest setting |
Charging Time | Not applicable | Not available, corded vacuum | Not applicable | 3-5 hours |
Cleaning Mode | 2 modes: Hard Floor and Carpet | Standard upright cleaning | For carpets and hard floors. | 3 modes + MAX setting |
Dustbin Capacity (L) | Approximately 0.3 L | 1.0 L | 0.643 L (0.68 quarts) | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Not applicable | Not available | Not applicable | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | Not applicable | Not available | Not applicable | No; manual operation |
Noise Level (dB) | 80 dB | Not specified | ~80 dB | Quieter than average vacuum cleaner |
Supported Surfaces | Carpets, hard floors | Multi-Surface, Pet Hair | Carpets, hard floors | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | Not applicable | Not available | Not applicable | No; no app or smart features |
Vacuum Type | Stick vacuum, converts to hand vacuum | Upright, Bagless | Corded Stick Vacuum, converts to hand vacuum | Wet floor cleaner (not a vacuum) |
Weight (kg) | 3.72 kg | 3.63kg | 3.89 kg (8.58 lbs) | 4.9 kg |
Dimensions (H x W x D) (inch) | 46" x 9.8" x 10.5" | Not specified | 48.43 x 14.57 x 10.24 | 44.9" x 11.8" x 8.9" |
Additional Features | Swivel steering, pet hair pickup attachments, wall mount | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology | Advanced Swivel Steering, LED headlights, XL dust cup, Crevice Tool, Upholstery Tool, Anti-Allergen Dust Brush | Hydration Control, Boost Mode, Hygienic Design... |
Would you recommend this product?
0 People Reacted