Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Roborock Flexi is a cordless wet-dry vacuum cleaner combining vacuuming and mopping for hard floors. It features a FlatReach design for edge-to-edge cleaning, DirTect adaptive suction, and hot-water self-cleaning and self-drying for mop pads. With app control and HEPA filtration, it delivers efficient maintenance without manual intervention. Its lightweight, 50-minute runtime covers large areas while minimizing allergens. Noise peaks in high modes, but overall, Flexi offers a low-hassle, versatile cleaning solution ideally suited to tile, hardwood, vinyl, and laminate surfaces.
Best Used For: thorough, edge-to-edge vacuuming and mopping on tiles, hardwood, vinyl, and laminate
Released: 2025
Brand: roborock
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 260 W |
Suction Power | 17000 pa (advertised) |
Suction Technology | Motor-driven suction |
Filter Type | HEPA Filter |
Battery Life | 50 minutees |
Charging Time | Up to 4 hours |
Cleaning Mode | auto, max, etc |
Dustbin Capacity (L) | 0.45 L |
Water Tank Capacity (L) | 0.73 L |
Smart Navigation | Adaptive cleaning with DirTech |
Noise Level (dB) | ~72-74 dB |
Supported Surfaces | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate |
Smart Connectivity | App Control |
Vacuum Type | Wet Dry Vacuum Cleaner |
Weight (kg) | 4.7 kg |
Dimensions (H x W x D) (inch) | 45.67 x 12.36 x 14.49 inches |
Additional Features | Adaptive Cleaning, FlatReach Design & Edge-to-Edge |
Highlights
Where to Buy

roborock Flexi Wet Dry Vacuum
Amazon.com | $203.99 | Learn More | |
ebaycom | $350.00 | Learn More | |
roborock US Store | Learn More | ||
roborock AU Store | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-26 | 259.99 |
2025-04-04 | 299.99 |
2025-04-07 | 449.99 |
2025-04-14 | 259.99 |
2025-06-09 | 449.99 |
2025-06-13 | 399.99 |
2025-06-17 | 259.99 |
2025-06-24 | 239.99 |
2025-07-08 | 449.99 |
2025-07-09 | 224.99 |
2025-07-15 | 449.99 |
2025-07-19 | 349.99 |
2025-07-30 | 203.99 |
2025-07-31 | 203.99 |
Since 2025-04-07
Auto Product Comparison
Product | roborock Flexi Wet Dry Vacuum | Shark Rocket HV301 Vacuum | Shark Rocket HV302 Vacuum | Bissell CleanView Compact Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $203.99 at Amazon.com | $159.89 at Amazon.com | $179.99 at Amazon.com | $59.99 at Amazon.com |
Brand | roborock | Shark | Shark | Bissell |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 260 W | 500 W | 500 W | Not specified |
Suction Power | 17000 pa (advertised) | ~13.59 kPa | 100 Airwatts | Not specified |
Suction Technology | Motor-driven suction | Cyclonic technology | Not specified | Cyclonic Action |
Filter Type | HEPA Filter | Washable sponge and felt filter | Foam and felt filters | Washable, reusable filter |
Battery Life | 50 minutees | Not applicable | Not applicable | Not available, uses 18 ft power cord |
Charging Time | Up to 4 hours | Not applicable | Not applicable | Not available, corded vacuum |
Cleaning Mode | auto, max, etc | On/Off brush roll switch for different surfaces | 2 modes: Hard Floor and Carpet | Standard upright cleaning |
Dustbin Capacity (L) | 0.45 L | 0.40 L | Approximately 0.3 L | 1.0 L |
Water Tank Capacity (L) | 0.73 L | Not applicable | Not applicable | Not available |
Smart Navigation | Adaptive cleaning with DirTech | Not applicable | Not applicable | Not available |
Noise Level (dB) | ~72-74 dB | ~75 dB | 80 dB | Not specified |
Supported Surfaces | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | Carpet and hard floors | Carpets, hard floors | Multi-Surface, Pet Hair |
Smart Connectivity | App Control | Not available | Not applicable | Not available |
Vacuum Type | Wet Dry Vacuum Cleaner | Corded stick vacuum | Stick vacuum, converts to hand vacuum | Upright, Bagless |
Weight (kg) | 4.7 kg | 3.68 kg | 3.72 kg | 3.63kg |
Dimensions (H x W x D) (inch) | 45.67 x 12.36 x 14.49 inches | 35.83 × 10.24 × 11.42 inches | 46" x 9.8" x 10.5" | Not specified |
Additional Features | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Swivel steering, pet hair pickup attachments, wall mount | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology |
Would you recommend this product?
0 People Reacted