Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson WashG1 is a cordless, all-in-one wet and dry floor cleaner that scrubs and lifts spills, dust, and debris from hard surfaces. Using motorized microfibre rollers, it simultaneously distributes cleaning solution and extracts dirt into separate tanks for hygienic disposal. Its swivel head maneuvers around furniture, while a quick self-clean cycle maintains hygiene and performance. Ideal for busy households, the WashG1 simplifies floor maintenance, delivering polished results without a mop, bucket, or multiple devices.
Best Used For: Quickly cleaning mixed wet and dry spills on hard floors.
Released: 2024
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | Not specified |
Suction Power | N/A (no suction) |
Suction Technology | Counter-rotating motorized rollers |
Filter Type | Filter-free |
Battery Life | Up to 41 minutes on lowest setting |
Charging Time | 3-5 hours |
Cleaning Mode | 3 modes + MAX setting |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | No; manual operation |
Noise Level (dB) | Quieter than average vacuum cleaner |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | No; no app or smart features |
Vacuum Type | Wet floor cleaner (not a vacuum) |
Weight (kg) | 4.9 kg |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... |
Highlights
Where to Buy

Dyson WashG1 Wet Cleaner
Amazon.com | $608.90 | Learn More | |
BestBuy | Learn More | ||
Coolblue.nl | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-13 | 695.32 |
2025-04-05 | 679 |
2025-04-12 | 695.32 |
2025-06-06 | 679 |
2025-06-07 | 695.32 |
2025-07-07 | 499.99 |
2025-07-15 | 608.9 |
2025-07-17 | 649 |
2025-07-21 | 639 |
2025-07-24 | 608.9 |
2025-07-27 | 639 |
2025-07-30 | 608.9 |
Since 2025-03-13
Auto Product Comparison
Product | Dyson WashG1 Wet Cleaner | Shark Rocket HV301 Vacuum | Shark HZ702 Corded Stick Vacuum | Shark Rocket HV302 Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $608.90 at Amazon.com | $159.89 at Amazon.com | $229.99 at Amazon.com | $179.99 at Amazon.com |
Brand | Dyson | Shark | Shark | Shark |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | Not specified | 500 W | 680 W | 500 W |
Suction Power | N/A (no suction) | ~13.59 kPa | Not specified | 100 Airwatts |
Suction Technology | Counter-rotating motorized rollers | Cyclonic technology | PowerFins HairPro | Not specified |
Filter Type | Filter-free | Washable sponge and felt filter | HEPA | Foam and felt filters |
Battery Life | Up to 41 minutes on lowest setting | Not applicable | Not applicable | Not applicable |
Charging Time | 3-5 hours | Not applicable | Not applicable | Not applicable |
Cleaning Mode | 3 modes + MAX setting | On/Off brush roll switch for different surfaces | Brushroll on/off for different surfaces | 2 modes: Hard Floor and Carpet |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet | 0.40 L | 0.37 L (0.39 qt) | Approximately 0.3 L |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L | Not applicable | Not applicable | Not applicable |
Smart Navigation | No; manual operation | Not applicable | Not applicable | Not applicable |
Noise Level (dB) | Quieter than average vacuum cleaner | ~75 dB | ~80 dB | 80 dB |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) | Carpet and hard floors | Carpets and hard floors | Carpets, hard floors |
Smart Connectivity | No; no app or smart features | Not available | Not available | Not applicable |
Vacuum Type | Wet floor cleaner (not a vacuum) | Corded stick vacuum | Corded Stick Vacuum | Stick vacuum, converts to hand vacuum |
Weight (kg) | 4.9 kg | 3.68 kg | 4.42 kg (9.74 lbs) | 3.72 kg |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" | 35.83 × 10.24 × 11.42 inches | 48.43 x 8.46 x 10.24 | 46" x 9.8" x 10.5" |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. | Swivel steering, pet hair pickup attachments, wall mount |
Would you recommend this product?
0 People Reacted