Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson WashG1 is a cordless, all-in-one wet and dry floor cleaner that scrubs and lifts spills, dust, and debris from hard surfaces. Using motorized microfibre rollers, it simultaneously distributes cleaning solution and extracts dirt into separate tanks for hygienic disposal. Its swivel head maneuvers around furniture, while a quick self-clean cycle maintains hygiene and performance. Ideal for busy households, the WashG1 simplifies floor maintenance, delivering polished results without a mop, bucket, or multiple devices.
Best Used For: Quickly cleaning mixed wet and dry spills on hard floors.
Released: 2024
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | Not specified |
Suction Power | N/A (no suction) |
Suction Technology | Counter-rotating motorized rollers |
Filter Type | Filter-free |
Battery Life | Up to 41 minutes on lowest setting |
Charging Time | 3-5 hours |
Cleaning Mode | 3 modes + MAX setting |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | No; manual operation |
Noise Level (dB) | Quieter than average vacuum cleaner |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | No; no app or smart features |
Vacuum Type | Wet floor cleaner (not a vacuum) |
Weight (kg) | 4.9 kg |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... |
Highlights
Where to Buy

Dyson WashG1 Wet Cleaner
Amazon.com | $689.99 | Learn More | |
BestBuy | Learn More | ||
Coolblue.nl | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-13 | 695.32 |
2025-04-05 | 679 |
2025-04-12 | 695.32 |
2025-06-06 | 679 |
2025-06-07 | 695.32 |
2025-07-07 | 499.99 |
2025-07-15 | 608.9 |
2025-07-17 | 649 |
2025-07-21 | 639 |
2025-07-24 | 608.9 |
2025-07-27 | 639 |
2025-07-30 | 608.9 |
2025-08-09 | 579 |
2025-08-23 | 649 |
2025-08-25 | 549.99 |
2025-09-08 | 734.99 |
2025-09-14 | 689.99 |
Since 2025-07-07
Auto Product Comparison
Product | Dyson WashG1 Wet Cleaner | Shark HV371 Rocket Pro DLX | Shark Rocket HV301 Vacuum | Dyson V8 Plus Cordless Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $689.99 at Amazon.com | $185.00 at Amazon.com | $159.00 at Amazon.com | $539.99 at Amazon.com |
Brand | Dyson | Shark | Shark | Dyson |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | Not specified | 500 W | 500 W | 1400 watts |
Suction Power | N/A (no suction) | ~100 airwatts | ~13.59 kPa | Up to 115 Air Watts |
Suction Technology | Counter-rotating motorized rollers | Cyclonic | Cyclonic technology | Cyclonic technology |
Filter Type | Filter-free | Washable Foam Filters | Washable sponge and felt filter | HEPA Filter |
Battery Life | Up to 41 minutes on lowest setting | Not applicable | Not applicable | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode |
Charging Time | 3-5 hours | Not applicable | Not applicable | Approximately 5.5 hours |
Cleaning Mode | 3 modes + MAX setting | For carpets and hard floors. | On/Off brush roll switch for different surfaces | Two modes: Powerful and MAX |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet | 0.643 L (0.68 quarts) | 0.40 L | 0.54 L |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L | Not applicable | Not applicable | Not available |
Smart Navigation | No; manual operation | Not applicable | Not applicable | Manual operation; no autonomous navigation or mapping features |
Noise Level (dB) | Quieter than average vacuum cleaner | ~80 dB | ~75 dB | 70 dB |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) | Carpets, hard floors | Carpet and hard floors | All floors (carpet, hard floor, upholstery) |
Smart Connectivity | No; no app or smart features | Not applicable | Not available | Not available |
Vacuum Type | Wet floor cleaner (not a vacuum) | Corded Stick Vacuum, converts to hand vacuum | Corded stick vacuum | Cordless stick vacuum, convertible to handheld |
Weight (kg) | 4.9 kg | 3.89 kg (8.58 lbs) | 3.68 kg | 2.6 kg |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" | 48.43 x 14.57 x 10.24 | 35.83 × 10.24 × 11.42 inches | 49.5"H x 9.84"W x 8.7"D |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... | Advanced Swivel Steering, LED headlights, XL dust cup, Crevice Tool, Upholstery Tool, Anti-Allergen Dust Brush | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station |
Would you recommend this product?
0 People Reacted