Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson WashG1 is a cordless, all-in-one wet and dry floor cleaner that scrubs and lifts spills, dust, and debris from hard surfaces. Using motorized microfibre rollers, it simultaneously distributes cleaning solution and extracts dirt into separate tanks for hygienic disposal. Its swivel head maneuvers around furniture, while a quick self-clean cycle maintains hygiene and performance. Ideal for busy households, the WashG1 simplifies floor maintenance, delivering polished results without a mop, bucket, or multiple devices.
Best Used For: Quickly cleaning mixed wet and dry spills on hard floors.
Released: 2024
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | Not specified |
Suction Power | N/A (no suction) |
Suction Technology | Counter-rotating motorized rollers |
Filter Type | Filter-free |
Battery Life | Up to 41 minutes on lowest setting |
Charging Time | 3-5 hours |
Cleaning Mode | 3 modes + MAX setting |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | No; manual operation |
Noise Level (dB) | Quieter than average vacuum cleaner |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | No; no app or smart features |
Vacuum Type | Wet floor cleaner (not a vacuum) |
Weight (kg) | 4.9 kg |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... |
Highlights
Where to Buy

Dyson WashG1 Wet Cleaner
Amazon.com | $695.32 | Learn More | |
BestBuy | Learn More | ||
Coolblue.nl | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-13 | 695.32 |
2025-04-05 | 679 |
2025-04-12 | 695.32 |
2025-06-06 | 679 |
2025-06-07 | 695.32 |
2025-06-15 | 695.32 |
Since 2025-03-13
Auto Product Comparison
Product | Dyson WashG1 Wet Cleaner | Dyson V8 Plus Cordless Vacuum | Shark Rocket HV302 Vacuum | Shark HZ702 Corded Stick Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $695.32 at Amazon.com | $349.99 at Amazon.com | $169.99 at Amazon.com | $217.36 at Amazon.com |
Brand | Dyson | Dyson | Shark | Shark |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | Not specified | 1400 watts | 500 W | 680 W |
Suction Power | N/A (no suction) | Up to 115 Air Watts | 100 Airwatts | Not specified |
Suction Technology | Counter-rotating motorized rollers | Cyclonic technology | Not specified | PowerFins HairPro |
Filter Type | Filter-free | HEPA Filter | Foam and felt filters | HEPA |
Battery Life | Up to 41 minutes on lowest setting | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Not applicable | Not applicable |
Charging Time | 3-5 hours | Approximately 5.5 hours | Not applicable | Not applicable |
Cleaning Mode | 3 modes + MAX setting | Two modes: Powerful and MAX | 2 modes: Hard Floor and Carpet | Brushroll on/off for different surfaces |
Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet | 0.54 L | Approximately 0.3 L | 0.37 L (0.39 qt) |
Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L | Not available | Not applicable | Not applicable |
Smart Navigation | No; manual operation | Manual operation; no autonomous navigation or mapping features | Not applicable | Not applicable |
Noise Level (dB) | Quieter than average vacuum cleaner | 70 dB | 80 dB | ~80 dB |
Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) | All floors (carpet, hard floor, upholstery) | Carpets, hard floors | Carpets and hard floors |
Smart Connectivity | No; no app or smart features | Not available | Not applicable | Not available |
Vacuum Type | Wet floor cleaner (not a vacuum) | Cordless stick vacuum, convertible to handheld | Stick vacuum, converts to hand vacuum | Corded Stick Vacuum |
Weight (kg) | 4.9 kg | 2.6 kg | 3.72 kg | 4.42 kg (9.74 lbs) |
Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" | 49.5"H x 9.84"W x 8.7"D | 46" x 9.8" x 10.5" | 48.43 x 8.46 x 10.24 |
Additional Features | Hydration Control, Boost Mode, Hygienic Design... | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Swivel steering, pet hair pickup attachments, wall mount | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. |
Would you recommend this product?
0 People Reacted