Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson V8 Plus remains a versatile and user-friendly cordless vacuum, notable for its lightweight design and efficient cyclonic suction. It performs reliably on a variety of surfaces, adept at capturing pet hair and everyday debris. The detachable handheld configuration enables quick spot cleaning, while its intuitive tools simplify maintenance. Though newer models offer advanced features, this vacuum’s proven durability and ease of use make it a solid choice for routine home cleaning. Regular filter care ensures sustained performance.
Best Used For: Quick cleanups in small to medium-sized homes, pet hair and allergy-sensitive cleaning
Released: 2022
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 1400 watts |
Suction Power | Up to 115 Air Watts |
Suction Technology | Cyclonic technology |
Filter Type | HEPA Filter |
Battery Life | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode |
Charging Time | Approximately 5.5 hours |
Cleaning Mode | Two modes: Powerful and MAX |
Dustbin Capacity (L) | 0.54 L |
Water Tank Capacity (L) | Not available |
Smart Navigation | Manual operation; no autonomous navigation or mapping features |
Noise Level (dB) | 70 dB |
Supported Surfaces | All floors (carpet, hard floor, upholstery) |
Smart Connectivity | Not available |
Vacuum Type | Cordless stick vacuum, convertible to handheld |
Weight (kg) | 2.6 kg |
Dimensions (H x W x D) (inch) | 49.5"H x 9.84"W x 8.7"D |
Additional Features | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station |
Highlights
Where to Buy

Dyson V8 Plus Cordless Vacuum
Amazon.com | $444.00 | Learn More | |
Official Dyson Website | Learn More | ||
BestBuy | Learn More | ||
Walmart | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-03 | 469.99 |
2025-06-15 | 349.99 |
2025-06-16 | 467 |
2025-06-17 | 349.99 |
2025-07-03 | 299.99 |
2025-07-05 | 349.99 |
2025-07-15 | 427.5 |
2025-07-22 | 421 |
2025-07-26 | 410.95 |
2025-07-29 | 399.95 |
2025-07-30 | 444 |
2025-07-31 | 444 |
Since 2025-06-03
Auto Product Comparison
Product | Dyson V8 Plus Cordless Vacuum | Shark HV371 Rocket Pro DLX | roborock Flexi Wet Dry Vacuum | Dyson WashG1 Wet Cleaner |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $444.00 at Amazon.com | $189.95 at Amazon.com | $203.99 at Amazon.com | $608.90 at Amazon.com |
Brand | Dyson | Shark | roborock | Dyson |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 1400 watts | 500 W | 260 W | Not specified |
Suction Power | Up to 115 Air Watts | ~100 airwatts | 17000 pa (advertised) | N/A (no suction) |
Suction Technology | Cyclonic technology | Cyclonic | Motor-driven suction | Counter-rotating motorized rollers |
Filter Type | HEPA Filter | Washable Foam Filters | HEPA Filter | Filter-free |
Battery Life | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Not applicable | 50 minutees | Up to 41 minutes on lowest setting |
Charging Time | Approximately 5.5 hours | Not applicable | Up to 4 hours | 3-5 hours |
Cleaning Mode | Two modes: Powerful and MAX | For carpets and hard floors. | auto, max, etc | 3 modes + MAX setting |
Dustbin Capacity (L) | 0.54 L | 0.643 L (0.68 quarts) | 0.45 L | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Not available | Not applicable | 0.73 L | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | Manual operation; no autonomous navigation or mapping features | Not applicable | Adaptive cleaning with DirTech | No; manual operation |
Noise Level (dB) | 70 dB | ~80 dB | ~72-74 dB | Quieter than average vacuum cleaner |
Supported Surfaces | All floors (carpet, hard floor, upholstery) | Carpets, hard floors | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | Not available | Not applicable | App Control | No; no app or smart features |
Vacuum Type | Cordless stick vacuum, convertible to handheld | Corded Stick Vacuum, converts to hand vacuum | Wet Dry Vacuum Cleaner | Wet floor cleaner (not a vacuum) |
Weight (kg) | 2.6 kg | 3.89 kg (8.58 lbs) | 4.7 kg | 4.9 kg |
Dimensions (H x W x D) (inch) | 49.5"H x 9.84"W x 8.7"D | 48.43 x 14.57 x 10.24 | 45.67 x 12.36 x 14.49 inches | 44.9" x 11.8" x 8.9" |
Additional Features | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Advanced Swivel Steering, LED headlights, XL dust cup, Crevice Tool, Upholstery Tool, Anti-Allergen Dust Brush | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Hydration Control, Boost Mode, Hygienic Design... |
Would you recommend this product?
0 People Reacted