Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YOWHICK W60 Projector is a budget-friendly option for home entertainment, offering smart streaming and flexible projection angles. Its portability and connectivity suit casual movie nights or small gatherings. However, performance in bright environments may disappoint due to exaggerated brightness claims, and some features lack clear validation. Best for dark rooms, it requires testing to ensure it meets specific needs, as higher-end models may outperform it for demanding applications.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: YOWHICK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P, 4K support (downscale to 1080P) |
Contrast Ratio | ~2000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.6 - 29 feet |
Lamp Life | 30000 hours (advertised) |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV |
Keystone Correction | Automatic ±45° vertically |
Zoom Lens | 50% to 100% (digital) |
Input Lag | not specified |
Audio Output | Dual built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | ~1.2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 189.99 |
2025-06-23 | 239.99 |
2025-06-24 | 189.99 |
Since 2025-06-17
Auto Product Comparison
Product | YOWHICK W60 Projector | pericat PJ133E Projector | JMGo PicoFlix Projector | JMGo N1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $189.99 at Amazon.com | $119.99 at Amazon.com | $599.00 at Amazon.com | $559.00 at Amazon.com |
Brand | YOWHICK | pericat | JMGo | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~200-300 ANSI Lumens | ~420 ANSI Lumens | ~739 ANSI Lumens |
Resolution | Native 1080P, 4K support (downscale to 1080P) | Native 1920x1080, supports 4K (downscale to 1080P) | 1920x1080 (1080p FHD) | 1920x1080 Native, 4K input downscaled to 1080p |
Contrast Ratio | ~2000:1 | 13000:1 (dynamic, advertised) | 400:1 | 1600:1 |
Throw Ratio | not specified | not specified | 1.20:1 | 1.2:1 |
Min/Max Throw Distance | 3.6 - 29 feet | 4ft to 17ft for 33" to 200" screen | 1.07m-4.79m (40''-180'' diagonal) | 0.8m - 4m (30''-150'') |
Lamp Life | 30000 hours (advertised) | ~30000 hours | 25000 hours | 30000 hours |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Keystone Correction | Automatic ±45° vertically | ±15° | Automatic Horizontal & Vertical | Auto, digital horizontal & vertical |
Zoom Lens | 50% to 100% (digital) | 75%-100% (digital zoom) | fixed lens (digital zoom) | only digital zoom |
Input Lag | not specified | Not specified | 22ms (advertised) | 15ms for 1080p/60 (advertised) |
Audio Output | Dual built-in speakers | 15W Dual Built-in HiFi Stereo, Bluetooth | 10W (dual 5W speakers) | 2 x 5W Dynaudio speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | ~1.2 kg | not specified | 1.5 kg (3.3 lbs) | 2 kg (4.4 lbs) |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | not specified | < 30 dB (advertised) | 28 dB (advertised) | 26 dB (advertised) |
Size of Projection | 40-300 inches | 33" to 200", up to 330" | 40" - 180" diagonal | up to 200 inches |
Connectivity | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Would you recommend this product?
0 People Reacted