Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER V12 Projector offers a budget-friendly home theater experience with sharp visuals and smart streaming capabilities. Its auto keystone correction simplifies setup, while modern connectivity options enhance versatility. However, brightness is lower than advertised, limiting use to darker environments. Audio is decent but benefits from external speakers. Ideal for casual viewing, it may fall short for gaming or bright settings due to unverified specs like input lag.
Best Used For: watching films in dark or low-light environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto Horizontal & Vertical |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 native, supports 4:3 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40''-150'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 179.99 |
2025-07-20 | 299.99 |
2025-07-31 | 299.99 |
2025-08-01 | 299.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber V12 Projector | PANSEBA HI-04 Projector | WANBO Davinci 1 Pro | FEARWIKI M-P2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $299.99 at Amazon.com | $59.99 at Amazon.com | $280.00 at Amazon.com | $53.19 at Amazon.com |
Brand | Yaber | PANSEBA | Wanbo | FEARWIKY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI lumens | ~100 ANSI Lumens | 600 ANSI lumens | ~170 ANSI Lumens |
Resolution | Native 1080P | 1080P supported (downscale to 720p) | Native 1920 x 1080 (Full HD); supports 4K input | 720P Native, 1080 Supported (downscale to 720P) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 5000:1 (advertised as dynamic) | 2500:1 | 1500:1 |
Throw Ratio | 1.36 | <1.0 | 1.33:1 | 0.9:1 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') | not specified | 1.2 - 5.0 meters | 0.8m-2.6m (40-130 inches) |
Lamp Life | 20000 hours | 50000 hours | Over 20,000 hours | 30000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Auto Horizontal & Vertical | ±15° vertical | Auto keystone correction; 4-point manual keystone correction | Vertical: +/-15° auto, Horizontal: +/-15° |
Zoom Lens | Digital Zoom | fixed lens | Manual zoom function | 50% zoom (digital) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio | Built-in speaker | Two 8W Hi-Fi speakers with independent DSP amplifier | Built-in speaker, Bluetooth, mini audio port |
Aspect Ratio | 16:9 native, supports 4:3 | 16:9 | 16:9 and 4:3 | 16:9 |
Weight (kg) | 3.3 kg | 1.56 kg | 2.8 kg | 0.46 kg |
Lens Shift | not available | Not available | Not specified | Not available |
Controller Type | remote control | Remote Control | Remote control (various) | Remote Control |
Noise Level (dB) | not specified | Not specified | <32 dB | 25 dB |
Size of Projection | 40''-150'' diagonal | 30-170 inches | 40 - 180 inches (recommended) | 40-130 inches |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted