Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER V12 Projector offers a budget-friendly home theater experience with sharp visuals and smart streaming capabilities. Its auto keystone correction simplifies setup, while modern connectivity options enhance versatility. However, brightness is lower than advertised, limiting use to darker environments. Audio is decent but benefits from external speakers. Ideal for casual viewing, it may fall short for gaming or bright settings due to unverified specs like input lag.
Best Used For: watching films in dark or low-light environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto Horizontal & Vertical |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 native, supports 4:3 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40''-150'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 179.99 |
2025-06-15 | 179.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber V12 Projector | AuKing V30-A Projector | Wanbo Mini Portable Projector | JowLurk A8 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $179.99 at Amazon.com | $129.99 at Amazon.com | $157.29 at Aliexpress | $49.99 at Amazon.com |
Brand | Yaber | AuKing | WANBO | JowLurk |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI lumens | ~100-200 ANSI Lumens | 250 ANSI lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P | Native 1080P (1920x1080), supports 4K (upscaled) | Native 720P, supports 1080P decoding but limited to 480p | Native 1080P (1920x1080), 4K input (compressed) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 1000:1 | 1500:1 (advertised) | 15000:1 (advertised) |
Throw Ratio | 1.36 | 1.65:1 | 1.3 | 1.13:1 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') | 1.1m-5.6m (30-170 inches) | Not specified | 3.3 - 16.4 feet (40-200 inches) |
Lamp Life | 20000 hours | 30000 hours | >20,000 hours (LED) | 65000 hours (advertised) |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, AV, USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, VGA, AV |
Keystone Correction | Auto Horizontal & Vertical | 4P/6D (±50° horizontal/vertical, rotational) | Manual keystone correction | ±15°. Manual correction |
Zoom Lens | Digital Zoom | 50%–100% digital zoom | Manual focus (no digital zoom). | fixed lens |
Input Lag | Not specified | 45ms | Not specified | not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 3W mono speaker | 2 x 5W speakers |
Aspect Ratio | 16:9 native, supports 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.3 kg | 1.34kg | 0.62 kg | ~1.21 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | remote control, onboard controls | remote control | remote control |
Noise Level (dB) | not specified | ~35-40 dB | 39 dB(A) front, 43 dB(A) rear | not specified |
Size of Projection | 40''-150'' diagonal | 40''-200'' | 40~100 Inch | 40-200 inches |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, AV, USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, VGA, AV |
Would you recommend this product?
0 People Reacted