Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber U11 Smart Projector offers a convenient solution for casual home and outdoor entertainment. Its auto-focus and keystone correction simplify setup, while the built-in smart system provides easy access to streaming apps. Brightness may be limited in well-lit environments, making it better suited for darker settings. Connectivity options enhance versatility, though audio may require external speakers for larger spaces. Overall, it balances functionality and affordability but falls short of professional-grade performance.
Best Used For: movie nights or streaming shows in dimly lit living rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | Not specified |
Throw Ratio | 1.33:1 |
Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) |
Lamp Life | <20000 hours |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Keystone Correction | Auto keystone correction |
Zoom Lens | Fixed focal lens, auto-focus |
Input Lag | Not specified |
Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 39.86" - 150.10" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 169.99 |
2025-07-14 | 193.34 |
2025-07-22 | 169.99 |
2025-08-04 | 194.72 |
2025-08-11 | 170.92 |
2025-08-21 | 170.92 |
Since 2025-07-05
Auto Product Comparison
Product | Yaber U11 Projector | Aurzen DZ001 Projector | Visulapex V3Pro Projector | VOPLLS Q5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $170.92 at Amazon.com | $299.99 at Amazon.com | $58.99 at Amazon.com | $164.99 at Amazon.com |
Brand | Yaber | Aurzen | Visulapex | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 100 ANSI Lumens | ~100-300 ANSI Lumens | <200 ANSI Lumens |
Resolution | Native 1080P | 720P Native | Native 720P | Native 1080P, 4K is downscaled to 1080P |
Contrast Ratio | Not specified | 300:1 | <1000:1 | 500:1-1500:1 (dynamic) |
Throw Ratio | 1.33:1 | 1.09:1 | not specified | 1.25:1 |
Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) | 2.0ft-6.3ft (25-80 inches) | ~3-4m for 100-inch | 1.2 m - 4.2 m for 40–300 in screen |
Lamp Life | <20000 hours | 20000 hours | 60000 hours (advertised) | 40000 hours |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Keystone Correction | Auto keystone correction | Auto ±25° vertical only | ±15° | Auto focus + 4-P / 6-D digital keystone ±45° |
Zoom Lens | Fixed focal lens, auto-focus | fixed | 50%-100% zoom | 100 %–50 % digital zoom |
Input Lag | Not specified | ~50-60 ms | not specified | > 40ms |
Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) | Dual 1W speakers | Built-in speaker, Bluetooth audio | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out |
Aspect Ratio | 16:9/4:3 | 16:9 | 4:3, 16:9 | 16:9 |
Weight (kg) | 2.4 kg | 0.28 kg | 1.59 kg | 1.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Capacitive touch panel + hardware buttons + AurzenHub app | remote control | IR remote (no backlight, AAA-powered) |
Noise Level (dB) | Not specified | ~30 dB @1m | not specified | ~30-35 dB |
Size of Projection | 39.86" - 150.10" | Up to 125 inches diagonal | 35-300 inches | 40-300 inches diagonal |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted