Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber U11 Smart Projector offers a convenient solution for casual home and outdoor entertainment. Its auto-focus and keystone correction simplify setup, while the built-in smart system provides easy access to streaming apps. Brightness may be limited in well-lit environments, making it better suited for darker settings. Connectivity options enhance versatility, though audio may require external speakers for larger spaces. Overall, it balances functionality and affordability but falls short of professional-grade performance.
Best Used For: movie nights or streaming shows in dimly lit living rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | Not specified |
| Throw Ratio | 1.33:1 |
| Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) |
| Lamp Life | <20000 hours |
| Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
| Keystone Correction | Auto keystone correction |
| Zoom Lens | Fixed focal lens, auto-focus |
| Input Lag | Not specified |
| Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) |
| Aspect Ratio | 16:9/4:3 |
| Weight (kg) | 2.4 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 39.86" - 150.10" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 169.99 |
| 2025-07-14 | 193.34 |
| 2025-07-22 | 169.99 |
| 2025-08-04 | 194.72 |
| 2025-08-11 | 170.92 |
| 2025-10-23 | 204.58 |
| 2025-10-29 | 207.36 |
| 2025-11-02 | 207.36 |
Since 2025-07-05
Auto Product Comparison
| Product | Yaber U11 Projector | XIDU PhilScene S31 Projector | NexiGo PJ40 Projector | Yaber V12 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $207.36 at Amazon.com | $149.99 at Amazon.com | $246.49 at Amazon.com | N/A at Amazon.com |
| Brand | Yaber | XIDU | NexiGo | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | ~400 ANSI Lumens | 800 ANSI Lumens (advertised) | 650 ANSI lumens |
| Resolution | Native 1080P | Native 1080P (4K downscales to 1080P) | Native 1080p (1920x1080) | Native 1080P |
| Contrast Ratio | Not specified | 25000:1 (dynamic, advertised) | 3000:1 (advertised) | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.33:1 | ~1.2:1 | ~1.5 | 1.36 |
| Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) | 2-3 meters for 80-150 inches | 4.7 - 30.2 ft (50'' - 300'') | 1.3m-5m (40''-150'') |
| Lamp Life | <20000 hours | ~30000 hours | 30000 hours | 20000 hours |
| Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
| Keystone Correction | Auto keystone correction | Auto vertical, 4-point electronic correction | Auto vertical, manual horizontal | Auto Horizontal & Vertical |
| Zoom Lens | Fixed focal lens, auto-focus | 50%-100% digital | Digital zoom 60% to 100% | Digital Zoom |
| Input Lag | Not specified | ~40 ms | Not specified | Not specified |
| Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) | Dual 8W speakers | 20 W speakers | 20W speakers (10W x 2), Dolby Audio |
| Aspect Ratio | 16:9/4:3 | 16:9/4:3 | 16:9 | 16:9 native, supports 4:3 |
| Weight (kg) | 2.4 kg | 1.86 kg | 2.6 kg | 3.3 kg |
| Lens Shift | Not available | Not available | not available | not available |
| Controller Type | Remote Control | Remote Control | remote control | remote control |
| Noise Level (dB) | Not specified | ~35 dB | ~40 dB | not specified |
| Size of Projection | 39.86" - 150.10" | 40-300 inches | 50 - 300 inches | 40''-150'' diagonal |
| Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


