Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber T2 Outdoor Projector offers portability and decent visuals for casual entertainment. Its JBL speakers deliver solid audio, though bass weakens at high volumes. Best in dark environments, it struggles in ambient light. The built-in battery supports outdoor use, but setup flexibility is limited without a zoom lens. Lacking built-in streaming apps, it requires external devices. Suitable for movie nights or relaxed gaming, it’s not ideal for bright rooms or competitive gaming due to modest brightness and input lag.
Best Used For: Outdoor Movie Nights in Dark Settings
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 450 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | ~1000:1 |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 1.1m-3.3m (40''-120'') |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
| Keystone Correction | Auto/Electric, Vertical only |
| Zoom Lens | No Zoom |
| Input Lag | Not specified |
| Audio Output | Dual 8W JBL speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.5 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 40''-120'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 349.99 |
| 2025-07-06 | 233.99 |
| 2025-07-07 | 349.99 |
| 2025-07-10 | 233.99 |
| 2025-07-13 | 349.99 |
| 2025-07-15 | 233.99 |
| 2025-07-22 | 349.99 |
| 2025-08-08 | 233.98 |
| 2025-08-25 | 349.99 |
| 2025-08-27 | 233.98 |
| 2025-08-31 | 349.99 |
| 2025-09-10 | 233.98 |
| 2025-09-22 | 349.99 |
| 2025-09-24 | 233.98 |
| 2025-09-28 | 299.99 |
| 2025-10-18 | 233.98 |
| 2025-10-24 | 198.88 |
| 2025-11-01 | 299.99 |
| 2025-11-02 | 299.99 |
Since 2025-06-12
Auto Product Comparison
| Product | Yaber T2 Projector | Dangbei N2 Mini Projector | ScreenMax C7 Projector | NexiGo PJ30 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $299.99 at Amazon.com | $199.00 at Amazon.com | $49.99 at Amazon.com | $249.99 at Amazon.com |
| Brand | Yaber | Dangbei | ScreenMax | NexiGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 450 ANSI Lumens | ~150 ANSI Lumens | 280 ANSI Lumens (claimed, likely lower) | 500 ANSI Lumens |
| Resolution | Native 1080P | 1080P Native | Native 1024 x 720 (720P) | 1920x1080 (Native) |
| Contrast Ratio | ~1000:1 | ~600-800:1 dynamic | ~1000:1 dynamic | 5000:1 |
| Throw Ratio | 1.25:1 | 1.25:1 | 1.2:1 | 1.56:1 |
| Min/Max Throw Distance | 1.1m-3.3m (40''-120'') | 0.9m-3.2m (40-120 inches) | 0.9m-4.5m (32-150 inches) | 1,4m-6.64m (42-200 inches) |
| Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
| Keystone Correction | Auto/Electric, Vertical only | Auto four-corner ± range unspecified + manual adjust | no digital keystone; only basic manual | Vertical +/-15° manual |
| Zoom Lens | No Zoom | None (digital zoom only) | No optical zoom, only digital | Digital Zoom |
| Input Lag | Not specified | ~99ms | >40 ms | Not specified |
| Audio Output | Dual 8W JBL speakers | 6 W mono speaker, Dolby Audio badges | 2W stereo | 5W speaker with Dolby Sound, Audio Out jack |
| Aspect Ratio | 16:9 / 4:3 | 16:9 fixed | 16:9 | 16:9 / 4:3 |
| Weight (kg) | 2.5 kg | 1.72 kg | 0.29 kg | 2.5 kg |
| Lens Shift | not available | not available | not available | not specified |
| Controller Type | remote control | Bluetooth / IR remote with dedicated Netflix key | Remote control + top-buttons | remote control |
| Noise Level (dB) | not specified | ~ 29 dB | ~ 40 dB | not specified |
| Size of Projection | 40''-120'' | 40-120 inches | 32-150 inches diagonal (recommends <120 inches) | 42-200 inches |
| Connectivity | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Would you recommend this product?
0 People Reacted



