Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2S is a budget projector designed for casual home entertainment. It offers decent image quality, reliable auto-focus, and strong audio for its price, but struggles in bright settings. Modern connectivity enhances versatility, though some features require manual tweaks. Ideal for movie nights in dark rooms, it falls short for gaming or professional use due to unverified specs. A solid entry-level option, it balances affordability with functionality for relaxed viewing experiences.
Best Used For: casual home entertainment in dark or dimly lit environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1080p (1920x1080) |
Contrast Ratio | ~1000:1 |
Throw Ratio | 1.38 |
Min/Max Throw Distance | 1.26m-4.4m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 8W JBL Speakers x2 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 35 dB |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 159.99 |
2025-06-13 | 259.99 |
2025-06-14 | 259.99 |
2025-06-15 | 259.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber L2s Projector | NexiGo PJ30 Projector | TOPTRO X6 Projector | WANBO Mozart 1 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $259.99 at Amazon.com | $279.99 at Amazon.com | $144.11 at Aliexpress | $359.99 at Amazon.com |
Brand | Yaber | NexiGo | TOPTRO | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 500 ANSI Lumens | 600 ANSI Lumens (advertised) | 900 ANSI lumens |
Resolution | Native 1080p (1920x1080) | 1920x1080 (Native) | 1920x1080 native | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | ~1000:1 | 5000:1 | 20000:1 (advertised) | 3000:1 |
Throw Ratio | 1.38 | 1.56:1 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.26m-4.4m (40''-150'') | 1,4m-6.64m (42-200 inches) | not specified | 1.35 - 3.3 meters |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | Over 30,000 hours |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal | Vertical +/-15° manual | Auto Keystone Correction | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom | digital zoom | Manual zoom function |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 8W JBL Speakers x2 | 5W speaker with Dolby Sound, Audio Out jack | 3.5mm headphone jack, Built-in speakers (weak) | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 and 4:3 |
Weight (kg) | 2.3 kg | 2.5 kg | 2.6 kg | 3.3 kg |
Lens Shift | Not available | not specified | Not available | Not specified |
Controller Type | Remote Control | remote control | Remote Control | Remote control (various) |
Noise Level (dB) | ~ 35 dB | not specified | Not specified | <35 dB |
Size of Projection | 40-150 inches | 42-200 inches | up to 300 inches | 55 - 120 inches (recommended) |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted