Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2 Plus Projector offers an affordable solution for home entertainment, delivering clear visuals and decent audio for casual viewing. Its smart features enable easy streaming, while the portable design suits indoor and outdoor setups. Auto-focus and keystone correction simplify operation, though performance may vary in bright environments. Ideal for budget-conscious users, it provides reliable functionality but may not meet expectations for high-end applications or well-lit spaces.
Best Used For: watching movies, TV shows, or streaming content in dark or dimly lit rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1000:1 (advertised, dynamic) |
Throw Ratio | 1.38:1 |
Min/Max Throw Distance | 1.26m-4.4m |
Lamp Life | 30000 hours |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Keystone Correction | Auto/Manual |
Zoom Lens | 50% - 100% |
Input Lag | Not specified |
Audio Output | JBL 2x8W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.44 kg |
Lens Shift | Not specified |
Controller Type | Remote Control |
Noise Level (dB) | >40 dB |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 219.99 |
2025-07-11 | 199.99 |
2025-07-20 | 179.99 |
2025-08-01 | 199.99 |
2025-08-08 | 169.99 |
2025-08-19 | 199.99 |
2025-08-20 | 199.99 |
Since 2025-07-05
Auto Product Comparison
Product | Yaber L2 Plus Projector | BenQ MS560 Projector | ViewSonic PX749-4K Projector | ELEPHAS BL128 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $199.99 at Amazon.com | $339.00 at Amazon.com | $1,269.99 at Amazon.com | $199.99 at Amazon.com |
Brand | Yaber | BenQ | ViewSonic | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens (advertised) | 4000 ANSI Lumens (advertised) | 4000 ANSI Lumens (advertised) | 320 ANSI Lumens |
Resolution | Native 1080P | SVGA (800x600) | 3840x2160 (4K UHD) | 1080P Full HD |
Contrast Ratio | 1000:1 (advertised, dynamic) | 20,000:1 (advertised as dynamic) | 12,000:1 (dynamic, SuperEco mode) | 6000:1 (advertised) |
Throw Ratio | 1.38:1 | 1.96-2.15 | 1.13-1.47 | ~1.1-1.4 |
Min/Max Throw Distance | 1.26m-4.4m | ~13 to 14.3 feet (for 100'' diagonal) | 0.75m-9.76m (100" @ 2.50m) | 1.5m - 4.9m |
Lamp Life | 30000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | Normal: 4000 hours, SuperEco: 20000 hours | 50000 hours |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | Auto/Manual | Auto Vertical ±40 degrees | H:+/-40°, V:+/-40° | Manual. Common feature. |
Zoom Lens | 50% - 100% | 1.1x manual zoom | 1.3x optical zoom | fixed lens |
Input Lag | Not specified | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | Not specified |
Audio Output | JBL 2x8W speakers | 10W speaker, audio out jack | 10W Cube speaker | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 | Native 4:3 | 16:9 | 16:9 |
Weight (kg) | 2.44 kg | 2.3 kg | 3.0 kg | 1.04 kg |
Lens Shift | Not specified | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | >40 dB | 34 dB (Typical), 29 dB (Eco) | Normal: 33dB, Eco: 28dB | Not specified |
Size of Projection | 40-150 inches | 30" - 300" diagonal | 30"-300" | up to 200 inches |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Would you recommend this product?
0 People Reacted