Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2 Plus Projector offers an affordable solution for home entertainment, delivering clear visuals and decent audio for casual viewing. Its smart features enable easy streaming, while the portable design suits indoor and outdoor setups. Auto-focus and keystone correction simplify operation, though performance may vary in bright environments. Ideal for budget-conscious users, it provides reliable functionality but may not meet expectations for high-end applications or well-lit spaces.
Best Used For: watching movies, TV shows, or streaming content in dark or dimly lit rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400 ANSI Lumens (advertised) |
| Resolution | Native 1080P |
| Contrast Ratio | 1000:1 (advertised, dynamic) |
| Throw Ratio | 1.38:1 |
| Min/Max Throw Distance | 1.26m-4.4m |
| Lamp Life | 30000 hours |
| Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
| Keystone Correction | Auto/Manual |
| Zoom Lens | 50% - 100% |
| Input Lag | Not specified |
| Audio Output | JBL 2x8W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.44 kg |
| Lens Shift | Not specified |
| Controller Type | Remote Control |
| Noise Level (dB) | >40 dB |
| Size of Projection | 40-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 219.99 |
| 2025-07-11 | 199.99 |
| 2025-07-20 | 179.99 |
| 2025-08-01 | 199.99 |
| 2025-08-08 | 169.99 |
| 2025-08-19 | 199.99 |
| 2025-09-25 | 169.99 |
| 2025-10-24 | 199.99 |
| 2025-10-25 | 169.99 |
| 2025-11-02 | 169.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Yaber L2 Plus Projector | OWNKNEW H6 Projector | Magcubic HY450 Projector | FUDONI GC666 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $169.99 at Amazon.com | $129.99 at Amazon.com | $129.99 at Amazon.com | $119.99 at Amazon.com |
| Brand | Yaber | OWNKNEW | Magcubic | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400 ANSI Lumens (advertised) | ~150-360 ANSI Lumens | ~400–500 ANSI lumens (advertised) | ~200-300 ANSI Lumens |
| Resolution | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P, supports 4K input (downscale) | Native 1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 1000:1 (advertised, dynamic) | 22000:1 (advertised, dynamic), ~200:1 (native) | ~1200–1500:1 (advertised) | 10000:1 (dynamic, advertised) |
| Throw Ratio | 1.38:1 | ~1.0:1 | 0.6:1 Ultra Short Throw | not specified |
| Min/Max Throw Distance | 1.26m-4.4m | 1m – 9m for 50″-450″ screen | ~0.45m to 2.5m | 4-20ft for 35-200" projection |
| Lamp Life | 30000 hours | 65000 hours LED | 20000 hours | 30000 hours |
| Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
| Keystone Correction | Auto/Manual | Auto (V & H) + electric focus | Auto Keystone Correction (Vertical) | Up to 15° |
| Zoom Lens | 50% - 100% | 70–100 % digital zoom (no optical) | No optical zoom | 100%-50% digital zoom |
| Input Lag | Not specified | <35ms (claimed) | ~40ms | Not specified |
| Audio Output | JBL 2x8W speakers | Dual 5W speakers | 2 x 8W stereo speakers | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
| Weight (kg) | 2.44 kg | 1.94 kg | 1.65 kg | not specified |
| Lens Shift | Not specified | not available | Not available | Not available |
| Controller Type | Remote Control | IR remote + top buttons | Voice control, remote | Remote Control |
| Noise Level (dB) | >40 dB | ~36-45 dB | ~30 dB | Not specified |
| Size of Projection | 40-150 inches | 40-120 inches | 40" to 150" (best under 120'') | 35-200 inches |
| Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Would you recommend this product?
0 People Reacted



