Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber K3 is a budget-friendly smart projector designed for home entertainment and occasional outdoor use. It offers seamless streaming via Google TV, impressive JBL audio, and convenient auto keystone correction. However, its brightness and image quality fall short of premium models, making it best for darker settings. While connectivity is robust, setup can be restrictive, and it’s not ideal for gaming. It’s a solid choice for casual movie nights, provided expectations align with its performance.
Best Used For: movie nights and TV show streaming in darker environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~1000 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | not specified |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 3.5'-17.5' for 40''-200'' |
| Lamp Life | 30000 hours |
| Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
| Keystone Correction | Auto |
| Zoom Lens | fixed |
| Input Lag | not specified |
| Audio Output | Dual 15W JBL speakers (30W total), Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 5.1 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 28 dB in quiet mode |
| Size of Projection | 40''-200'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 599.99 |
| 2025-06-20 | 499.99 |
| 2025-06-24 | 599.99 |
| 2025-07-28 | 439.99 |
| 2025-08-21 | 399.99 |
| 2025-08-31 | 599.99 |
| 2025-09-03 | 599 |
| 2025-09-05 | 399.99 |
| 2025-09-20 | 349.99 |
| 2025-11-02 | 349.99 |
Since 2025-06-12
Auto Product Comparison
| Product | Yaber K3 Projector | Magcubic HY300 Pro+ Mini Projector | DBPOWER G01 Projector | XNANO X6 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $349.99 at Amazon.com | $66.49 at Amazon.com | $103.99 at Amazon.com | $199.99 at Amazon.com |
| Brand | Yaber | Magcubic | DBPower | XNANO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~1000 ANSI Lumens | 260 ANSI lumens | 500 ANSI Lumens (advertised) | ~380 ANSI Lumens (advertised) |
| Resolution | Native 1080P | Native 720P, downscales 4K input to 720P | Native 1920 x 1080 | 1080P Native |
| Contrast Ratio | not specified | 10000:1 (advertised) | 10000:1 (advertised as dynamic) | <1000:1 |
| Throw Ratio | 1.2:1 | 0.9 | 1:1 | 1.25 |
| Min/Max Throw Distance | 3.5'-17.5' for 40''-200'' | 1.2-4m (for 40-200 inch screen) | not specified | ~1.1 m (40 inches) to 5.5 m (200 inches) |
| Lamp Life | 30000 hours | >50,000 hours | 10000 hours | 30000 hours |
| Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
| Keystone Correction | Auto | Auto vertical keystone correction | Automatic and manual vertical, four-point correction | 4-point correction, auto-focus |
| Zoom Lens | fixed | Digital zoom 50%-100% | Digital zoom 50-100% | fixed |
| Input Lag | not specified | Not specified | Not specified | not specified |
| Audio Output | Dual 15W JBL speakers (30W total), Dolby Audio | Built-in 5W HIFI speaker | Audio Mini Jack out, Bluetooth, built-in speaker | 1 x 5W speaker, 3.5mm audio out |
| Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9, 4:3 |
| Weight (kg) | 5.1 kg | 0.7 kg | 1.6 kg | 1.83 kg |
| Lens Shift | not available | Not available | not available | not available |
| Controller Type | remote control | Infrared remote control | remote control | bluetooth voice remote |
| Noise Level (dB) | 28 dB in quiet mode | 25-30 dB | ~45-50 dB | not specified |
| Size of Projection | 40''-200'' | 40-200 inches | up to 200 inches | 40-200 inches |
| Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



