Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K2s projector delivers an affordable smart home entertainment experience, combining licensed Google TV streaming with built-in JBL speakers. Its auto-focus and keystone correction streamline setup, though fixed focal length restricts placement options. Brightness and contrast often fall short of marketing claims, making it best suited to dim environments. While it handles casual movie nights and informal presentations reliably, users seeking true 4K detail or low-latency gaming performance may prefer more specialized models.
Best Used For: Casual home cinema viewings and impromptu presentations in dimly lit settings
Released: 2023
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 800 ANSI Lumens |
| Resolution | Native 1080P; 4K input downscaled to 1080P |
| Contrast Ratio | 1000:1 (advertised) |
| Throw Ratio | 1.54:1 |
| Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') |
| Lamp Life | 20000 hours |
| Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
| Keystone Correction | Auto, horizontal & vertical |
| Zoom Lens | digital zoom |
| Input Lag | Not specified |
| Audio Output | JBL 10W×2 speakers, Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.2 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 28 dB |
| Size of Projection | 40''-200'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 319.99 |
| 2025-06-16 | 399.99 |
| 2025-06-23 | 449.99 |
| 2025-06-24 | 399.99 |
| 2025-07-09 | 319.99 |
| 2025-07-12 | 399.99 |
| 2025-07-20 | 314.99 |
| 2025-08-17 | 287.99 |
| 2025-09-02 | 399.99 |
| 2025-09-05 | 287.99 |
| 2025-09-20 | 249.99 |
| 2025-11-02 | 324.99 |
Since 2025-06-23
Auto Product Comparison
| Product | Yaber K2s Projector | Dangbei N2 Projector | NEBULA Cosmo 4K SE Projector | HAPPRUN F5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $324.99 at Amazon.com | N/A at Amazon.com | $899.98 at Amazon.com | $99.99 at Amazon.com |
| Brand | Yaber | Dangbei | NEBULA | Happrun |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 800 ANSI Lumens | 400 ISO Lumens (advertised) | ~1200-1450 ANSI Lumens | ~250–350 ANSI lumens |
| Resolution | Native 1080P; 4K input downscaled to 1080P | 1080P | 4K UHD (3840x2160) | Native 1080p (1920x1080) |
| Contrast Ratio | 1000:1 (advertised) | 2000:1 (advertised) | 400:1 (advertised, native) | 10,000:1 (advertised) |
| Throw Ratio | 1.54:1 | 1.26:1 | ~1.2 | ~1.4:1 |
| Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') | ~1.26m for 45", 3.35m for 120" | 1.69m-5.3m (60-200 inches) | 1.01 m to 5.00 m |
| Lamp Life | 20000 hours | 30000 hours | 30000 hours | Up to 100,000 hours (LED) |
| Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
| Keystone Correction | Auto, horizontal & vertical | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible | Auto keystone with IEA 4.0 technology | ±15° manual vertical |
| Zoom Lens | digital zoom | fixed | fixed lens | 75% – 100% digital zoom |
| Input Lag | Not specified | Not specified | ~ 18.5 ms for 1080P/4K@60Hz | Not specified |
| Audio Output | JBL 10W×2 speakers, Dolby Audio | 2 x 6W speakers with Dolby Audio | 2x15W stereo speakers with Dolby Audio | Built-in speaker + 3.5mm headphone jack |
| Aspect Ratio | 16:9 | 16:9 | 16:9 native | 4:3 and 16:9 supported |
| Weight (kg) | 3.2 kg | 2.2 kg | 4.5 kg | 1.4 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | Remote control; external controllers via Bluetooth | Bluetooth remote with backlight, Nebula Connect app | Remote control |
| Noise Level (dB) | 28 dB | <26dB @25°C, 1m distance (advertised) | 30-35 dB | Around 40–45 dB |
| Size of Projection | 40''-200'' | 45" to 120" | Up to 200 inches | 40” – 200” (best clarity at ~100–120”) |
| Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



