Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K2s projector delivers an affordable smart home entertainment experience, combining licensed Google TV streaming with built-in JBL speakers. Its auto-focus and keystone correction streamline setup, though fixed focal length restricts placement options. Brightness and contrast often fall short of marketing claims, making it best suited to dim environments. While it handles casual movie nights and informal presentations reliably, users seeking true 4K detail or low-latency gaming performance may prefer more specialized models.
Best Used For: Casual home cinema viewings and impromptu presentations in dimly lit settings
Released: 2023
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1080P; 4K input downscaled to 1080P |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | 1.54:1 |
Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') |
Lamp Life | 20000 hours |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | Auto, horizontal & vertical |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | JBL 10W×2 speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 28 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 319.99 |
2025-06-16 | 399.99 |
2025-06-23 | 449.99 |
2025-06-24 | 399.99 |
2025-07-09 | 319.99 |
2025-07-12 | 399.99 |
2025-07-20 | 314.99 |
2025-07-31 | 314.99 |
2025-08-01 | 314.99 |
Since 2025-06-23
Auto Product Comparison
Product | Yaber K2s Projector | TMY F3 Projector | YOWHICK DP03 Projector | NEBULA Mars 3 Air Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $314.99 at Amazon.com | $34.98 at Amazon.com | $229.99 at Amazon.com | $599.99 at Amazon.com |
Brand | Yaber | TMY | YOWHICK | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | ~150-300 ANSI lumens | 300 ANSI Lumens | 400 ANSI Lumens |
Resolution | Native 1080P; 4K input downscaled to 1080P | Native 1280x720, 1080P input but displays at 720P | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | Native 1080P with HDR support |
Contrast Ratio | 1000:1 (advertised) | ~1000:1 - 2000:1 | 10000:1 (advertised as dynamic) | 500:1-1000:1 dynamic |
Throw Ratio | 1.54:1 | 1.5-2.0 | ~1.3:1 | 1.2:1 |
Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') | 1.5m to 6m | 1.1-8.8m | 1.1m-4m (40-150 inches) |
Lamp Life | 20000 hours | ~50000 hours | 50000 hours | 25000 hours |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | Auto, horizontal & vertical | Manual ±15° | ±15° | Auto vertical ±40°, manual horizontal ±40° |
Zoom Lens | digital zoom | digital zoom | 50% to 100% digital zoom | Digital zoom only; no optical zoom |
Input Lag | Not specified | ~50ms | not specified | ~ 44ms |
Audio Output | JBL 10W×2 speakers, Dolby Audio | 2-5W stereo | Dual 5W HiFi stereo speakers | Dual 8W speakers with Dolby Digital support |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 3.2 kg | 0.75kg | 2.04 kg | 1.7 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | IR remote control, compatible with Nebula app for iOS/Android |
Noise Level (dB) | 28 dB | 48 dB | 35 dB | ~25-30 dB |
Size of Projection | 40''-200'' | up to 300 inches | 40-300 inches | 40" to 150" (optimal at 80-120'') |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted