Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K1 Projector offers a solid budget option for home entertainment, with sharp visuals and modern connectivity like WiFi 6 and Bluetooth. Its auto keystone correction simplifies setup, and the sealed engine enhances durability. However, unverified brightness claims and missing data on input lag or noise level raise concerns for gaming or bright rooms. Best for casual viewers in dim settings, it balances value and features but falls short of premium models in flexibility and performance.
Best Used For: Casual Home Theater in Dim Lighting
Released: 2022
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 650 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) |
| Contrast Ratio | 1600:1 |
| Throw Ratio | 1.51 |
| Min/Max Throw Distance | 1.16m-6.68m |
| Lamp Life | 25,000 hours |
| Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
| Keystone Correction | Auto/Manual Vertical & Horizontal |
| Zoom Lens | Digital zoom |
| Input Lag | not specified |
| Audio Output | 15W speaker |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 3.9 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 40-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 169.99 |
| 2025-06-21 | 199.99 |
| 2025-08-21 | 179.99 |
| 2025-11-02 | 179.99 |
Since 2025-06-12
Auto Product Comparison
| Product | Yaber ACE K1 Projector | ViewSonic PX700HDH Projector | Polocsh P7 Projector | Yaber T1 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $179.99 at Amazon.com | $569.99 at Amazon.com | $109.24 at Amazon.com | $150.22 at Amazon.com |
| Brand | Yaber | ViewSonic | Polocsh | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 650 ANSI Lumens | 3700 ANSI Lumens (advertised) | ~600 ANSI Lumens (claimed—likely lower) | ~220 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) | Native 1080P | Native 1080P | Native 1080P |
| Contrast Ratio | 1600:1 | 22000:1 (dynamic) | 15000:1 dynamic (advertised) | 1000:1 (advertised) |
| Throw Ratio | 1.51 | 1.49:1-1.64:1 | 1.33:1 | 1.18:1 |
| Min/Max Throw Distance | 1.16m-6.68m | 1m-10.96m (30-300 inches) | 1.2m – 4m for 40″–150″ screen | ~1.0–3.1m for ~40–120 in; ~2.9–3.06m for ~100–120 in |
| Lamp Life | 25,000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | 30000 hours | ~20000 hours LED |
| Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 | Wi-Fi 6, Bluetooth 5.4. |
| Keystone Correction | Auto/Manual Vertical & Horizontal | Vertical (±40°) | ±45° 4D/4P auto & manual, electric focus via remote | digital H/V keystone (no optical shift) |
| Zoom Lens | Digital zoom | 1.1x optical zoom | 50%–100% digital zoom (no optical zoom) | Digital Zoom from 50%–100% |
| Input Lag | not specified | 16ms | >60ms | not specified |
| Audio Output | 15W speaker | 10W built-in speaker | 5W mono speaker; Dolby-Audio decoding & BT out | Built-in 8W mono speaker; 3.5 mm audio-out present; Bluetooth audio supported |
| Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 native; 4:3 selectable | 16:9 |
| Weight (kg) | 3.9 kg | 2.4 kg | 0.7 kg | ~1.25 kg |
| Lens Shift | not available | Not available | Not available | not available |
| Controller Type | remote control | remote control | IR/Bluetooth hybrid remote; Android-TV Remote app unsupported (Linux build) | IR remote required for all controls |
| Noise Level (dB) | not specified | 31dB (Normal), 27dB (Eco) | ~ 37 dB | ~ 35 dB |
| Size of Projection | 40-150 inches | 30" to 300" | 30-150 inches (optimal at 80-120 inches) | 40-120 inches |
| Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 | Wi-Fi 6, Bluetooth 5.4. |
Would you recommend this product?
0 People Reacted



