Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K1 Projector offers a solid budget option for home entertainment, with sharp visuals and modern connectivity like WiFi 6 and Bluetooth. Its auto keystone correction simplifies setup, and the sealed engine enhances durability. However, unverified brightness claims and missing data on input lag or noise level raise concerns for gaming or bright rooms. Best for casual viewers in dim settings, it balances value and features but falls short of premium models in flexibility and performance.
Best Used For: Casual Home Theater in Dim Lighting
Released: 2022
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) |
Contrast Ratio | 1600:1 |
Throw Ratio | 1.51 |
Min/Max Throw Distance | 1.16m-6.68m |
Lamp Life | 25,000 hours |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Keystone Correction | Auto/Manual Vertical & Horizontal |
Zoom Lens | Digital zoom |
Input Lag | not specified |
Audio Output | 15W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 3.9 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 169.99 |
2025-06-21 | 199.99 |
2025-08-21 | 179.99 |
2025-09-16 | 179.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber ACE K1 Projector | PANSEBA HI-04 Projector | Magcubic HY320 Mini Projector | Magcubic 350 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $179.99 at Amazon.com | $59.99 at Amazon.com | $34.99 at Amazon.com | $139.12 at Aliexpress |
Brand | Yaber | PANSEBA | Magcubic | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | ~100 ANSI Lumens | ~150-200 ANSI Lumens | 580 ANSI lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) | 1080P supported (downscale to 720p) | Native 720P | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 1600:1 | 5000:1 (advertised as dynamic) | ~400:1 dynamic | 1500:1 (advertised as 20000:1) |
Throw Ratio | 1.51 | <1.0 | 1.1:1 | 1.37 |
Min/Max Throw Distance | 1.16m-6.68m | not specified | 0.73m-3.7m (30-150 inches image) | 1.2-4m (40-150 inch screen) |
Lamp Life | 25,000 hours | 50000 hours | 20000 hours | >30,000 hours |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto/Manual Vertical & Horizontal | ±15° vertical | Auto ±45° vertical + ±45° horizontal (digital) | Auto vertical and horizontal correction |
Zoom Lens | Digital zoom | fixed lens | Digital zoom 50 - 100 % | Digital Zoom |
Input Lag | not specified | Not specified | 330-420ms in 1080P@60hz | Not specified |
Audio Output | 15W speaker | Built-in speaker | Built-in mono 3 W (or 5 W on some OEM batches) speaker | Built-in 5W speaker |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 3.9 kg | 1.56 kg | 1.5 kg | 1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | IR remote + top-panel buttons | Remote control |
Noise Level (dB) | not specified | Not specified | ~35 dB at 1m, 25 dB in Eco, 38 dB in full brightness | Not specified |
Size of Projection | 40-150 inches | 30-170 inches | 40-130 inches (recommends <100 inches) | 40-150 inches |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted