Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K1 Projector offers a solid budget option for home entertainment, with sharp visuals and modern connectivity like WiFi 6 and Bluetooth. Its auto keystone correction simplifies setup, and the sealed engine enhances durability. However, unverified brightness claims and missing data on input lag or noise level raise concerns for gaming or bright rooms. Best for casual viewers in dim settings, it balances value and features but falls short of premium models in flexibility and performance.
Best Used For: Casual Home Theater in Dim Lighting
Released: 2022
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) |
Contrast Ratio | 1600:1 |
Throw Ratio | 1.51 |
Min/Max Throw Distance | 1.16m-6.68m |
Lamp Life | 25,000 hours |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Keystone Correction | Auto/Manual Vertical & Horizontal |
Zoom Lens | Digital zoom |
Input Lag | not specified |
Audio Output | 15W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 3.9 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 169.99 |
2025-06-15 | 169.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber ACE K1 Projector | Yaber V12 Projector | JowLurk M2 Projector | XGIMI AURA 2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $169.99 at Amazon.com | $179.99 at Amazon.com | $129.98 at Amazon.com | $2,699.00 at Amazon.com |
Brand | Yaber | Yaber | JowLurk | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | 650 ANSI lumens | ~350-400 ANSI Lumens | ~2000–2200 ISO lumens |
Resolution | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) | Native 1080P | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | 4K UHD (3840 x 2160) |
Contrast Ratio | 1600:1 | 20000:1 (advertised as dynamic) | 12000:1 (advertised) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
Throw Ratio | 1.51 | 1.36 | not specified | 0.177:1 (Ultra Short Throw) |
Min/Max Throw Distance | 1.16m-6.68m | 1.3m-5m (40''-150'') | 1.1m-5m (33-200 inches) | 0.24 meters/0.457 meters |
Lamp Life | 25,000 hours | 20000 hours | 30000 hours | 25000 hours (Laser Phosphor) |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Keystone Correction | Auto/Manual Vertical & Horizontal | Auto Horizontal & Vertical | Manual vertical and horizontal ±15° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
Zoom Lens | Digital zoom | Digital Zoom | digital zoom | No optical zoom (fixed focus) |
Input Lag | not specified | Not specified | not specified | ~30–40ms |
Audio Output | 15W speaker | 20W speakers (10W x 2), Dolby Audio | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
Aspect Ratio | 4:3/16:9 | 16:9 native, supports 4:3 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 3.9 kg | 3.3 kg | 0.9 kg | ~11 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Android TV 11, Google Assistant Voice Remote |
Noise Level (dB) | not specified | not specified | not specified | ~30 dB |
Size of Projection | 40-150 inches | 40''-150'' diagonal | up to 200 inches | 80'' to 150'' (ideal range); up to 200'' |
Connectivity | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Would you recommend this product?
0 People Reacted