Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XuanPad X3 is a budget-friendly portable projector designed for casual home entertainment. Its native Full HD output and modern wireless connectivity enable clear, immersive viewing in darkened settings. Automated keystone correction and electric focus streamline setup, while built-in speakers and Bluetooth support simplify audio. Brightness claims are inflated—real-world performance favors dim rooms—and detailed gaming metrics are absent. Overall, it delivers dependable movie-night and travel-friendly projection with realistic expectations around ambient light and advanced use cases.
Best Used For: casual home theater in dark or dim environments
Released: 2024
Brand: XuanPad
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.29 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 55000 hours |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | auto vertical correction and electric keystone |
Zoom Lens | digital zoom (50%-100%) |
Input Lag | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.45 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-25 | 93.49 |
2025-06-12 | 109.99 |
2025-06-15 | 109.99 |
Since 2025-03-25
Auto Product Comparison
Product | XuanPad X3 Projector | XGIMI Horizon Ultra Projector | Salange L018AQ Projector | Yaber T2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $109.99 at Amazon.com | $1,273.99 at Amazon.com | $159.99 at Amazon.com | $349.99 at Amazon.com |
Brand | XuanPad | XGIMI | Salange | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | ~1200–1500 ANSI lumens | ~220 ANSI Lumens | 450 ANSI Lumens |
Resolution | Native 1080P | 4K UHD (3840 x 2160) | Native 1080P | Native 1080P |
Contrast Ratio | 10000:1 (advertised) | Not specified | ~2000:1 | ~1000:1 |
Throw Ratio | 1.29 | 1.2–1.5:1 | ~1.2-1.5 | 1.25:1 |
Min/Max Throw Distance | 1m-5m | 1.03m/3.48m | 2.5m-4m (100''-200'') | 1.1m-3.3m (40''-120'') |
Lamp Life | 55000 hours | 25000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Keystone Correction | auto vertical correction and electric keystone | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto keystone | Auto/Electric, Vertical only |
Zoom Lens | digital zoom (50%-100%) | Optical Zoom (1.25x) | Digital Zoom | No Zoom |
Input Lag | not specified | 18ms (Game Mode) | ~50 ms | Not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth | 2x12W Harman Kardon | Built-in speakers | Dual 8W JBL speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.45 kg | 5.2 kg | 1.5 kg | 2.5 kg |
Lens Shift | not available | ISA 3.0 Intelligent Alignment | Not available | not available |
Controller Type | remote control | Bluetooth Remote Control | Remote Control | remote control |
Noise Level (dB) | not specified | 28dB | ~40 dB | not specified |
Size of Projection | 30-200 inches | 40''–200'' | up to 200 inches | 40''-120'' |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted