Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XuanPad X3 is a budget-friendly portable projector designed for casual home entertainment. Its native Full HD output and modern wireless connectivity enable clear, immersive viewing in darkened settings. Automated keystone correction and electric focus streamline setup, while built-in speakers and Bluetooth support simplify audio. Brightness claims are inflated—real-world performance favors dim rooms—and detailed gaming metrics are absent. Overall, it delivers dependable movie-night and travel-friendly projection with realistic expectations around ambient light and advanced use cases.
Best Used For: casual home theater in dark or dim environments
Released: 2024
Brand: XuanPad
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | 1.29 |
| Min/Max Throw Distance | 1m-5m |
| Lamp Life | 55000 hours |
| Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | auto vertical correction and electric keystone |
| Zoom Lens | digital zoom (50%-100%) |
| Input Lag | not specified |
| Audio Output | Built-in dual stereo speakers, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.45 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 30-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 109.99 |
| 2025-06-16 | 94.99 |
| 2025-06-23 | 109.99 |
| 2025-07-11 | 94.99 |
| 2025-07-13 | 109.99 |
| 2025-07-15 | 94.99 |
| 2025-07-22 | 109.99 |
| 2025-07-25 | 94.98 |
| 2025-07-26 | 109.99 |
| 2025-07-31 | 99.99 |
| 2025-08-02 | 89.99 |
| 2025-08-03 | 99.99 |
| 2025-08-06 | 109.99 |
| 2025-08-07 | 89.99 |
| 2025-08-08 | 99.99 |
| 2025-08-12 | 89.99 |
| 2025-08-28 | 109.99 |
| 2025-08-29 | 99.99 |
| 2025-09-15 | 79.99 |
| 2025-09-30 | 89.99 |
| 2025-10-03 | 79.99 |
| 2025-10-29 | 79.98 |
| 2025-11-02 | 79.98 |
Since 2025-06-12
Auto Product Comparison
| Product | XuanPad X3 Projector | NEBULA Cosmo 4K SE Projector | VIZONY Q8 Projector | DBPower N5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $79.98 at Amazon.com | $899.98 at Amazon.com | N/A at Amazon.com | $119.99 at Amazon.com |
| Brand | XuanPad | NEBULA | VIZONY | DBPower |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400 ANSI Lumens | ~1200-1450 ANSI Lumens | 500-600 ANSI Lumens | 300 ANSI Lumens (advertised) |
| Resolution | Native 1080P | 4K UHD (3840x2160) | Native 1920x1080 | Native 1080P |
| Contrast Ratio | 10000:1 (advertised) | 400:1 (advertised, native) | 12000:1 (dynamic, advertised) | <1000:1 |
| Throw Ratio | 1.29 | ~1.2 | 1.39:1 | 1.25:1 |
| Min/Max Throw Distance | 1m-5m | 1.69m-5.3m (60-200 inches) | 1.2m-6m | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
| Lamp Life | 55000 hours | 30000 hours | 100000 hours (advertised) | 30000 hours |
| Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI2, USB2, AV, audio | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
| Keystone Correction | auto vertical correction and electric keystone | Auto keystone with IEA 4.0 technology | Auto Keystone, 4P4D | Auto 6D keystone correction |
| Zoom Lens | digital zoom (50%-100%) | fixed lens | 50%-100% digital zoom | Digital zoom 50%-100% |
| Input Lag | not specified | ~ 18.5 ms for 1080P/4K@60Hz | Not specified | Not specified |
| Audio Output | Built-in dual stereo speakers, Bluetooth | 2x15W stereo speakers with Dolby Audio | Built-in 15W stereo speakers | Built-in speakers, 3.5mm audio out, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 native | 16:9 | 16:9 |
| Weight (kg) | 1.45 kg | 4.5 kg | 3.35 kg | not specified |
| Lens Shift | not available | Not available | not available | not available |
| Controller Type | remote control | Bluetooth remote with backlight, Nebula Connect app | remote control | Remote Control (IR) |
| Noise Level (dB) | not specified | 30-35 dB | <28 dB (advertised) | Not specified |
| Size of Projection | 30-200 inches | Up to 200 inches | 40-350 inches | Up to 200'' |
| Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI2, USB2, AV, audio | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted



