Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XuanPad K10 is an affordable portable projector designed for casual home entertainment. Its Full HD image and simplified streaming platform streamline use, though performance drops outside dim environments. Keystone correction and auto-focus aid placement, but modest contrast and speakers often require external support to maintain quality. It shines during relaxed movie nights and gaming in dark rooms, offering plug-and-play convenience at a low price. However, it struggles under bright conditions or in professional settings where higher fidelity is essential.
Released: 2024
Brand: XuanPad
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | 1920 x 1080 native |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 6P Keystone |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | Mini Jack, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.66 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 120 inches (diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 129.99 |
2025-06-23 | 279.99 |
2025-07-03 | 269.99 |
2025-07-08 | 199.99 |
2025-07-22 | 259.99 |
2025-07-30 | 259.99 |
2025-07-31 | 259.99 |
Since 2025-06-12
Auto Product Comparison
Product | XuanPad K10 Projector | Lisowod L03Pro Projector | KODAK Luma 150 Projector | JMGo N1S Ultra Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $259.99 at Amazon.com | $370.99 at Amazon.com | $239.99 at Amazon.com | $1,799.00 at Amazon.com |
Brand | XuanPad | Lisowod | KODAK | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 800 ANSI Lumens (advertised) | ~40-60 ANSI Lumens | 3000 ANSI Lumens |
Resolution | 1920 x 1080 native | Native 1080P | Native 480P | 4K (3840 x 2160) |
Contrast Ratio | ~2000:1 | 20000:1 (advertised, dynamic) | 3500:1 (dynamic, advertised), ~78:1 (native) | 1600:1 (native, advertised) |
Throw Ratio | 1.2-1.5 | not specified | ~1.62:1 | 1.2:1 |
Min/Max Throw Distance | 1m-5m | not specified | 0.8′–12.8′ for 5″–80″ image | 7.4-15.7 ft for 84-180 inch |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Keystone Correction | Auto 6P Keystone | 4D/4P (±30° for 4D, ±50° for 4P) | None (Digital Keystone: No) | Instant Auto Keystone |
Zoom Lens | 50%-100% digital zoom | 50% digital zoom | None (Fixed focal length, manual focus) | Digital zoom (lossless zoom) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Mini Jack, Bluetooth | 2 x 15W speakers, Dolby Audio | Built-in 1.5 W mono speaker | 20W with Dolby Digital Plus |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.66 kg | 1.09 kg | 0.23 kg | 4.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Simple touch controls (no remote) | remote, app, voice control |
Noise Level (dB) | not specified | Not specified | ~30 dB | <26 dB (advertised) |
Size of Projection | up to 120 inches (diagonal) | Up to 130 inches | Up to 120″ diagonal | 40" - 300" |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Would you recommend this product?
0 People Reacted