Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X6 Projector offers a budget-friendly option for home entertainment, blending smart functionality with clear visuals. Its smart operating system and connectivity options support streaming and casual gaming, though performance is best in dark settings. The auto-focus and keystone correction enhance setup ease, but audio may require external solutions. Ideal for casual users, it meets basic media needs but may not suit bright rooms or high-performance demands.
Best Used For: Home Entertainment in Dark Settings
Released: 2024
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~380 ANSI Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Keystone Correction | 4-point correction, auto-focus |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 1 x 5W speaker, 3.5mm audio out |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | 1.83 kg |
Lens Shift | not available |
Controller Type | bluetooth voice remote |
Noise Level (dB) | not specified |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 163.99 |
2025-07-08 | 174.99 |
2025-07-22 | 172.99 |
2025-08-20 | 172.99 |
2025-08-21 | 172.99 |
Since 2025-07-01
Auto Product Comparison
Product | XNANO X6 Projector | Roconia Q6N Projector | AKASO 874801 Projector | XGIMI Horizon Ultra Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $172.99 at Amazon.com | $189.98 at Amazon.com | $239.99 at Amazon.com | $1,299.00 at Amazon.com |
Brand | XNANO | Roconia | AKASO | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~380 ANSI Lumens (advertised) | ~200 ANSI Lumens | 50 ANSI Lumens | ~1200–1500 ANSI lumens |
Resolution | 1080P Native | Native 1080P, supports 4K (downscale to 1080P) | Native 854x480px DLP (1080P is downscaled) | 4K UHD (3840 x 2160) |
Contrast Ratio | <1000:1 | 10000:1 (dynamic, advertised) | ~300-400:1 | Not specified |
Throw Ratio | 1.25 | ~1.55 | 1.15:1 | 1.2–1.5:1 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) | ~3.4ft - 33.75ft (30-300 inches) | 1.6-10ft (advertised) | 1.03m/3.48m |
Lamp Life | 30000 hours | 100000 hours (advertised) | 20000 hours | 25000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 4-point correction, auto-focus | Available | Auto ±30° vertical | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | fixed | 75-100% digital zoom | Digital Zoom | Optical Zoom (1.25x) |
Input Lag | not specified | not specified | >100 ms | 18ms (Game Mode) |
Audio Output | 1 x 5W speaker, 3.5mm audio out | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | Twin 1 W speakers + 3.5 mm jack | 2x12W Harman Kardon |
Aspect Ratio | 16:9, 4:3 | 4:3/16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 1.83 kg | 2.27 kg | 0.21 kg | 5.2 kg |
Lens Shift | not available | not available | Not available | ISA 3.0 Intelligent Alignment |
Controller Type | bluetooth voice remote | remote control | IR remote + capacitive top buttons | Bluetooth Remote Control |
Noise Level (dB) | not specified | not specified | ~32-34 dB | 28dB |
Size of Projection | 40-200 inches | 30-300 inches | 15-80 inches recommended | 40''–200'' |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted