Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X6 Projector offers a budget-friendly option for home entertainment, blending smart functionality with clear visuals. Its smart operating system and connectivity options support streaming and casual gaming, though performance is best in dark settings. The auto-focus and keystone correction enhance setup ease, but audio may require external solutions. Ideal for casual users, it meets basic media needs but may not suit bright rooms or high-performance demands.
Best Used For: Home Entertainment in Dark Settings
Released: 2024
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~380 ANSI Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Keystone Correction | 4-point correction, auto-focus |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 1 x 5W speaker, 3.5mm audio out |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | 1.83 kg |
Lens Shift | not available |
Controller Type | bluetooth voice remote |
Noise Level (dB) | not specified |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 163.99 |
2025-07-04 | 163.99 |
Since 2025-07-01
Auto Product Comparison
Product | XNANO X6 Projector | Salange P350 Projector | BYINTEK X25 Projector | Dangbei DBOX01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $163.99 at Amazon.com | $122.31 at Aliexpress | $872.07 at Aliexpress | $999.00 at Amazon.com |
Brand | XNANO | Salange | BYINTEK | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~380 ANSI Lumens (advertised) | 320 ANSI Lumens | 680 ANSI Lumens | 2100 ISO Lumens (advertised) |
Resolution | 1080P Native | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1920 x 1080, supports up to 4K (downscale) | 1920x1080 (Full HD) |
Contrast Ratio | <1000:1 | 2000:1 (advertised) | 10000:1 (advertised) | Not specified |
Throw Ratio | 1.25 | not specified | 1.2:1 | 1.27:1 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) | 1.2-4m | 1.5m - 6.65m (50'' to 250'') | 1.68m-5.06m (60''-180'') |
Lamp Life | 30000 hours | 50000 hours (advertised) | 100000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Keystone Correction | 4-point correction, auto-focus | Auto Keystone | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Horizontal & Vertical, automatic |
Zoom Lens | fixed | fixed | digital zoom (75%-100%) | fixed focus |
Input Lag | not specified | Not specified | not specified | Not specified |
Audio Output | 1 x 5W speaker, 3.5mm audio out | Bluetooth 5.2, likely built-in speakers | Two 5W speakers | Dual 10W speakers with Dolby Audio |
Aspect Ratio | 16:9, 4:3 | 16:9 (inferred from 1080P) | 16:9 | 16:9 |
Weight (kg) | 1.83 kg | 2 kg | 3 kg | 4.54 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | bluetooth voice remote | remote control | remote control with mouse control | Remote Control |
Noise Level (dB) | not specified | Not specified | 28 dB | 24 dB |
Size of Projection | 40-200 inches | 30-150 inches | up to 300'' | 60''-180'' |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Would you recommend this product?
0 People Reacted