Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X5A Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and easy connectivity for streaming and device integration. Its smart platform includes pre-installed apps, enhancing convenience. Best suited for dark environments, it provides a large-screen experience for movies and casual gaming. However, audio quality is basic, and performance may weaken in lit settings. Limited independent reviews suggest verifying suitability for specific needs before purchase.
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens (advertised) |
| Resolution | Native 1080P |
| Contrast Ratio | <1000:1 |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 1m-6.5m |
| Lamp Life | ~20000 hours |
| Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB |
| Keystone Correction | Digital Keystone correction |
| Zoom Lens | digital zoom |
| Input Lag | Not specified |
| Audio Output | 5W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.6 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | Not specified |
| Size of Projection | 30-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-27 | 159.99 |
| 2025-09-13 | 199.99 |
| 2025-09-23 | 189.99 |
| 2025-11-02 | 189.99 |
Since 2025-06-27
Auto Product Comparison
| Product | XNANO X5A Projector | NexiGo PJ30 Projector | Yaber K2s Projector | CASIRIS L80 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $189.99 at Amazon.com | $249.99 at Amazon.com | $324.99 at Amazon.com | $159.99 at Amazon.com |
| Brand | XNANO | NexiGo | Yaber | CASIRIS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens (advertised) | 500 ANSI Lumens | 800 ANSI Lumens | 1500 ANSI Lumens (advertised) |
| Resolution | Native 1080P | 1920x1080 (Native) | Native 1080P; 4K input downscaled to 1080P | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | <1000:1 | 5000:1 | 1000:1 (advertised) | 1000:1 (static), 50000:1 (dynamic) |
| Throw Ratio | not specified | 1.56:1 | 1.54:1 | ~1.3 |
| Min/Max Throw Distance | 1m-6.5m | 1,4m-6.64m (42-200 inches) | 1.37m-6.83m (4.5'-22.4') | 4.4fr-19fr (40-200 inches) |
| Lamp Life | ~20000 hours | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 |
| Keystone Correction | Digital Keystone correction | Vertical +/-15° manual | Auto, horizontal & vertical | Automatic keystone correction |
| Zoom Lens | digital zoom | Digital Zoom | digital zoom | Digital zoom 50%–100% |
| Input Lag | Not specified | Not specified | Not specified | ~30 ms |
| Audio Output | 5W speaker | 5W speaker with Dolby Sound, Audio Out jack | JBL 10W×2 speakers, Dolby Audio | 2 x 15W speakers, supports Bluetooth speaker mode |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 2.6 kg | 2.5 kg | 3.2 kg | 4.08 kg |
| Lens Shift | not available | not specified | not available | Not available |
| Controller Type | remote control | remote control | remote control | Remote Control |
| Noise Level (dB) | Not specified | not specified | 28 dB | ~45-50 dB |
| Size of Projection | 30-200 inches | 42-200 inches | 40''-200'' | Up to 200 inches |
| Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



