Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X3 Projector offers a budget-friendly solution for home entertainment, delivering decent visuals in dark settings and robust streaming capabilities. Its compact design and voice-controlled remote enhance usability, though performance in bright environments is limited. Suitable for casual movie nights or small presentations, it requires external audio for immersive sound. Some advertised features may overstate real-world results, so users should verify expectations with reliable reviews for optimal use.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens (advertised) |
| Resolution | 720p Native |
| Contrast Ratio | <1000:1 |
| Throw Ratio | ~1.4 |
| Min/Max Throw Distance | 1-6.5m |
| Lamp Life | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
| Keystone Correction | 4-point keystone correction |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 5W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.26 kg |
| Lens Shift | Not available |
| Controller Type | voice remote controller |
| Noise Level (dB) | 35 dB |
| Size of Projection | Up to 130'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-27 | 109.99 |
| 2025-07-04 | 109.98 |
| 2025-07-07 | 117.99 |
| 2025-07-14 | 143.99 |
| 2025-07-15 | 119.99 |
| 2025-11-02 | 119.99 |
Since 2025-07-04
Auto Product Comparison
| Product | XNANO X3 Projector | JMGo N1 Pro Projector | Aurzen Boom 3 Projector | Magcubic L018 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Most Compared | |||
| Price | $119.99 at Amazon.com | $699.00 at Amazon.com | $199.99 at Amazon.com | N/A at Amazon.com |
| Brand | XNANO | JMGo | Aurzen | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens (advertised) | 1300 ISO Lumens | ~500 ANSI Lumens | ~300–400 ANSI Lumens |
| Resolution | 720p Native | 1920x1080 (1080P FHD), supports 4K | Native 1920x1080P, supports 4K decoding | Native 1080P, supports 4K input |
| Contrast Ratio | <1000:1 | 1600:1 (native) | Not specified | ~1200:1 |
| Throw Ratio | ~1.4 | 1.2:1 | Not specified | ~1.3–1.4:1 |
| Min/Max Throw Distance | 1-6.5m | 1.58m-4.79m (60''-180'') | 5.93-9.88 ft for 60-100 inches | 1.2m to 4.5m |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | 4-point keystone correction | Automatic, horizontal & vertical manual correction | Auto Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
| Zoom Lens | fixed | Fixed focal length, digital zoom | Digital zoom 50%-100% | No optical zoom |
| Input Lag | Not specified | 15ms for 1080p/60 | Not specified | ~40ms |
| Audio Output | 5W speaker | Dynaudio 10W x 2 speakers | 36W speakers with 3D Dolby Audio | 5W built-in speaker |
| Aspect Ratio | 16:9 | 16:9 | 4:3/16:9/Auto | 16:9 / 4:3 |
| Weight (kg) | 2.26 kg | 4.49 kg | 2.66 kg | 1.65 kg |
| Lens Shift | Not available | not available | not available | Not available |
| Controller Type | voice remote controller | remote control | remote control | Voice remote, Android-based UI |
| Noise Level (dB) | 35 dB | 26 dB (advertised) | not specified | ~30 dB |
| Size of Projection | Up to 130'' | Up to 180 inches | 60-100 inches | 40" to 200" |
| Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted



