Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X3 Projector offers a budget-friendly solution for home entertainment, delivering decent visuals in dark settings and robust streaming capabilities. Its compact design and voice-controlled remote enhance usability, though performance in bright environments is limited. Suitable for casual movie nights or small presentations, it requires external audio for immersive sound. Some advertised features may overstate real-world results, so users should verify expectations with reliable reviews for optimal use.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (advertised) |
Resolution | 720p Native |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 1-6.5m |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | 4-point keystone correction |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.26 kg |
Lens Shift | Not available |
Controller Type | voice remote controller |
Noise Level (dB) | 35 dB |
Size of Projection | Up to 130'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 109.99 |
2025-07-04 | 109.98 |
Since 2025-06-27
Auto Product Comparison
Product | XNANO X3 Projector | WANBO Mozart 1 Pro | DBPOWER G01 Projector | ELEPHAS BL128 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.98 at Amazon.com | $399.99 at Amazon.com | $142.49 at Amazon.com | $41.98 at Amazon.com |
Brand | XNANO | Wanbo | DBPower | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (advertised) | 900 ANSI lumens | 500 ANSI Lumens (advertised) | 320 ANSI Lumens |
Resolution | 720p Native | Native 1920 x 1080 (Full HD); supports 4K input | Native 1920 x 1080 | Native 1920x1080 |
Contrast Ratio | <1000:1 | 3000:1 | 10000:1 (advertised as dynamic) | 6000:1 (advertised) |
Throw Ratio | ~1.4 | 1.2:1 | 1:1 | 1.2 |
Min/Max Throw Distance | 1-6.5m | 1.46m - 3.2m (55" to 120") | not specified | 1.5m-4.9m |
Lamp Life | 30000 hours | Over 30,000 hours | 10000 hours | 60000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Keystone Correction | 4-point keystone correction | Auto keystone correction; 4-point manual keystone correction | Automatic and manual vertical, four-point correction | Manual keystone adjustment |
Zoom Lens | fixed | Manual zoom function | Digital zoom 50-100% | Digital Zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 5W speaker | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | Audio Mini Jack out, Bluetooth, built-in speaker | Built-in 2x3W speakers, audio out |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 |
Weight (kg) | 2.26 kg | 3.3 kg | 1.6 kg | 1.04 kg |
Lens Shift | Not available | Not specified | not available | Not available |
Controller Type | voice remote controller | Remote control (various) | remote control | Remote Control |
Noise Level (dB) | 35 dB | <35 dB | ~45-50 dB | Not specified |
Size of Projection | Up to 130'' | 55 - 120 inches (recommended) | up to 200 inches | up to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Would you recommend this product?
0 People Reacted