Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X3 Projector offers a budget-friendly solution for home entertainment, delivering decent visuals in dark settings and robust streaming capabilities. Its compact design and voice-controlled remote enhance usability, though performance in bright environments is limited. Suitable for casual movie nights or small presentations, it requires external audio for immersive sound. Some advertised features may overstate real-world results, so users should verify expectations with reliable reviews for optimal use.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (advertised) |
Resolution | 720p Native |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 1-6.5m |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | 4-point keystone correction |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.26 kg |
Lens Shift | Not available |
Controller Type | voice remote controller |
Noise Level (dB) | 35 dB |
Size of Projection | Up to 130'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 109.99 |
2025-07-04 | 109.98 |
2025-07-07 | 117.99 |
2025-07-14 | 143.99 |
2025-07-15 | 119.99 |
2025-08-19 | 119.99 |
2025-08-20 | 119.99 |
Since 2025-07-04
Auto Product Comparison
Product | XNANO X3 Projector | NexiGo PJ40 Gen 3 Projector | Hisense C2 Pro Projector | Epson EX3280 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $119.99 at Amazon.com | $259.99 at Amazon.com | $1,997.97 at Amazon.com | $349.99 at Amazon.com |
Brand | XNANO | NexiGo | Hisense | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (advertised) | 500 ANSI Lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | 1950 lumens |
Resolution | 720p Native | Native 1080P (1920x1080), 4K Supported | 4K UHD (3840 × 2160) | 1024 x 768 (XGA) |
Contrast Ratio | <1000:1 | ~2000:1 | 2000:1 (native), 2000000:1 (dynamic) | 290:1 (native) |
Throw Ratio | ~1.4 | 1.5:1 | 0.9-1.5:1 | 1.46 |
Min/Max Throw Distance | 1-6.5m | 4.7ft-30.2ft (50''-300'') | 2.2–6.0 m (approx. 65" to 300" screen) | 0.85m-10.34m (30''-350'') |
Lamp Life | 30000 hours | 30000 hours | ~25000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | 4-point keystone correction | ±30° Auto vertical; ±20° Manual horizontal | Auto keystone + object avoidance + autofocus | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | fixed | digital zoom | 1.67× powered optical zoom | Digital Zoom 1.0–1.35 |
Input Lag | Not specified | 16 ms (advertised) | ~12 ms (with 240Hz gaming mode) | Not specified |
Audio Output | 5W speaker | 20W stereo speakers (10W x2) | JBL 20W speaker, Dolby Atmos, DTS:X | 2 W mono speaker |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | 2.26 kg | 2.6 kg | 5.6 kg | 2.36kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | voice remote controller | remote control | Remote control with Google TV / Vidaa OS | Remote Control |
Noise Level (dB) | 35 dB | 40 dB | ~ 28 dB | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | Up to 130'' | 50-300 inches | 65″–300″ | 30''-150'' |
Connectivity | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | 1x HDMI, 1x VGA, 1x USB-B |
Would you recommend this product?
0 People Reacted