Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO HM103-A Projector offers a budget-friendly option for home entertainment, delivering clear visuals and smart streaming features in a portable design. Its auto keystone correction simplifies setup, while versatile connectivity supports various devices. However, performance in bright settings and audio quality may disappoint, requiring controlled lighting and external speakers for optimal use. Best for casual viewing in small, dim spaces, it demands real-world testing to ensure it meets expectations, as premium models may outperform for advanced needs.
Best Used For: home entertainment in small, dimly lit environments
Released: 2023
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 1m-6.6m (60-120 inches) |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio |
Keystone Correction | Digital keystone correction |
Zoom Lens | not specified |
Input Lag | not specified |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.25 kg |
Lens Shift | not specified |
Controller Type | bluetooth voice remote |
Noise Level (dB) | not specified |
Size of Projection | 60-120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 114.99 |
2025-07-09 | 114.98 |
2025-07-12 | 129.99 |
2025-08-20 | 129.99 |
2025-08-21 | 129.99 |
Since 2025-07-09
Auto Product Comparison
Product | XNANO HM103-A Projector | FEARWIKI M-P2 Projector | Dangbei ATOM DBOD02 Projector | Salange P90A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $129.99 at Amazon.com | $53.19 at Amazon.com | $899.00 at Amazon.com | $98.32 at Aliexpress |
Brand | XNANO | FEARWIKY | Dangbei | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~170 ANSI Lumens | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | 170 ANSI lumens |
Resolution | Native 1080P | 720P Native, 1080 Supported (downscale to 720P) | Native 1080P, 4K Supported (downscale to 1080P) | Outputs at 720P; 1080P input is downscaled. |
Contrast Ratio | <1000:1 | 1500:1 | ~800:1 (native) | 3000:1 (advertised) |
Throw Ratio | not specified | 0.9:1 | 1.2:1 | Between 1.22:1 and 1.38:1 |
Min/Max Throw Distance | 1m-6.6m (60-120 inches) | 0.8m-2.6m (40-130 inches) | 1.06m-4.78m (40''-180'') | 1.2 to 3.2 meters |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Keystone Correction | Digital keystone correction | Vertical: +/-15° auto, Horizontal: +/-15° | Auto ±30° | Auto keystone correction |
Zoom Lens | not specified | 50% zoom (digital) | 100% - 50% (digital zoom) | No zoom 70%-100% digital |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 3W built-in speaker | Built-in speaker, Bluetooth, mini audio port | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | Built-in speaker; 3.5mm audio out; Bluetooth audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.25 kg | 0.46 kg | 1.28 kg | Approximately 1.5 kg |
Lens Shift | not specified | Not available | Not available | Not available |
Controller Type | bluetooth voice remote | Remote Control | Bluetooth remote | Remote Control |
Noise Level (dB) | not specified | 25 dB | <24dB @25°C (advertised) | Not specified |
Size of Projection | 60-120 inches | 40-130 inches | 40''-180'' | 40 to 120 inches |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted