Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XIDU PhilScene S31 Projector is a budget-friendly option for home entertainment, offering a portable design and modern features like electric focus and wireless connectivity. It performs best in dark or dimly lit rooms, delivering clear visuals for movies and casual gaming. While its brightness and contrast may not match premium models, it provides solid value for users seeking an affordable, user-friendly projector for small to medium-sized setups, with reliable connectivity options.
Best Used For: Home Entertainment in Dark Environments
Released: 2025
Brand: XIDU
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P (4K downscales to 1080P) |
Contrast Ratio | 25000:1 (dynamic, advertised) |
Throw Ratio | ~1.2:1 |
Min/Max Throw Distance | 2-3 meters for 80-150 inches |
Lamp Life | ~30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Keystone Correction | Auto vertical, 4-point electronic correction |
Zoom Lens | 50%-100% digital |
Input Lag | ~40 ms |
Audio Output | Dual 8W speakers |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.86 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~35 dB |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 299.99 |
2025-07-04 | 299.99 |
Since 2025-07-02
Auto Product Comparison
Product | XIDU PhilScene S31 Projector | ULTIMEA Poseidon E40 Projector | JMGo PicoPlay Projector | XGIMI MoGo 2 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $299.99 at Amazon.com | $399.99 at Amazon.com | $349.00 at Amazon.com | $319.99 at Amazon.com |
Brand | XIDU | ULTIMEA | JMGo | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 1000 ANSI Lumens (advertised) | 400 ISO Lumens (advertised) | ~350–400 ISO Lumens |
Resolution | Native 1080P (4K downscales to 1080P) | Native 1920x1080 (1080P) | 1080P Native | Full HD 1920 x 1080, 4K Supports (output at 1080P) |
Contrast Ratio | 25000:1 (dynamic, advertised) | 2000:1 | 400:1 (native) | Not specified |
Throw Ratio | ~1.2:1 | 1.23:1 | 1.2:1 | 1.2:1 |
Min/Max Throw Distance | 2-3 meters for 80-150 inches | 1.65m-4.08m (60''-150'') | 1.06m-5.32m (40-200 inches) | 1.1 m–5.3 m for 40"–200" diagonal |
Lamp Life | ~30000 hours | 30000 hours | 30000 hours | 25,000 hours (LED) |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) |
Keystone Correction | Auto vertical, 4-point electronic correction | 6D Keystone Correction | Automatic keystone correction | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment |
Zoom Lens | 50%-100% digital | Digital Zoom 50%–100% | fixed | fixed focal length |
Input Lag | ~40 ms | Not specified | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz |
Audio Output | Dual 8W speakers | 2 × 10W speakers with Dolby Audio | 8W speaker | 2 x 8W full-range speakers |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.86 kg | 3.15 kg | 0.74 kg | 1.1 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Android TV 11, voice remote |
Noise Level (dB) | ~35 dB | 30 dB | <26 dB (advertised) | 38-40 dB |
Size of Projection | 40-300 inches | up to 150 inches | 40-200 inches | 40'' to 120'' |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) |
Would you recommend this product?
0 People Reacted