Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI MoGo 2 Pro is a compact, native 1080p portable projector designed for casual movie viewing in dark environments. With 400 ISO lumens (verified), Android TV 11, and smart auto-focus and keystone features, it offers quick setup and solid streaming performance. Dual 8W speakers provide strong built-in audio, while USB-C charging and lightweight design make it ideal for travel, dorms, or small living spaces.
Best Used For: Portable Movie Watching in Dark or Dimly Lit Environments
Released: 2023
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350–400 ISO Lumens |
Resolution | 1080P Full HD (1920 x 1080) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.46m/2.62m |
Lamp Life | 25,000 hours (LED) |
Connectivity | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out |
Keystone Correction | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment |
Zoom Lens | No optical zoom |
Input Lag | ~26ms |
Audio Output | 2 x 8W full-range speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Android TV 11, voice remote |
Noise Level (dB) | 28–30 dB |
Size of Projection | 40'' to 120'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 289.99 |
2025-03-25 | 275.49 |
2025-04-04 | 289.99 |
2025-04-10 | 275.49 |
2025-04-11 | 289.99 |
2025-04-17 | 299.99 |
2025-06-10 | 349.99 |
2025-06-15 | 349.99 |
Since 2025-06-10
Auto Product Comparison
Product | XGIMI MoGo 2 Pro | TOPTRO TR27 Projector | NexiGo PJ30 Projector | ONOAYO AY2 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $349.99 at Amazon.com | $59.99 at Amazon.com | $279.99 at Amazon.com | $118.88 at Amazon.com |
Brand | XGIMI | TOPTRO | NexiGo | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350–400 ISO Lumens | 300 ANSI Lumens | 500 ANSI Lumens | 550 ANSI Lumens (advertised) |
Resolution | 1080P Full HD (1920 x 1080) | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | 1920x1080 (Native) | 1920 x 1080 (Native 1080P) |
Contrast Ratio | Not specified | 25000:1 (advertised) | 5000:1 | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.2:1 | 1.13:1 | 1.56:1 | 1.4:1 |
Min/Max Throw Distance | 1.46m/2.62m | 1.25m-7.5m (50''-300'') | 1,4m-6.64m (42-200 inches) | 1m-6m |
Lamp Life | 25,000 hours (LED) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
Keystone Correction | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto vertical, manual 4P, ±50° adjustment | Vertical +/-15° manual | Automatic vertical ±50° |
Zoom Lens | No optical zoom | 50% to 100% (digital) | Digital Zoom | No Zoom |
Input Lag | ~26ms | Not specified | Not specified | Not specified |
Audio Output | 2 x 8W full-range speakers | Built-in speakers, 3.5mm audio out | 5W speaker with Dolby Sound, Audio Out jack | 2 x 3W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 1.1 kg | 1.73 kg | 2.5 kg | 1.1 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | Android TV 11, voice remote | Remote Control | remote control | Remote Control |
Noise Level (dB) | 28–30 dB | Not specified | not specified | 29 dB |
Size of Projection | 40'' to 120'' | 50-300 inches | 42-200 inches | up to 300 inches |
Connectivity | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted