Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI HORIZON Ultra is a 4K home projector with hybrid LED/laser lighting, Dolby Vision support, and Android TV 11. While advertised at 2300 ISO lumens, real brightness is closer to 1200–1500 ANSI, best for dark rooms. It offers true 4K via pixel-shifting, optical zoom, and low input lag (~18ms). Premium audio and smart auto-adjustments enhance convenience, though lacks lens shift. Ideal for cinematic home use, not bright environments.
Best Used For: Home Theater in a Dark Room
Released: 2023
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1200–1500 ANSI lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2–1.5:1 |
Min/Max Throw Distance | 1.03m/3.48m |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | Optical Zoom (1.25x) |
Input Lag | 18ms (Game Mode) |
Audio Output | 2x12W Harman Kardon |
Aspect Ratio | 16:9 |
Weight (kg) | 5.2 kg |
Lens Shift | ISA 3.0 Intelligent Alignment |
Controller Type | Bluetooth Remote Control |
Noise Level (dB) | 28dB |
Size of Projection | 40''–200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 1499.99 |
2025-03-24 | 1349.99 |
2025-04-04 | 1499.99 |
2025-04-16 | 1349.98 |
2025-05-23 | 1273.99 |
2025-05-27 | 1299 |
2025-05-31 | 1273.99 |
2025-06-01 | 1299 |
2025-06-03 | 1273.99 |
2025-07-03 | 1273 |
2025-07-11 | 1299 |
2025-08-01 | 1299 |
2025-08-02 | 1299 |
Since 2025-03-23
Auto Product Comparison
Product | XGIMI Horizon Ultra Projector | ViewSonic PX749-4K Projector | Yaber ACE K1 Projector | FUDONI GC888 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,299.00 at Amazon.com | $1,269.99 at Amazon.com | $199.99 at Amazon.com | $249.99 at Amazon.com |
Brand | XGIMI | ViewSonic | Yaber | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1200–1500 ANSI lumens | 4000 ANSI Lumens (advertised) | 650 ANSI Lumens | 600 ANSI lumens (advertised) |
Resolution | 4K UHD (3840 x 2160) | 3840x2160 (4K UHD) | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) | Native 1080P (1920x1080), supports 4K compressed |
Contrast Ratio | Not specified | 12,000:1 (dynamic, SuperEco mode) | 1600:1 | 10000:1 (advertised, dynamic) |
Throw Ratio | 1.2–1.5:1 | 1.13-1.47 | 1.51 | 1.4:1 |
Min/Max Throw Distance | 1.03m/3.48m | 0.75m-9.76m (100" @ 2.50m) | 1.16m-6.68m | 0.975 m to 9.02 m for 30" to 300" |
Lamp Life | 25000 hours | Normal: 4000 hours, SuperEco: 20000 hours | 25,000 hours | 30000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 | H:+/-40°, V:+/-40° | Auto/Manual Vertical & Horizontal | Auto keystone correction |
Zoom Lens | Optical Zoom (1.25x) | 1.3x optical zoom | Digital zoom | manual zoom |
Input Lag | 18ms (Game Mode) | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | not specified | Not specified |
Audio Output | 2x12W Harman Kardon | 10W Cube speaker | 15W speaker | Single 5W speaker |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 5.2 kg | 3.0 kg | 3.9 kg | 1.19 kg |
Lens Shift | ISA 3.0 Intelligent Alignment | not available | not available | Not available |
Controller Type | Bluetooth Remote Control | remote control | remote control | Remote Control |
Noise Level (dB) | 28dB | Normal: 33dB, Eco: 28dB | not specified | Not specified |
Size of Projection | 40''–200'' | 30"-300" | 40-150 inches | Up to 300 inches, optimal <249 cm (~98 inches) |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted