Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI HORIZON Ultra is a 4K home projector with hybrid LED/laser lighting, Dolby Vision support, and Android TV 11. While advertised at 2300 ISO lumens, real brightness is closer to 1200–1500 ANSI, best for dark rooms. It offers true 4K via pixel-shifting, optical zoom, and low input lag (~18ms). Premium audio and smart auto-adjustments enhance convenience, though lacks lens shift. Ideal for cinematic home use, not bright environments.
Best Used For: Home Theater in a Dark Room
Released: 2023
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1200–1500 ANSI lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2–1.5:1 |
Min/Max Throw Distance | 1.03m/3.48m |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | Optical Zoom (1.25x) |
Input Lag | 18ms (Game Mode) |
Audio Output | 2x12W Harman Kardon |
Aspect Ratio | 16:9 |
Weight (kg) | 5.2 kg |
Lens Shift | ISA 3.0 Intelligent Alignment |
Controller Type | Bluetooth Remote Control |
Noise Level (dB) | 28dB |
Size of Projection | 40''–200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 1499.99 |
2025-03-24 | 1349.99 |
2025-04-04 | 1499.99 |
2025-04-16 | 1349.98 |
2025-05-23 | 1273.99 |
2025-05-27 | 1299 |
2025-05-31 | 1273.99 |
2025-06-01 | 1299 |
2025-06-03 | 1273.99 |
2025-07-03 | 1273 |
2025-07-11 | 1299 |
2025-08-05 | 1249 |
2025-08-13 | 1299 |
2025-08-28 | 1099 |
2025-09-11 | 1189 |
2025-09-15 | 1189 |
Since 2025-03-23
Auto Product Comparison
Product | XGIMI Horizon Ultra Projector | Goiaey GO2 Projector | Aurzen EAZZE D1 Pro Projector | TMY V88 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $1,189.00 at Amazon.com | $299.99 at Amazon.com | $127.47 at Amazon.com | $79.98 at Amazon.com |
Brand | XGIMI | Goiaey | Aurzen | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1200–1500 ANSI lumens | 800-1000 ANSI Lumens | 350 ANSI Lumens | ~320 ANSI lumens |
Resolution | 4K UHD (3840 x 2160) | Native 1080P, supports 4K (downscaled to 1080P) | Native 1080P (1920x1080) | Native 1080P (1920x1080), 4K supported (advertised) |
Contrast Ratio | Not specified | ~1000-2000:1 dynamic | Not specified | 5000:1 |
Throw Ratio | 1.2–1.5:1 | 1.2:1 | 1.36 | 1.2-1.5 |
Min/Max Throw Distance | 1.03m/3.48m | 3ft-20ft (40-300 inches) | 3.95 feet/19.75 feet (40''-200'') | 1.5m to 6m |
Lamp Life | 25000 hours | 30000 hours | 100000 hours (advertised) | ~50000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto Keystone (6D/4P), manual adjustment available | Auto and Manual | Manual vertical ±15° |
Zoom Lens | Optical Zoom (1.25x) | Digital zoom (50%-100%) | digital zoom | digital zoom |
Input Lag | 18ms (Game Mode) | ~30-50ms | not specified | ~45ms |
Audio Output | 2x12W Harman Kardon | 36W stereo speakers with Dolby Audio support | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | Average built-in speakers, Bluetooth 5.1 for external audio devices |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 | 16:9, support 4:3 |
Weight (kg) | 5.2 kg | 2.6 kg | ~2kg | 1.8kg |
Lens Shift | ISA 3.0 Intelligent Alignment | not available | not available | not available |
Controller Type | Bluetooth Remote Control | IR Remote control | IR & Bluetooth Remote | remote control |
Noise Level (dB) | 28dB | ~30-35 dB | <35 dB | ~30 dB |
Size of Projection | 40''–200'' | Up to 200 inches | 40-200 inches | 30-300 inches |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV |
Would you recommend this product?
0 People Reacted