Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI HORIZON Ultra is a 4K home projector with hybrid LED/laser lighting, Dolby Vision support, and Android TV 11. While advertised at 2300 ISO lumens, real brightness is closer to 1200–1500 ANSI, best for dark rooms. It offers true 4K via pixel-shifting, optical zoom, and low input lag (~18ms). Premium audio and smart auto-adjustments enhance convenience, though lacks lens shift. Ideal for cinematic home use, not bright environments.
Best Used For: Home Theater in a Dark Room
Released: 2023
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1200–1500 ANSI lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2–1.5:1 |
Min/Max Throw Distance | 1.03m/3.48m |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | Optical Zoom (1.25x) |
Input Lag | 18ms (Game Mode) |
Audio Output | 2x12W Harman Kardon |
Aspect Ratio | 16:9 |
Weight (kg) | 5.2 kg |
Lens Shift | ISA 3.0 Intelligent Alignment |
Controller Type | Bluetooth Remote Control |
Noise Level (dB) | 28dB |
Size of Projection | 40''–200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 1499.99 |
2025-03-24 | 1349.99 |
2025-04-04 | 1499.99 |
2025-04-16 | 1349.98 |
2025-05-23 | 1273.99 |
2025-05-27 | 1299 |
2025-05-31 | 1273.99 |
2025-06-01 | 1299 |
2025-06-03 | 1273.99 |
2025-06-15 | 1273.99 |
Since 2025-03-23
Auto Product Comparison
Product | XGIMI Horizon Ultra Projector | NexiGo PJ40 Gen 3 Projector | JowLurk A8 Projector | TOPTRO B1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,273.99 at Amazon.com | $279.99 at Amazon.com | $49.99 at Amazon.com | $139.99 at Amazon.com |
Brand | XGIMI | NexiGo | JowLurk | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1200–1500 ANSI lumens | 500 ANSI Lumens | ~200-300 ANSI Lumens | 300 ANSI Lumens |
Resolution | 4K UHD (3840 x 2160) | Native 1080P (1920x1080), 4K Supported | Native 1080P (1920x1080), 4K input (compressed) | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | Not specified | ~2000:1 | 15000:1 (advertised) | 15000:1 (advertised) |
Throw Ratio | 1.2–1.5:1 | 1.5:1 | 1.13:1 | 1.3:1 |
Min/Max Throw Distance | 1.03m/3.48m | 4.7ft-30.2ft (50''-300'') | 3.3 - 16.4 feet (40-200 inches) | not specified |
Lamp Life | 25000 hours | 30000 hours | 65000 hours (advertised) | 90000 hours (advertised) |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 | ±30° Auto vertical; ±20° Manual horizontal | ±15°. Manual correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | Optical Zoom (1.25x) | digital zoom | fixed lens | Digital Zoom (fixed lens) |
Input Lag | 18ms (Game Mode) | 16 ms (advertised) | not specified | Not specified |
Audio Output | 2x12W Harman Kardon | 20W stereo speakers (10W x2) | 2 x 5W speakers | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 5.2 kg | 2.6 kg | ~1.21 kg | 1.75 kg |
Lens Shift | ISA 3.0 Intelligent Alignment | not available | not available | Not available |
Controller Type | Bluetooth Remote Control | remote control | remote control | Remote Control |
Noise Level (dB) | 28dB | 40 dB | not specified | Not specified |
Size of Projection | 40''–200'' | 50-300 inches | 40-200 inches | up to 120 inches (diagonal) |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted