Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI Horizon S Max is a premium 4K home projector featuring Dolby Vision, IMAX Enhanced certification, and advanced ISA 5.0 auto-adjustment. While advertised at 3100 ISO lumens, real-world brightness is closer to 1600–1800 ANSI lumens, ideal for dark or dim rooms. It delivers sharp pixel-shifted 4K visuals, rich audio from dual 12W Harman Kardon speakers, and vibrant colors with 110% BT.2020 coverage. Lacks lens shift but includes optical zoom and a built-in adjustable stand.
Best Used For: High-end Home Theater in a Controlled Lighting Environment
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~1600–1800 ANSI lumens |
| Resolution | 4K UHD (3840 x 2160) |
| Contrast Ratio | Not specified |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.06/5.31 meters |
| Lamp Life | Up to 30,000 hours (LED/Laser Hybrid) |
| Connectivity | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | Auto Keystone (horizontal & vertical), ISA 5.0 |
| Zoom Lens | Optical Zoom (~1.2–1.25x) |
| Input Lag | ~18ms |
| Audio Output | 2 x 12W Harman Kardon |
| Aspect Ratio | 16:9 |
| Weight (kg) | 5.9 kg |
| Lens Shift | Not available |
| Controller Type | Bluetooth Voice Remote |
| Noise Level (dB) | ~28–30dB |
| Size of Projection | 40''–200'' ( 80''–150'' recommended) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 1899.99 |
| 2025-03-24 | 1609.99 |
| 2025-03-25 | 1609.98 |
| 2025-04-05 | 1899.99 |
| 2025-04-14 | 1609.99 |
| 2025-04-15 | 1609.98 |
| 2025-04-16 | 1609.99 |
| 2025-05-23 | 1609.98 |
| 2025-05-24 | 1899.99 |
| 2025-05-27 | 1609.99 |
| 2025-06-02 | 1609.98 |
| 2025-06-03 | 1609.97 |
| 2025-06-10 | 1899.99 |
| 2025-06-21 | 1609.97 |
| 2025-06-26 | 1899.99 |
| 2025-09-08 | 1519 |
| 2025-09-10 | 1899.99 |
| 2025-09-13 | 1439 |
| 2025-09-16 | 1519 |
| 2025-09-23 | 1439 |
| 2025-10-15 | 1519 |
| 2025-11-01 | 1519 |
| 2025-11-02 | 1519 |
Since 2025-05-24
Auto Product Comparison
| Product | XGIMI Horizon S Max | NISOO Z1 Projector | Epson LS800 Projector | DESS C5 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $1,519.00 at Amazon.com | $89.98 at Amazon.com | $2,399.99 at Amazon.com | $599.00 at Amazon.com |
| Brand | XGIMI | NISOO | Epson | DESS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~1600–1800 ANSI lumens | ~200 ANSI Lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | 1500 ANSI Lumens (advertised) |
| Resolution | 4K UHD (3840 x 2160) | Native 1080P, supports 4K | 4K PRO-UHD | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) |
| Contrast Ratio | Not specified | 10000:1 (advertised as dynamic) | 2500000:1 (dynamic), 1000:1 (native) | 30000:1 (dynamic, advertised) |
| Throw Ratio | 1.2:1 | not specified | 0.16-4.0 | not specified |
| Min/Max Throw Distance | 1.06/5.31 meters | 1.5m-5m for 32''-176'' | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | not specified |
| Lamp Life | Up to 30,000 hours (LED/Laser Hybrid) | 50000 hours (advertised) | 20000 hours | 30000 hours |
| Connectivity | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
| Keystone Correction | Auto Keystone (horizontal & vertical), ISA 5.0 | Vertical: ±45° automatic | horizontal and vertical | Auto 4-point (Auto 4P Keystone) |
| Zoom Lens | Optical Zoom (~1.2–1.25x) | fixed | Digital zoom 1.0–2.5 | No optical zoom, 10–100% digital zoom |
| Input Lag | ~18ms | Not specified | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified |
| Audio Output | 2 x 12W Harman Kardon | 1 x 5W speaker | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 2 x 36W + DSP |
| Aspect Ratio | 16:9 | 16:9 | 16:9 native | 16:9 |
| Weight (kg) | 5.9 kg | 1.1 kg | 12.5 kg | ~3.3 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Bluetooth Voice Remote | Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | ~28–30dB | Not specified | 23 dB (quiet mode), 32 dB (normal mode) | 45 dB / 30 dB in Eco mode |
| Size of Projection | 40''–200'' ( 80''–150'' recommended) | Up to 200 cm | Up to 150 inches | ~177 inch diagonal |
| Connectivity | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



