Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI Elfin Flip 2024 is a compact 1080P projector with smart features, including licensed Netflix, auto keystone, and a 150° adjustable stand. Best suited for dark-room use, its real-world brightness 400 ISO Lumens and built-in 3W speakers make it ideal for casual streaming. Lightweight and travel-friendly, it offers great convenience but limited performance in bright environments or precise installations.
Best Used For: Casual home movie watching in dark
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 400 ISO Lumens |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Contrast Ratio | Not specified |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 2.12/3.99 meters |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
| Keystone Correction | Auto Keystone Correction up to ±40° |
| Zoom Lens | No zoom |
| Input Lag | Low Latency down to 26.3ms (Auto Keystone off) |
| Audio Output | Dual 3W built-in speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.18 kg |
| Lens Shift | Not available |
| Controller Type | Bluetooth remote control |
| Noise Level (dB) | 30 dB |
| Size of Projection | 80 inches to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 299.99 |
| 2025-03-24 | 399.99 |
| 2025-03-25 | 399.99 |
| 2025-03-26 | 399.99 |
| 2025-03-27 | 399.99 |
| 2025-03-28 | 399.99 |
| 2025-03-29 | 399.99 |
| 2025-03-30 | 399.99 |
| 2025-03-31 | 399.99 |
| 2025-04-01 | 399.99 |
| 2025-04-02 | 399.99 |
| 2025-04-03 | 399.99 |
| 2025-04-04 | 299.99 |
| 2025-04-05 | 279 |
| 2025-04-06 | 299.99 |
| 2025-04-09 | 399.99 |
| 2025-04-10 | 299.99 |
| 2025-04-14 | 279.99 |
| 2025-05-23 | 279 |
| 2025-05-24 | 299.99 |
| 2025-05-31 | 279 |
| 2025-06-01 | 299.99 |
| 2025-06-03 | 279 |
| 2025-06-11 | 299.99 |
| 2025-07-16 | 299 |
| 2025-07-21 | 258.99 |
| 2025-07-25 | 299 |
| 2025-08-18 | 258.99 |
| 2025-09-04 | 299 |
| 2025-09-20 | 258.99 |
| 2025-09-22 | 259 |
| 2025-09-24 | 258.99 |
| 2025-09-25 | 259 |
| 2025-10-03 | 299 |
| 2025-10-04 | 259 |
| 2025-11-02 | 249 |
Since 2025-05-24
Auto Product Comparison
| Product | XGIMI Elfin Flip Projector | Vamvo VF210 Projector | TMY V88 Projector | Magcubic HY300 Pro Mini |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $249.00 at Amazon.com | N/A at Amazon.com | $69.97 at Amazon.com | $49.99 at Amazon.com |
| Brand | XGIMI | Vamvo | TMY | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 400 ISO Lumens | ~40 ANSI Lumens | ~320 ANSI lumens | ~150–200 ANSI Lumens |
| Resolution | 1920 x 1080 pixels (Full HD) | Native 480p native | Native 1080P (1920x1080), 4K supported (advertised) | Native 720P, supports 4K (downscale) |
| Contrast Ratio | Not specified | 1000:1 dynamic | 5000:1 | ~800–1000:1 (advertised) |
| Throw Ratio | 1.2:1 | ~1.5-2.0:1 | 1.2-1.5 | ~1.4:1 |
| Min/Max Throw Distance | 2.12/3.99 meters | 3.3ft-16ft (40-170 inches) | 1.5m to 6m | 1.1/3.5 meters |
| Lamp Life | 30000 hours | 20000 hours | ~50000 hours | 20000 hours |
| Connectivity | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | WiFi 6, Bluetooth 5.2, HDMI, USB |
| Keystone Correction | Auto Keystone Correction up to ±40° | Manual vertical keystone correction (±15° or similar, not explicitly stated) | Manual vertical ±15° | Auto Keystone (±40°) for Vertical |
| Zoom Lens | No zoom | digital zoom only | digital zoom | No optical zoom |
| Input Lag | Low Latency down to 26.3ms (Auto Keystone off) | ~19-20 ms | ~45ms | ~50ms |
| Audio Output | Dual 3W built-in speakers | Built-in 2W speaker; 3.5mm audio out | Average built-in speakers, Bluetooth 5.1 for external audio devices | 3W speaker |
| Aspect Ratio | 16:9 | 16:9 native; supports 4:3 | 16:9, support 4:3 | 16:9 / 4:3 |
| Weight (kg) | 1.18 kg | ~0.7 kg | 1.8kg | 0.49 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Bluetooth remote control | Infrared remote control included | remote control | Voice control, air mouse remote |
| Noise Level (dB) | 30 dB | ~47 dB | ~30 dB | ~28 dB |
| Size of Projection | 80 inches to 150 inches | Up to 200 inches (60-100 inches) | 30-300 inches | 40" to 130" |
| Connectivity | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted



