Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI AURA 2 is a 4K ultra short throw laser projector built for fixed home theater setups. It delivers up to 2300 ISO lumens (realistically ~2100), with strong built-in 60W Harman Kardon audio and smart image alignment. Ideal for dark or moderately lit rooms, it offers sharp visuals, Android TV 11, and Dolby Vision support—though lacks lens shift and native Netflix playback.
Best Used For: Fixed Home Theater Setup in Controlled Lighting Environments
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~2000–2200 ISO lumens |
| Resolution | 4K UHD (3840 x 2160) |
| Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
| Throw Ratio | 0.177:1 (Ultra Short Throw) |
| Min/Max Throw Distance | 0.24 meters/0.457 meters |
| Lamp Life | 25000 hours (Laser Phosphor) |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
| Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
| Zoom Lens | No optical zoom (fixed focus) |
| Input Lag | ~30–40ms |
| Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~11 kg |
| Lens Shift | Not available |
| Controller Type | Android TV 11, Google Assistant Voice Remote |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 80'' to 150'' (ideal range); up to 200'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 2429.99 |
| 2025-03-24 | 2699.99 |
| 2025-03-25 | 2294.99 |
| 2025-04-04 | 2699.99 |
| 2025-05-30 | 2294.99 |
| 2025-05-31 | 2698 |
| 2025-06-05 | 2294 |
| 2025-06-11 | 2699 |
| 2025-06-19 | 2294 |
| 2025-06-20 | 2699 |
| 2025-07-22 | 2148 |
| 2025-07-23 | 2699 |
| 2025-08-21 | 2148 |
| 2025-09-02 | 1889 |
| 2025-09-03 | 2299 |
| 2025-09-06 | 2699 |
| 2025-09-15 | 1889 |
| 2025-09-16 | 2699 |
| 2025-09-18 | 1889 |
| 2025-09-19 | 2299 |
| 2025-09-23 | 1889 |
| 2025-09-24 | 1999 |
| 2025-10-02 | 2299 |
| 2025-10-11 | 2149 |
| 2025-11-02 | 2149 |
Since 2025-06-11
Auto Product Comparison
| Product | XGIMI AURA 2 Projector | WiMiUS P64 Projector | Lyncast HY320 Projector | VOPLLS R1 Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $2,149.00 at Amazon.com | $289.99 at Amazon.com | N/A at Amazon.com | $89.99 at Amazon.com |
| Brand | XGIMI | WiMiUS | Lyncast | VOPLLS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~2000–2200 ISO lumens | ~500 ANSI Lumens (claimed, likely lower) | 300 ANSI Lumens | ~550-700 ANSI Lumens |
| Resolution | 4K UHD (3840 x 2160) | Native 1080P | Native 1080P (1920x1080) | Native 1080P (1920x1080) |
| Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 500:1 dynamic | 10000:1 (advertised as dynamic) | 15000:1 (advertised) |
| Throw Ratio | 0.177:1 (Ultra Short Throw) | 1.65:1 | 1.35 | ~1.3 |
| Min/Max Throw Distance | 0.24 meters/0.457 meters | 1.5-6m | 1-4 m for 30-150" screen | 3.7ft - 23.6ft |
| Lamp Life | 25000 hours (Laser Phosphor) | 20000 hours | 30000 hours | ~35000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto 4-P omnidirectional (±50 °) | manual | Auto 6D keystone correction |
| Zoom Lens | No optical zoom (fixed focus) | 50% digital zoom (100 → 50 %) | fixed | 50% digital zoom |
| Input Lag | ~30–40ms | ~30-50ms | Not specified | Not specified |
| Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in 12W “Hi-Fi” stereo | Built-in speakers, Bluetooth | Built-in Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 |
| Weight (kg) | ~11 kg | 2.7kg | 1.2 kg | 0.635 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Android TV 11, Google Assistant Voice Remote | Touch-panel + IR remote | Remote Control | not specified |
| Noise Level (dB) | ~30 dB | ~48dB@1m | Not specified | ~25 dB |
| Size of Projection | 80'' to 150'' (ideal range); up to 200'' | 40-300 inches diagonal (recommends <120 inches) | 30-150 inches | Up to 300 inches |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



