Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS S27 mini projector offers a budget-friendly, compact solution for portable entertainment. With WiFi and Bluetooth connectivity, auto vertical keystone correction, and an adjustable stand, it streamlines setup in tight spaces and dark environments. While marketing highlights may overstate brightness and resolution, its practical performance excels at intimate movie nights or casual outdoor gatherings. Despite some trade-offs in image sharpness and fan noise, the S27’s value lies in its convenience and versatility for spontaneous viewing sessions.
Best Used For: Portable home cinema in dark or dim environments
Released: 2025
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) |
Contrast Ratio | 1,500:1 (native) |
Throw Ratio | Approximately 1.2 |
Min/Max Throw Distance | 1.1m-5.4m |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Auto vertical |
Zoom Lens | 85% zoom out (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.586 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40 to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 139.99 |
2025-06-16 | 69.97 |
2025-06-23 | 139.99 |
2025-07-03 | 69.97 |
2025-07-08 | 139.99 |
2025-07-20 | 69.97 |
2025-07-22 | 139.99 |
2025-07-24 | 69.97 |
2025-07-25 | 139.99 |
2025-07-29 | 69.97 |
2025-08-13 | 139.99 |
2025-08-17 | 69.97 |
2025-08-21 | 139.99 |
2025-09-01 | 69.97 |
2025-09-15 | 69.97 |
Since 2025-06-09
Auto Product Comparison
Product | WiMiUS S27 Projector | WiMiUS P62 Projector | FUDONI R7B Projector | ULTIMEA Poseidon E40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.97 at Amazon.com | $269.99 at Amazon.com | $186.00 at Amazon.com | $399.99 at Amazon.com |
Brand | WiMiUS | WiMiUS | FUDONI | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 500 ANSI Lumens | ~200-300 ANSI Lumens | 1000 ANSI Lumens (advertised) |
Resolution | Native 1280 x 720 (720P) | Native 1080P (1920x1080), supports 4K | Native 1080P, 4K supported (downscale to 1080P) | Native 1920x1080 (1080P) |
Contrast Ratio | 1,500:1 (native) | 18000:1 (advertised) | 10000:1 (dynamic/advertised) | 2000:1 |
Throw Ratio | Approximately 1.2 | 1.5:1 | 1.5:1 | 1.23:1 |
Min/Max Throw Distance | 1.1m-5.4m | 1.5-7m (35''-300'') | 3.6ft - 32.8ft | 1.65m-4.08m (60''-150'') |
Lamp Life | 100000 hours (advertised) | 30000 hours | 80000 hours (advertised) | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | Auto vertical | 6D auto keystone | ±15° | 6D Keystone Correction |
Zoom Lens | 85% zoom out (digital) | 50%-100% | 50% digital zooom | Digital Zoom 50%–100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out | 12W stereo speakers | Dual 5W Hi-Fi stereo speakers | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9/4:3 | 16:9 / 4:3 / Auto | 16:9 | 16:9 |
Weight (kg) | 0.586 kg | 2.92 kg | 3.63 kg | 3.15 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | 25 dB | Not specified | Not specified | 30 dB |
Size of Projection | 40 to 200 inches | 50-300 inches | 30-300 inches | up to 150 inches |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted