Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS S27 mini projector offers a budget-friendly, compact solution for portable entertainment. With WiFi and Bluetooth connectivity, auto vertical keystone correction, and an adjustable stand, it streamlines setup in tight spaces and dark environments. While marketing highlights may overstate brightness and resolution, its practical performance excels at intimate movie nights or casual outdoor gatherings. Despite some trade-offs in image sharpness and fan noise, the S27’s value lies in its convenience and versatility for spontaneous viewing sessions.
Best Used For: Portable home cinema in dark or dim environments
Released: 2025
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) |
Contrast Ratio | 1,500:1 (native) |
Throw Ratio | Approximately 1.2 |
Min/Max Throw Distance | 1.1m-5.4m |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Auto vertical |
Zoom Lens | 85% zoom out (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.586 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40 to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 139.99 |
2025-06-15 | 139.99 |
Since 2025-06-09
Auto Product Comparison
Product | WiMiUS S27 Projector | Salange HY260Pro Projector | Aurzen Boom 3 Projector | NexiGo PJ40 Gen 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.99 at Amazon.com | $129.99 at Amazon.com | $225.99 at Amazon.com | $279.99 at Amazon.com |
Brand | WiMiUS | Salange | Aurzen | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 200 ANSI lumens | ~500 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) | Native 1080P | Native 1920x1080P, supports 4K decoding | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | 1,500:1 (native) | 2000:1 | Not specified | ~2000:1 |
Throw Ratio | Approximately 1.2 | 0.8:1 | Not specified | 1.5:1 |
Min/Max Throw Distance | 1.1m-5.4m | 0.6m-2.5m (40-130 inches) | 5.93-9.88 ft for 60-100 inches | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 100000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB, HDMI, Audio | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | Auto vertical | Digital keystone correction (auto) | Auto Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | 85% zoom out (digital) | fixed | Digital zoom 50%-100% | digital zoom |
Input Lag | Not specified | Not specified | Not specified | 16 ms (advertised) |
Audio Output | Built-in speaker, 3.5mm audio out | Built-in speakers | 36W speakers with 3D Dolby Audio | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9/4:3 | 16:9 | 4:3/16:9/Auto | 16:9 / 4:3 |
Weight (kg) | 0.586 kg | 1 kg | 2.66 kg | 2.6 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Remote Control | remote control | remote control |
Noise Level (dB) | 25 dB | ~30-40 dB | not specified | 40 dB |
Size of Projection | 40 to 200 inches | 40-130 inches | 60-100 inches | 50-300 inches |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB, HDMI, Audio | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted