Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS S27 mini projector offers a budget-friendly, compact solution for portable entertainment. With WiFi and Bluetooth connectivity, auto vertical keystone correction, and an adjustable stand, it streamlines setup in tight spaces and dark environments. While marketing highlights may overstate brightness and resolution, its practical performance excels at intimate movie nights or casual outdoor gatherings. Despite some trade-offs in image sharpness and fan noise, the S27’s value lies in its convenience and versatility for spontaneous viewing sessions.
Best Used For: Portable home cinema in dark or dim environments
Released: 2025
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) |
Contrast Ratio | 1,500:1 (native) |
Throw Ratio | Approximately 1.2 |
Min/Max Throw Distance | 1.1m-5.4m |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Auto vertical |
Zoom Lens | 85% zoom out (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.586 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40 to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 139.99 |
2025-06-16 | 69.97 |
2025-06-23 | 139.99 |
2025-07-03 | 69.97 |
2025-07-08 | 139.99 |
2025-07-20 | 69.97 |
2025-07-22 | 139.99 |
2025-07-24 | 69.97 |
2025-07-25 | 139.99 |
2025-07-29 | 69.97 |
2025-07-31 | 69.97 |
Since 2025-06-09
Auto Product Comparison
Product | WiMiUS S27 Projector | GooDee AC321 Projector | GooDee GD500 Projector | Lisowod L03Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $69.97 at Amazon.com | $199.99 at Amazon.com | $29.99 at Amazon.com | $370.99 at Amazon.com |
Brand | WiMiUS | GooDee | GooDee | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 1200 ANSI Lumens (advertised) | <300 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 1280 x 720 (720P) | 1080P, supports 4K (downscale to 1080P) | Native 1920 x 1080 (1080p), supports 4K compressed | Native 1080P |
Contrast Ratio | 1,500:1 (native) | 25000:1 (dynamic, advertised) | 5000:1 (advertised) | 20000:1 (advertised, dynamic) |
Throw Ratio | Approximately 1.2 | not specified | 1.4 | not specified |
Min/Max Throw Distance | 1.1m-5.4m | not specified | 4.3 to 16.4 feet | not specified |
Lamp Life | 100000 hours (advertised) | 30000 hours | 20000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | Auto vertical | Automatic and manual vertical | Auto keystone | 4D/4P (±30° for 4D, ±50° for 4P) |
Zoom Lens | 85% zoom out (digital) | No optical zoom, digital zoom 50%-100% | 50%–100% zoom | 50% digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out | 20W | 2 x 5W speakers, Bluetooth | 2 x 15W speakers, Dolby Audio |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.586 kg | 1.45 kg | 1 kg | 1.09 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | 25 dB | 35 dB (advertised) | 35 dB | Not specified |
Size of Projection | 40 to 200 inches | Up to 150 inches | 30-300 inches | Up to 130 inches |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Would you recommend this product?
0 People Reacted