Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: WiMiUS P64 is a budget-friendly LCD projector that pairs auto-focus and 6-axis keystone with Wi-Fi 6 and two-way Bluetooth. Tested brightness comes in at roughly 500 ANSI lumens, so it excels after sunset in bedrooms, dens, or backyard screens but fades under daylight. The sealed optical block keeps dust at bay, while a loud fan and digital zoom trade away silence and optical sharpness. Suitable for casual movies or console play when high contrast or daytime viewing aren’t truly priorities.
Best Used For: Night-time home cinema in small/medium rooms
Released: 2023
Brand: WiMiUS
Không tìm thấy Price Alert trong nội dung.
Specification | Details |
---|---|
Brightness | ~500 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | 500:1 dynamic |
Throw Ratio | 1.65:1 |
Min/Max Throw Distance | 1.5-6m |
Lamp Life | 20000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out |
Keystone Correction | Auto 4-P omnidirectional (±50 °) |
Zoom Lens | 50% digital zoom (100 → 50 %) |
Input Lag | ~30-50ms |
Audio Output | Built-in 12W “Hi-Fi” stereo |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 2.7kg |
Lens Shift | Not available |
Controller Type | Touch-panel + IR remote |
Noise Level (dB) | ~48dB@1m |
Size of Projection | 40-300 inches diagonal (recommends <120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
1970-01-01 | 0 |
2025-07-16 | 0 |
Since 1970-01-01
Auto Product Comparison
Product | WiMiUS P64 Projector | Optoma W400LVe Projector | VOPLLS Q5 Projector | iSinbox GC357 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $413.72 at Amazon.com | $99.99 at Amazon.com | N/A at Amazon.com |
Brand | WiMiUS | Optoma | VOPLLS | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~500 ANSI Lumens (claimed, likely lower) | ~3000 Lumens | <200 ANSI Lumens | ~300 ANSI Lumens |
Resolution | Native 1080P | 1280x800 (WXGA) | Native 1080P, 4K is downscaled to 1080P | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 500:1 dynamic | 25000:1 (dynamic, advertised), <2000:1 (native) | 500:1-1500:1 (dynamic) | 25000 (advertised as dynamic) |
Throw Ratio | 1.65:1 | 1.55-1.73:1 | 1.25:1 | not specified |
Min/Max Throw Distance | 1.5-6m | 1.1m-10m (120''~4m) | 1.2 m - 4.2 m for 40–300 in screen | not specified |
Lamp Life | 20000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) | 40000 hours | 60000 hours (advertised) |
Connectivity | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 4-P omnidirectional (±50 °) | ±40° vertical | Auto focus + 4-P / 6-D digital keystone ±45° | Auto 6P keystone correction |
Zoom Lens | 50% digital zoom (100 → 50 %) | 1.1× manual zoom & focus | 100 %–50 % digital zoom | 50%–100% zoom |
Input Lag | ~30-50ms | ~ 16ms (1080P/60) | > 40ms | Not specified |
Audio Output | Built-in 12W “Hi-Fi” stereo | 10 W mono speaker built-in | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | Audio jack, Bluetooth |
Aspect Ratio | 16:9 and 4:3 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 2.7kg | 3.04 kg | 1.5 kg | 1.95 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Touch-panel + IR remote | IR remote | IR remote (no backlight, AAA-powered) | remote control |
Noise Level (dB) | ~48dB@1m | 29 dB (Bright), 27 dB (Eco) | ~30-35 dB | 36 dB |
Size of Projection | 40-300 inches diagonal (recommends <120 inches) | 29.7'' – 300'' diagonal | 40-300 inches diagonal | 40-300 inches |
Connectivity | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted