Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P62 stands out as an affordable full-HD projector that prioritizes user convenience over premium performance. Its advertised claims often exceed real-world results, making it best for relaxed movie sessions in controlled lighting rather than bright environments. Automated setup features simplify placement, and wireless options add flexibility, but core image and sound quality remain modest. Ideal for casual home entertainment—movie nights, TV marathons, or light gaming—the P62 delivers satisfactory results for budget-conscious users without overselling its capabilities.
Best Used For: casual home entertainment and light gaming sessions in dimly lit rooms
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 18000:1 (advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 1.5-7m (35''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 6D auto keystone |
Zoom Lens | 50%-100% |
Input Lag | Not specified |
Audio Output | 12W stereo speakers |
Aspect Ratio | 16:9 / 4:3 / Auto |
Weight (kg) | 2.92 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 219.99 |
2025-06-09 | 175.49 |
2025-06-12 | 175.48 |
2025-06-15 | 175.48 |
Since 2025-06-08
Auto Product Comparison
Product | WiMiUS P62 Projector | Aurzen Boom Mini Projector | WANBO X5 Projector | GroView T6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $175.48 at Amazon.com | $299.99 at Amazon.com | $274.71 at Aliexpress | $59.99 at Amazon.com |
Brand | WiMiUS | Aurzen | Wanbo | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 500 ANSI Lumens | 1100 ANSI Lumens (advertised) | 380 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K | 1920 x 1080 (Native), 4K supported via HDMI | Native 1920 x 1080 (Full HD); supports 4K decoding | Native 1920 x 1080 |
Contrast Ratio | 18000:1 (advertised) | 1000:1 | 3000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | 1.5:1 | Approximately 1.36 | 1.5:1 | ~1.69 |
Min/Max Throw Distance | 1.5-7m (35''-300'') | 1.2m-6m | 1.3 m to 4 m | 5 ft - 18 ft |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, VGA, USB, SD |
Keystone Correction | 6D auto keystone | Real-time Keystone Correction | Automatic 4D keystone correction; supports side projection | Vertical and Horizontal ±15° |
Zoom Lens | 50%-100% | No optical zoom; digital zoom only | No optical zoom; supports digital zoom. | 50% zoom (digital, with USB) |
Input Lag | Not specified | No specific | Not specified | Not specified |
Audio Output | 12W stereo speakers | 20W (2x10W speakers) | Dual 5W HiFi stereo speakers | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 / 4:3 / Auto | 4:3/16:9/Auto | 16:9 / 4:3 | 16:9 |
Weight (kg) | 2.92 kg | 3.4 kg | 2.6 kg | 2.11 kg |
Lens Shift | Not available | not available | Not specified | Not available |
Controller Type | Remote Control | Dual-mode (Bluetooth & Infrared) remote | Remote control with microphone | button control |
Noise Level (dB) | Not specified | 36 dB | >36.3 dB | Not specified |
Size of Projection | 50-300 inches | 40"–200" | 40" to 120" (recommended); up to 150" | 40''-200'' |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted