Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P62 stands out as an affordable full-HD projector that prioritizes user convenience over premium performance. Its advertised claims often exceed real-world results, making it best for relaxed movie sessions in controlled lighting rather than bright environments. Automated setup features simplify placement, and wireless options add flexibility, but core image and sound quality remain modest. Ideal for casual home entertainment—movie nights, TV marathons, or light gaming—the P62 delivers satisfactory results for budget-conscious users without overselling its capabilities.
Best Used For: casual home entertainment and light gaming sessions in dimly lit rooms
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K |
| Contrast Ratio | 18000:1 (advertised) |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 1.5-7m (35''-300'') |
| Lamp Life | 30000 hours |
| Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | 6D auto keystone |
| Zoom Lens | 50%-100% |
| Input Lag | Not specified |
| Audio Output | 12W stereo speakers |
| Aspect Ratio | 16:9 / 4:3 / Auto |
| Weight (kg) | 2.92 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 50-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 219.99 |
| 2025-06-09 | 175.49 |
| 2025-06-12 | 175.48 |
| 2025-06-16 | 299.99 |
| 2025-06-18 | 219.99 |
| 2025-07-11 | 299.99 |
| 2025-07-19 | 175.48 |
| 2025-07-23 | 299.99 |
| 2025-07-27 | 175.48 |
| 2025-07-28 | 299.99 |
| 2025-07-31 | 175.48 |
| 2025-08-02 | 299.99 |
| 2025-08-05 | 175.48 |
| 2025-08-25 | 299.99 |
| 2025-08-31 | 329.99 |
| 2025-09-07 | 269.99 |
| 2025-09-20 | 175.47 |
| 2025-09-23 | 169.99 |
| 2025-10-12 | 299.99 |
| 2025-10-14 | 289.99 |
| 2025-10-15 | 299.99 |
| 2025-11-02 | 299.99 |
Since 2025-08-31
Auto Product Comparison
| Product | WiMiUS P62 Projector | VOPLLS M10 Projector | GooDee YG600 Plus Projector | AWOL VISION LTV-3500 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $299.99 at Amazon.com | $129.99 at Amazon.com | $79.99 at Amazon.com | $4,999.00 at Amazon.com |
| Brand | WiMiUS | VOPLLS | GooDee | AWOL VISION |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens | ~240 ANSI Lumens | 600 ANSI Lumens (advertised) | 3500 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K | Native 1080P, 4K signals are downscaled | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) | Native 1920x1080 (4K AV Shack) |
| Contrast Ratio | 18000:1 (advertised) | ~600-1000:1 (dynamic) | 5000:1 (advertised) | 2500:1 (native), 1000000:1 (dynamic) |
| Throw Ratio | 1.5:1 | ~1.5-1.6:1 | ~1.4 | 0.25:1 |
| Min/Max Throw Distance | 1.5-7m (35''-300'') | 1.4m-7m (40-300 inches) | 4.3 to 16.4 feet | 6" - 20.2" for 80" - 150" screen |
| Lamp Life | 30000 hours | 20000 hours | 30000 hours | >25000 hours |
| Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
| Keystone Correction | 6D auto keystone | AI 6-D Auto | 4P/4D (four-point/four-direction) | 8-point |
| Zoom Lens | 50%-100% | 50 %–100 % digital | 50% to 100% digital zoom | fixed focal length |
| Input Lag | Not specified | >50ms | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
| Audio Output | 12W stereo speakers | Dual 3 W “Hi-Fi stereo” with Dolby Audio | 2x5W speakers with Dolby Audio | 36W stereo with Dolby Atmos |
| Aspect Ratio | 16:9 / 4:3 / Auto | 16:9, 4:3 | 16:9 | 16:9 |
| Weight (kg) | 2.92 kg | 2.39 kg | 2.5 kg | 10.8 kg |
| Lens Shift | Not available | not available | not available | not available |
| Controller Type | Remote Control | IR/Bluetooth remote + top buttons | remote control | IR & Bluetooth dual-mode remote |
| Noise Level (dB) | Not specified | ~35-40 dB | Not specified | ≤ 30 dB |
| Size of Projection | 50-300 inches | 40-300 inches diagonal (recommends ~100 inches) | Up to 300 inches | 80''-150'' |
| Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted



