Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P61 Mini Projector delivers a highly portable, user-friendly solution for budget-minded home theater and outdoor screening enthusiasts. Its electric focus feature simplifies image adjustment, while dual-band Wi-Fi and Bluetooth enable wireless streaming and audio pairing. Although its native HD panel downscales Full HD inputs and its real-world brightness performs best in dark environments, the P61 balances convenience and affordability. With versatile wired and wireless connectivity and a lightweight chassis, it serves well for casual movie nights, backyard films, and impromptu presentations.
Best Used For: Dark-room home theater sessions & outdoor movie nights
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 30000 hours |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | none |
Zoom Lens | digital zoom (50%) |
Input Lag | Not specified |
Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 0.86 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 79.99 |
2025-06-15 | 79.99 |
Since 2025-06-08
Auto Product Comparison
Product | WiMiUS P61 Projector | XGIMI Horizon Ultra Projector | Magcubic HY300 Pro+ Projector | Salange P92MAX Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $79.99 at Amazon.com | $1,273.99 at Amazon.com | $69.99 at Amazon.com | $229.99 at Amazon.com |
Brand | WiMiUS | XGIMI | Magcubic | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | ~1200–1500 ANSI lumens | 260 ANSI lumens | 200 ANSI Lumens |
Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) | 4K UHD (3840 x 2160) | Native 720P, downscales 4K input to 720P | 1920 x 1080 (1080p), 4K supported |
Contrast Ratio | 15000:1 (advertised) | Not specified | 10000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | 1.1:1 | 1.2–1.5:1 | 0.9 | 1.25:1 |
Min/Max Throw Distance | 1m-5m | 1.03m/3.48m | 1.2-4m (for 40-200 inch screen) | 1.2-2.5m (40-120 inches) |
Lamp Life | 30000 hours | 25000 hours | >50,000 hours | 30000 hours |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Keystone Correction | none | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto vertical keystone correction | Auto keystone ±45° (vertical and horizontal) |
Zoom Lens | digital zoom (50%) | Optical Zoom (1.25x) | Digital zoom 50%-100% | No optical zoom |
Input Lag | Not specified | 18ms (Game Mode) | Not specified | Not specified |
Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 2x12W Harman Kardon | Built-in 5W HIFI speaker | 3.5mm audio out, Bluetooth 5.2 |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 0.86 kg | 5.2 kg | 0.7 kg | ~1.5 kg |
Lens Shift | Not available | ISA 3.0 Intelligent Alignment | Not available | Not available |
Controller Type | Remote Control | Bluetooth Remote Control | Infrared remote control | Remote control |
Noise Level (dB) | Not specified | 28dB | 25-30 dB | Not specified |
Size of Projection | up to 200 inches | 40''–200'' | 40-200 inches | Up to 300 inches (40-120 inches recommended) |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted