Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P61 Mini Projector delivers a highly portable, user-friendly solution for budget-minded home theater and outdoor screening enthusiasts. Its electric focus feature simplifies image adjustment, while dual-band Wi-Fi and Bluetooth enable wireless streaming and audio pairing. Although its native HD panel downscales Full HD inputs and its real-world brightness performs best in dark environments, the P61 balances convenience and affordability. With versatile wired and wireless connectivity and a lightweight chassis, it serves well for casual movie nights, backyard films, and impromptu presentations.
Best Used For: Dark-room home theater sessions & outdoor movie nights
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 200 ANSI lumens |
| Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
| Contrast Ratio | 15000:1 (advertised) |
| Throw Ratio | 1.1:1 |
| Min/Max Throw Distance | 1m-5m |
| Lamp Life | 30000 hours |
| Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
| Keystone Correction | none |
| Zoom Lens | digital zoom (50%) |
| Input Lag | Not specified |
| Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
| Aspect Ratio | 4:3 / 16:9 |
| Weight (kg) | 0.86 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 79.99 |
| 2025-06-25 | 67.99 |
| 2025-07-14 | 79.99 |
| 2025-07-31 | 67.99 |
| 2025-08-20 | 79.99 |
| 2025-09-04 | 112.99 |
| 2025-09-13 | 79.99 |
| 2025-10-01 | 112.99 |
| 2025-10-03 | 79.99 |
| 2025-11-01 | 79.99 |
| 2025-11-02 | 79.99 |
Since 2025-06-25
Auto Product Comparison
| Product | WiMiUS P61 Projector | AWOL VISION LTV-3500 Pro Projector | GroView C58 Projector | AKASO WT50 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $79.99 at Amazon.com | $4,999.00 at Amazon.com | $129.99 at Amazon.com | $269.99 at Amazon.com |
| Brand | WiMiUS | AWOL VISION | GroView | AKASO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 200 ANSI lumens | 3500 ANSI Lumens | 650 ANSI Lumens | 50 ANSI Lumens |
| Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1920x1080 (4K AV Shack) | Native 1080P (1920x1080) | 854x480px (1080P input but downscaled) |
| Contrast Ratio | 15000:1 (advertised) | 2500:1 (native), 1000000:1 (dynamic) | 1800:1 | ~700-1000:1 |
| Throw Ratio | 1.1:1 | 0.25:1 | 1.5-2.0 | 1.19:1 |
| Min/Max Throw Distance | 1m-5m | 6" - 20.2" for 80" - 150" screen | 1.95m-10m (advertised) | 1-1.5m (40-60 inches) |
| Lamp Life | 30000 hours | >25000 hours | 100000 hours | 30000 hours LED |
| Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
| Keystone Correction | none | 8-point | Auto 6D Keystone | Auto ±40° |
| Zoom Lens | digital zoom (50%) | fixed focal length | 50% digital zoom | digital 75-100% |
| Input Lag | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | ~30-60ms | >80ms |
| Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 36W stereo with Dolby Atmos | Built-in 2x10W speakers | 1×1W mono speaker + 3.5 mm jack |
| Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
| Weight (kg) | 0.86 kg | 10.8 kg | 3.94 kg | 0.29 kg |
| Lens Shift | Not available | not available | not available | Not available |
| Controller Type | Remote Control | IR & Bluetooth dual-mode remote | remote control | Capacitive touch-pad on top + IR remote |
| Noise Level (dB) | Not specified | ≤ 30 dB | not specified | <30 dB |
| Size of Projection | up to 200 inches | 80''-150'' | 40-300 inches | 30-120 inches diagonal |
| Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
Would you recommend this product?
0 People Reacted



