Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS K9 Projector delivers an honest blend of affordability and smart-home convenience. Designed primarily for dim or fully dark environments, it streamlines movie nights with preinstalled streaming platforms and simple setup features like auto-focus and digital keystone correction. While its wireless connectivity ensures hassle-free casting, real-world performance reveals compromises in brightness, contrast depth, and onboard audio power. Best viewed as a cost-effective entry into home cinema rather than a high-end solution, it pairs well with external speakers for a more immersive experience.
Best Used For: Dark-Room Home Cinema, Outdoor Movie Nights
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080p (1920x1080), supports 4K (downscale) |
Contrast Ratio | ~1000:1 - 5000:1 |
Throw Ratio | 1.33:1 |
Min/Max Throw Distance | 1.5m-9m (50-300 inches) |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Keystone Correction | 6D automatic |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 20W speakers, Dolby Audio support |
Aspect Ratio | 16:9, 4:3, Auto |
Weight (kg) | 2.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 233.97 |
2025-06-15 | 233.97 |
Since 2025-06-08
Auto Product Comparison
Product | WiMiUS K9 Projector | XuanPad X3 Projector | WiMiUS P61 Projector | Magcubic HY450 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $233.97 at Amazon.com | $109.99 at Amazon.com | $79.99 at Amazon.com | $179.99 at Amazon.com |
Brand | WiMiUS | XuanPad | WiMiUS | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~400 ANSI Lumens | 200 ANSI lumens | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080p (1920x1080), supports 4K (downscale) | Native 1080P | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1000:1 - 5000:1 | 10000:1 (advertised) | 15000:1 (advertised) | ~1200–1500:1 (advertised) |
Throw Ratio | 1.33:1 | 1.29 | 1.1:1 | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | 1.5m-9m (50-300 inches) | 1m-5m | 1m-5m | ~0.45m to 2.5m |
Lamp Life | 20000 hours | 55000 hours | 30000 hours | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | 6D automatic | auto vertical correction and electric keystone | none | Auto Keystone Correction (Vertical) |
Zoom Lens | Digital zoom 50%-100% | digital zoom (50%-100%) | digital zoom (50%) | No optical zoom |
Input Lag | Not specified | not specified | Not specified | ~40ms |
Audio Output | 20W speakers, Dolby Audio support | Built-in dual stereo speakers, Bluetooth | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 2 x 8W stereo speakers |
Aspect Ratio | 16:9, 4:3, Auto | 16:9 | 4:3 / 16:9 | 16:9 / 4:3 |
Weight (kg) | 2.3 kg | 1.45 kg | 0.86 kg | 1.65 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Voice control, remote |
Noise Level (dB) | Not specified | not specified | Not specified | ~30 dB |
Size of Projection | 50-300 inches | 30-200 inches | up to 200 inches | 40" to 150" (best under 120'') |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted