Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WANBO X5 is a 1080p LCD projector with 1100 ANSI lumens brightness, suitable for dark-room home use. It features Android 9.0, auto-focus, and 4D keystone correction, but lacks Netflix certification and optical zoom. Fan noise is notably high, reaching up to 68 dB near the unit. Best used for casual movie watching with external audio in controlled lighting environments.
Best Used For: Casual movie watching in a dark
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1100 ANSI Lumens (advertised) |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding |
| Contrast Ratio | 3000:1 (advertised) |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 1.3 m to 4 m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
| Keystone Correction | Automatic 4D keystone correction; supports side projection |
| Zoom Lens | No optical zoom; supports digital zoom. |
| Input Lag | Not specified |
| Audio Output | Dual 5W HiFi stereo speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.6 kg |
| Lens Shift | Not specified |
| Controller Type | Remote control with microphone |
| Noise Level (dB) | >36.3 dB |
| Size of Projection | 40" to 120" (recommended); up to 150" |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 223.13 |
| 2025-03-25 | 222.47 |
| 2025-03-28 | 222.3 |
| 2025-04-02 | 224.73 |
| 2025-04-12 | 223.22 |
| 2025-04-19 | 274.71 |
| 2025-11-01 | 274.71 |
| 2025-11-02 | 274.71 |
Since 2025-11-01
Auto Product Comparison
| Product | WANBO X5 Projector | NICPOW E2 Projector | ViewSonic LS901-4K Projector | Dangbei Freedo DBOD03 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $274.71 at Aliexpress | $69.99 at Amazon.com | $2,270.00 at Amazon.com | $439.00 at Amazon.com |
| Brand | Wanbo | NICPOW | ViewSonic | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1100 ANSI Lumens (advertised) | ~200 ANSI Lumens | 5500 ANSI Lumens (advertised) | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding | Native 720P, 1080P input (downscale to 720P) | 3840 × 2160 true 4K UHD (by 0.65" DMD chip) | 960x540 Native, 1080P compressed |
| Contrast Ratio | 3000:1 (advertised) | 6000:1 (advertised as dynamic) | 3000000:1 (dynamic, advertised) | ~200:1-230:1 (native) |
| Throw Ratio | 1.5:1 | ~1.5-2.0 | 1.2-2.04:1 | 1.2 |
| Min/Max Throw Distance | 1.3 m to 4 m | 1.5 - 7m (3.3 - 16 feet) | 1m–10.96 m (30″–300″) | 1.07m-4.79m (40''-180'') |
| Lamp Life | 30000 hours | 65000 hours | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, USB, AV, AUDIO | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
| Keystone Correction | Automatic 4D keystone correction; supports side projection | ±15° (manual, with auto keystone feature) | H/V ±30°, 4‑corner adjustment | Auto, ±30° |
| Zoom Lens | No optical zoom; supports digital zoom. | digital zoom | 1.7× optical zoom & manual focus ring | Digital zoom: 100% - 50% |
| Input Lag | Not specified | not specified | ~4.2 ms (claimed) | ~78 ms |
| Audio Output | Dual 5W HiFi stereo speakers | 2x3W speakers with SRS sound system | 2×15 W speakers, audio out jack | 6W built-in speaker, supports Dolby Audio |
| Aspect Ratio | 16:9 / 4:3 | 4:3/16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 2.6 kg | 0.5 kg | 4.85 kg | 1.4 kg |
| Lens Shift | Not specified | not specified | Vertical 0% to –21% | Not available |
| Controller Type | Remote control with microphone | remote control | LAN control (Crestron, AMX, Extron, PJ Link), RS-232 | Remote Control |
| Noise Level (dB) | >36.3 dB | not specified | ~31 dB (Normal), ~25 dB (Eco) | <24 dB (advertised) |
| Size of Projection | 40" to 120" (recommended); up to 150" | 32-240 inches | 30″–300″ diagonal | 40''-180'' |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, USB, AV, AUDIO | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted


