Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WANBO X5 is a 1080p LCD projector with 1100 ANSI lumens brightness, suitable for dark-room home use. It features Android 9.0, auto-focus, and 4D keystone correction, but lacks Netflix certification and optical zoom. Fan noise is notably high, reaching up to 68 dB near the unit. Best used for casual movie watching with external audio in controlled lighting environments.
Best Used For: Casual movie watching in a dark
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1100 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 1.3 m to 4 m |
Lamp Life | 30000 hours |
Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Automatic 4D keystone correction; supports side projection |
Zoom Lens | No optical zoom; supports digital zoom. |
Input Lag | Not specified |
Audio Output | Dual 5W HiFi stereo speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.6 kg |
Lens Shift | Not specified |
Controller Type | Remote control with microphone |
Noise Level (dB) | >36.3 dB |
Size of Projection | 40" to 120" (recommended); up to 150" |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-03-23 | 223.13 |
2025-03-25 | 222.47 |
2025-03-28 | 222.3 |
2025-04-02 | 224.73 |
2025-04-12 | 223.22 |
2025-04-19 | 274.71 |
2025-07-28 | 274.71 |
2025-07-31 | 274.71 |
Since 2025-03-28
Auto Product Comparison
Product | WANBO X5 Projector | BYINTEK P70 Projector | NOMVDIC L500 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $274.71 at Aliexpress | $1,004.97 at Aliexpress | $279.00 at Amazon.com | $1,999.99 at Amazon.com |
Brand | Wanbo | BYINTEK | NOMVDIC | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1100 ANSI Lumens (advertised) | 380 ANSI Lumens | 650 ANSI Lumens (advertised) | 1900 ANSI Lumens |
Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding | Native resolution is 960x540; 4K input is downscaled | 1920x1080 | 3840 x 2160 (4K UHD) |
Contrast Ratio | 3000:1 (advertised) | 5000:1 (advertised) | 3000000:1 (dynamic, advertised), 800:1 (native) | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 1.5:1 | 1.07:1 | 1.2 | 0.23:1 |
Min/Max Throw Distance | 1.3 m to 4 m | 0.2-4.71m | 1.06m-4.78m | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30,000 hours |
Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Automatic 4D keystone correction; supports side projection | Auto/Manual ±45° vertical, ±45° manual corner | Auto H/V Keystone, 4 corner adjustment | Horizontal & Vertical, 8-point |
Zoom Lens | No optical zoom; supports digital zoom. | fixed lens (digital zoom) | Digital Zoom | Fixed (only digital zoom) |
Input Lag | Not specified | not specified | ~133ms-200ms | 8ms |
Audio Output | Dual 5W HiFi stereo speakers | 2 x 5W speakers | 7W Harman Kardon speaker | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.6 kg | Approximately 0.6kg | 1.2 kg | ~ 16kg |
Lens Shift | Not specified | not available | Not available | not available |
Controller Type | Remote control with microphone | IR remote control | Remote Control | remote control |
Noise Level (dB) | >36.3 dB | 29 dB in Eco Mode | Not specified | 35-52 dB |
Size of Projection | 40" to 120" (recommended); up to 150" | 30-200 inches | 40-180 inches | 80'' - 150'' |
Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted