Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WANBO T2 Max is a compact, Full HD projector suited for dark-room viewing. While it advertises 450 ANSI lumens, real-world brightness is lower, making it less effective in bright settings. It offers basic smart features, auto keystone correction, and built-in speakers, but lacks certified streaming support and has limited system performance. Best for casual use under controlled lighting.
Best Used For: Casual movie watching in a dark room.
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-250 ANSI Lumens |
Resolution | Native 1920 x 1080 (Full HD) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.1m to 2.6m |
Lamp Life | 20,000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W HiFi Stereo Speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not specified |
Controller Type | Infrared Remote Control |
Noise Level (dB) | ≤35 dB |
Size of Projection | 40 to 140 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-03-23 | 140.31 |
2025-03-25 | 139.87 |
2025-03-28 | 144.99 |
2025-04-02 | 138.32 |
2025-04-05 | 138.65 |
2025-04-12 | 143.97 |
2025-04-20 | 183.01 |
2025-05-24 | 173.94 |
2025-06-04 | 193.88 |
2025-06-19 | 193.6 |
2025-06-21 | 193.83 |
2025-06-24 | 194.1 |
2025-06-29 | 194.44 |
2025-07-03 | 178.36 |
2025-07-05 | 178.23 |
2025-07-09 | 194.02 |
2025-07-10 | 194.02 |
2025-08-02 | 194.02 |
Since 2025-04-02
Auto Product Comparison
Product | WANBO T2 Max Projector | OWNKNEW H6 Projector | FUDONI V7 Projector | DBPower N5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $194.02 at Aliexpress | $359.99 at Amazon.com | $189.99 at Amazon.com | $159.99 at Amazon.com |
Brand | Wanbo | OWNKNEW | FUDONI | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-250 ANSI Lumens | ~150-360 ANSI Lumens | ~300-500 ANSI Lumens | 300 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (Full HD) | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P, supports 4K (output at 1080P) | Native 1080P |
Contrast Ratio | 2000:1 | 22000:1 (advertised, dynamic), ~200:1 (native) | 10000:1 (advertised) | <1000:1 |
Throw Ratio | 1.2:1 | ~1.0:1 | not specified | 1.25:1 |
Min/Max Throw Distance | 1.1m to 2.6m | 1m – 9m for 50″-450″ screen | max screen 300'' | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
Lamp Life | 20,000 hours | 65000 hours LED | 50000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto Keystone Correction | Auto (V & H) + electric focus | manual keys | Auto 6D keystone correction |
Zoom Lens | Digital Zoom | 70–100 % digital zoom (no optical) | manual keystone correction of ±15 | Digital zoom 50%-100% |
Input Lag | Not specified | <35ms (claimed) | Not specified | Not specified |
Audio Output | Dual 3W HiFi Stereo Speakers | Dual 5W speakers | Built-in Hi-Fi stereo speakers | Built-in speakers, 3.5mm audio out, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 1.94 kg | 1.65 kg | not specified |
Lens Shift | Not specified | not available | Not available | not available |
Controller Type | Infrared Remote Control | IR remote + top buttons | Remote Control | Remote Control (IR) |
Noise Level (dB) | ≤35 dB | ~36-45 dB | Not specified | Not specified |
Size of Projection | 40 to 140 inches | 40-120 inches | Up to 300 inches | Up to 200'' |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted