Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mozart 1 Pro is a budget-friendly smart projector designed for home and outdoor use. It offers seamless streaming and versatile connectivity, making it suitable for casual entertainment. While it performs well in darker settings, its effectiveness diminishes in bright environments. The user-friendly setup and decent audio enhance its appeal, but limitations in contrast and gaming responsiveness may affect specific uses. It’s a solid choice for cost-conscious users seeking reliable, flexible projection.
Best Used For: Home Theater in Dark Rooms
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 900 ANSI lumens |
Resolution | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | 3000:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.46m - 3.2m (55" to 120") |
Lamp Life | Over 30,000 hours |
Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | Manual zoom function |
Input Lag | Not specified |
Audio Output | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 3.3 kg |
Lens Shift | Not specified |
Controller Type | Remote control (various) |
Noise Level (dB) | <35 dB |
Size of Projection | 55 - 120 inches (recommended) |
Highlights
Where to Buy

WANBO Mozart 1 Pro
Amazon.com | $339.99 | Learn More | |
geekbuyingcom | $386.58 | Learn More | |
AliExpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 399.99 |
2025-03-25 | 339.99 |
2025-04-04 | 389.99 |
2025-05-23 | 399.99 |
2025-06-13 | 359.99 |
2025-06-17 | 399.99 |
2025-06-25 | 339.99 |
2025-06-26 | 399.99 |
2025-07-25 | 339.99 |
2025-07-30 | 339.99 |
2025-07-31 | 339.99 |
Since 2025-03-23
Auto Product Comparison
Product | WANBO Mozart 1 Pro | JMGo N1S Ultra Projector | NOMVDIC P1000 Projector | Visulapex S3 Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $339.99 at Amazon.com | $1,799.00 at Amazon.com | $927.00 at Amazon.com | $69.99 at Amazon.com |
Brand | Wanbo | JMGo | NOMVDIC | Visulapex |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 900 ANSI lumens | 3000 ANSI Lumens | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) | ~160 ANSI lumens |
Resolution | Native 1920 x 1080 (Full HD); supports 4K input | 4K (3840 x 2160) | 3840 x 2160 (4K UHD) | Native 720p |
Contrast Ratio | 3000:1 | 1600:1 (native, advertised) | 3000000:1 (advertsied, dynamic) | Not specified |
Throw Ratio | 1.2:1 | 1.2:1 | 0.68-0.83 | 1.26:1 |
Min/Max Throw Distance | 1.46m - 3.2m (55" to 120") | 7.4-15.7 ft for 84-180 inch | 0.91m-3.27m for 60"-180" screen | 1m-3.5m (35-120 inch) |
Lamp Life | Over 30,000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto keystone correction; 4-point manual keystone correction | Instant Auto Keystone | Auto H/V ±40°, 4-corner adjustment | Auto vertical ±15° |
Zoom Lens | Manual zoom function | Digital zoom (lossless zoom) | 1.2x optical zoom | Digital zoom (50%-100%) |
Input Lag | Not specified | Not specified | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz | Not specified |
Audio Output | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | 20W with Dolby Digital Plus | Harman Kardon 6W x2 (12W total) | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out |
Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.3 kg | 4.5 kg | 3.1 kg | 2.1 kg |
Lens Shift | Not specified | Not available | Not available | Not specified |
Controller Type | Remote control (various) | remote, app, voice control | Infrared IR Remote | Remote control |
Noise Level (dB) | <35 dB | <26 dB (advertised) | Not specified | Not specified |
Size of Projection | 55 - 120 inches (recommended) | 40" - 300" | 60-180 inches | Up to 120 inches |
Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted