Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mozart 1 Pro is a budget-friendly smart projector designed for home and outdoor use. It offers seamless streaming and versatile connectivity, making it suitable for casual entertainment. While it performs well in darker settings, its effectiveness diminishes in bright environments. The user-friendly setup and decent audio enhance its appeal, but limitations in contrast and gaming responsiveness may affect specific uses. It’s a solid choice for cost-conscious users seeking reliable, flexible projection.
Best Used For: Home Theater in Dark Rooms
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 900 ANSI lumens |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K input |
| Contrast Ratio | 3000:1 |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.46m - 3.2m (55" to 120") |
| Lamp Life | Over 30,000 hours |
| Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
| Keystone Correction | Auto keystone correction; 4-point manual keystone correction |
| Zoom Lens | Manual zoom function |
| Input Lag | Not specified |
| Audio Output | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
| Aspect Ratio | 16:9 and 4:3 |
| Weight (kg) | 3.3 kg |
| Lens Shift | Not specified |
| Controller Type | Remote control (various) |
| Noise Level (dB) | <35 dB |
| Size of Projection | 55 - 120 inches (recommended) |
Highlights
Where to Buy

WANBO Mozart 1 Pro
| Amazon.com | $268.83 | Learn More | |
| geekbuyingcom | $396.32 | Learn More | |
| AliExpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 399.99 |
| 2025-03-25 | 339.99 |
| 2025-04-04 | 389.99 |
| 2025-05-23 | 399.99 |
| 2025-06-13 | 359.99 |
| 2025-06-17 | 399.99 |
| 2025-06-25 | 339.99 |
| 2025-06-26 | 399.99 |
| 2025-07-25 | 339.99 |
| 2025-08-04 | 299.99 |
| 2025-08-17 | 279.99 |
| 2025-08-18 | 399.99 |
| 2025-08-19 | 299.99 |
| 2025-08-20 | 259.99 |
| 2025-08-21 | 299.99 |
| 2025-08-28 | 269.99 |
| 2025-08-29 | 299.99 |
| 2025-09-18 | 279.99 |
| 2025-09-21 | 269.99 |
| 2025-09-27 | 279.99 |
| 2025-11-02 | 268.83 |
Since 2025-05-23
Auto Product Comparison
| Product | WANBO Mozart 1 Pro | GroView C58 Projector | Yaber L2 Plus Projector | Dangbei MP1 MAX Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $268.83 at Amazon.com | $129.99 at Amazon.com | $169.99 at Amazon.com | $1,499.00 at Amazon.com |
| Brand | Wanbo | GroView | Yaber | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 900 ANSI lumens | 650 ANSI Lumens | ~400 ANSI Lumens (advertised) | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P (1920x1080) | Native 1080P | 3840 × 2160 pixels |
| Contrast Ratio | 3000:1 | 1800:1 | 1000:1 (advertised, dynamic) | ~500 to 900:1 (native) |
| Throw Ratio | 1.2:1 | 1.5-2.0 | 1.38:1 | 1.2 |
| Min/Max Throw Distance | 1.46m - 3.2m (55" to 120") | 1.95m-10m (advertised) | 1.26m-4.4m | ~1.07m) to 7.96m for 40'' to 300'' screens |
| Lamp Life | Over 30,000 hours | 100000 hours | 30000 hours | >20000 hours |
| Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto keystone correction; 4-point manual keystone correction | Auto 6D Keystone | Auto/Manual | Automatic, Accuracy ±0.5% |
| Zoom Lens | Manual zoom function | 50% digital zoom | 50% - 100% | Digital zoom 100% - 50% |
| Input Lag | Not specified | ~30-60ms | Not specified | ~35ms (low-latency mode) |
| Audio Output | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | Built-in 2x10W speakers | JBL 2x8W speakers | 2x12W speakers, supports Dolby Audio, DTS:X |
| Aspect Ratio | 16:9 and 4:3 | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 |
| Weight (kg) | 3.3 kg | 3.94 kg | 2.44 kg | 5.6 kg |
| Lens Shift | Not specified | not available | Not specified | Not available |
| Controller Type | Remote control (various) | remote control | Remote Control | bluetooth remote, app control |
| Noise Level (dB) | <35 dB | not specified | >40 dB | ~35 dB |
| Size of Projection | 55 - 120 inches (recommended) | 40-300 inches | 40-150 inches | 40"-300" (recommended 80-150") |
| Connectivity | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


