Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mini Portable Multimedia 720P Smart Projector delivers a surprisingly vibrant image in fully dark rooms, making it ideal for cozy bedroom movie nights. Its lightweight design and Android 9.0 OS enable simple streaming and wireless connectivity, while manual focus and keystone adjustment add a hands-on charm. Despite modest brightness and a mono speaker, users praise its value as an affordable home theater alternative in dim settings. Its simplicity and portability shine for casual movie enthusiasts.
Best Used For: fully darkened bedroom or small living area for casual movie nights
Released: 2024
Brand: WANBO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 250 ANSI lumens |
Resolution | Native 720P, supports 1080P decoding but limited to 480p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | 1.3 |
Min/Max Throw Distance | Not specified |
Lamp Life | >20,000 hours (LED) |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth |
Keystone Correction | Manual keystone correction |
Zoom Lens | Manual focus (no digital zoom). |
Input Lag | Not specified |
Audio Output | 3W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.62 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear |
Size of Projection | 40~100 Inch |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-04 | 157.17 |
2025-06-07 | 157.4 |
2025-06-09 | 157.29 |
2025-06-15 | 157.29 |
Since 2025-06-04
Auto Product Comparison
Product | Wanbo Mini Portable Projector | BenQ MS560 Projector | XGIMI AURA 2 Projector | TMY Y1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $157.29 at Aliexpress | $359.00 at Amazon.com | $2,699.00 at Amazon.com | $71.99 at Amazon.com |
Brand | WANBO | BenQ | XGIMI | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 250 ANSI lumens | 4000 ANSI Lumens (advertised) | ~2000–2200 ISO lumens | ~300-400 ANSI lumens |
Resolution | Native 720P, supports 1080P decoding but limited to 480p | SVGA (800x600) | 4K UHD (3840 x 2160) | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | 1500:1 (advertised) | 20,000:1 (advertised as dynamic) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | ~1000:1 - 2000:1 |
Throw Ratio | 1.3 | 1.96-2.15 | 0.177:1 (Ultra Short Throw) | 1.2-1.5 |
Min/Max Throw Distance | Not specified | ~13 to 14.3 feet (for 100'' diagonal) | 0.24 meters/0.457 meters | 1.5m to 6m |
Lamp Life | >20,000 hours (LED) | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 25000 hours (Laser Phosphor) | 15000 hours |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Manual keystone correction | Auto Vertical ±40 degrees | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto correction, likely ±15 degrees |
Zoom Lens | Manual focus (no digital zoom). | 1.1x manual zoom | No optical zoom (fixed focus) | Digital zoom (50%–100%) |
Input Lag | Not specified | Not specified | ~30–40ms | Not specified |
Audio Output | 3W mono speaker | 10W speaker, audio out jack | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | Native 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.62 kg | 2.3 kg | ~11 kg | 1.6kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote Control | Android TV 11, Google Assistant Voice Remote | remote control |
Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear | 34 dB (Typical), 29 dB (Eco) | ~30 dB | 40 dB |
Size of Projection | 40~100 Inch | 30" - 300" diagonal | 80'' to 150'' (ideal range); up to 200'' | up to 300 inches |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted