Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VOPLLS Mini Projector offers versatile portability for indoor and outdoor entertainment, featuring wireless connectivity, auto‐focus, and easy setup. While advertised claims emphasize bright, vivid images, real‐world performance suggests best use in dark environments. Built-in speakers suffice for small rooms but external sound is recommended for larger spaces. Overall, the projector balances affordability with basic functionality, making it suitable for casual movie viewing and simple presentations rather than professional or high-end installations.
Best Used For: casual home theater or outdoor movie nights in darkened settings
Released: 2022
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~550-700 ANSI Lumens |
| Resolution | Native 1080P (1920x1080) |
| Contrast Ratio | 15000:1 (advertised) |
| Throw Ratio | ~1.3 |
| Min/Max Throw Distance | 3.7ft - 23.6ft |
| Lamp Life | ~35000 hours |
| Connectivity | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | Auto 6D keystone correction |
| Zoom Lens | 50% digital zoom |
| Input Lag | Not specified |
| Audio Output | Built-in Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.635 kg |
| Lens Shift | not available |
| Controller Type | not specified |
| Noise Level (dB) | ~25 dB |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 189.99 |
| 2025-06-10 | 179.99 |
| 2025-06-15 | 129.99 |
| 2025-06-16 | 99.99 |
| 2025-06-19 | 99.98 |
| 2025-07-03 | 139.99 |
| 2025-07-08 | 123 |
| 2025-07-10 | 129.99 |
| 2025-07-11 | 94.98 |
| 2025-07-13 | 129.99 |
| 2025-07-20 | 94.98 |
| 2025-07-22 | 89.99 |
| 2025-08-03 | 179.99 |
| 2025-08-04 | 89.98 |
| 2025-08-05 | 139.99 |
| 2025-08-10 | 89.98 |
| 2025-08-11 | 179.99 |
| 2025-08-13 | 139.99 |
| 2025-08-23 | 89.99 |
| 2025-08-26 | 89.98 |
| 2025-09-09 | 139.99 |
| 2025-09-11 | 89.97 |
| 2025-09-12 | 139.99 |
| 2025-09-19 | 89.99 |
| 2025-09-20 | 89.97 |
| 2025-09-21 | 89.99 |
| 2025-09-30 | 89.97 |
| 2025-10-11 | 89.99 |
| 2025-10-20 | 139.99 |
| 2025-10-22 | 89.99 |
| 2025-10-27 | 139.99 |
| 2025-10-28 | 89.99 |
| 2025-11-02 | 89.99 |
Since 2025-06-05
Auto Product Comparison
| Product | VOPLLS R1 Mini Projector | FUDONI GC888 Projector | Dangbei ATOM DBOD02 Projector | XGIMI AURA 2 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $89.99 at Amazon.com | $172.34 at Amazon.com | $649.00 at Amazon.com | $2,149.00 at Amazon.com |
| Brand | VOPLLS | FUDONI | Dangbei | XGIMI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~550-700 ANSI Lumens | 600 ANSI lumens (advertised) | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | ~2000–2200 ISO lumens |
| Resolution | Native 1080P (1920x1080) | Native 1080P (1920x1080), supports 4K compressed | Native 1080P, 4K Supported (downscale to 1080P) | 4K UHD (3840 x 2160) |
| Contrast Ratio | 15000:1 (advertised) | 10000:1 (advertised, dynamic) | ~800:1 (native) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
| Throw Ratio | ~1.3 | 1.4:1 | 1.2:1 | 0.177:1 (Ultra Short Throw) |
| Min/Max Throw Distance | 3.7ft - 23.6ft | 0.975 m to 9.02 m for 30" to 300" | 1.06m-4.78m (40''-180'') | 0.24 meters/0.457 meters |
| Lamp Life | ~35000 hours | 30000 hours | 30000 hours | 25000 hours (Laser Phosphor) |
| Connectivity | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
| Keystone Correction | Auto 6D keystone correction | Auto keystone correction | Auto ±30° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
| Zoom Lens | 50% digital zoom | manual zoom | 100% - 50% (digital zoom) | No optical zoom (fixed focus) |
| Input Lag | Not specified | Not specified | Not specified | ~30–40ms |
| Audio Output | Built-in Hi-Fi stereo speakers | Single 5W speaker | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 0.635 kg | 1.19 kg | 1.28 kg | ~11 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | not specified | Remote Control | Bluetooth remote | Android TV 11, Google Assistant Voice Remote |
| Noise Level (dB) | ~25 dB | Not specified | <24dB @25°C (advertised) | ~30 dB |
| Size of Projection | Up to 300 inches | Up to 300 inches, optimal <249 cm (~98 inches) | 40''-180'' | 80'' to 150'' (ideal range); up to 200'' |
| Connectivity | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Would you recommend this product?
0 People Reacted



