Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: VOPLLS’s Q5 is a palm-size projector with genuine Netflix licensing and a true 1080p panel. Real-world brightness trails marketing claims, so it performs best in blackout rooms rather than daylight. Auto focus and digital keystone make setup quick, but lack of optical zoom limits placement flexibility. The single speaker is serviceable; external audio is wiser. Input lag is still untested and may deter serious gamers. Overall it suits casual movie nights, travel viewing, impromptu backyard screenings, and after-dark outdoor events.
Best Used For: Dark-room or night-time movie watching on 60–100-inch screens
Released: 2025
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <200 ANSI Lumens |
Resolution | Native 1080P, 4K is downscaled to 1080P |
Contrast Ratio | 500:1-1500:1 (dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 1.2 m - 4.2 m for 40–300 in screen |
Lamp Life | 40000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Keystone Correction | Auto focus + 4-P / 6-D digital keystone ±45° |
Zoom Lens | 100 %–50 % digital zoom |
Input Lag | > 40ms |
Audio Output | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | Not available |
Controller Type | IR remote (no backlight, AAA-powered) |
Noise Level (dB) | ~30-35 dB |
Size of Projection | 40-300 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 189.99 |
2025-07-14 | 99.99 |
2025-08-03 | 99.98 |
2025-08-09 | 169.99 |
2025-08-12 | 164.99 |
2025-09-01 | 164.99 |
2025-09-09 | 164.99 |
Since 2025-07-09
Auto Product Comparison
Product | VOPLLS Q5 Projector | Epson EX3280 Projector | Optoma W335 Projector | BYINTEK LOVE U14 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $164.99 at Amazon.com | $349.99 at Amazon.com | $566.00 at Amazon.com | $345.98 at Aliexpress |
Brand | VOPLLS | Epson | Optoma | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <200 ANSI Lumens | 1950 lumens | 3800 ANSI Lumens | 1250 ANSI Lumens |
Resolution | Native 1080P, 4K is downscaled to 1080P | 1024 x 768 (XGA) | 1280x800 (WXGA) | 1290x1080 (Full HD) |
Contrast Ratio | 500:1-1500:1 (dynamic) | 290:1 (native) | 22000:1 (dynamic, advertised) | 20000:1 (advertised) |
Throw Ratio | 1.25:1 | 1.46 | 1.94:1 - 2.16:1 | 1.19:1 |
Min/Max Throw Distance | 1.2 m - 4.2 m for 40–300 in screen | 0.85m-10.34m (30''-350'') | 3.6' for 30" to 32.9' for 300" | 1.5m-8m |
Lamp Life | 40000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 6,000 hours (Bright) / 15,000 hours (Eco) | 50000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 1x HDMI, 1x VGA, 1x USB-B | HDMI, VGA, Composite, USB, RS232 | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Auto focus + 4-P / 6-D digital keystone ±45° | Manual Vertical ±30°, Manual Horizontal ±30° | Vertical ±40° | Automatic horizontal and vertical |
Zoom Lens | 100 %–50 % digital zoom | Digital Zoom 1.0–1.35 | Manual 1.1x zoom | digital zoom |
Input Lag | > 40ms | Not specified | Not specified | not specified |
Audio Output | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | 2 W mono speaker | 10W mono speaker | 12W*2 speakers |
Aspect Ratio | 16:9 | 4:3 native, supports 16:9 and 16:10 | 16:10 native; 16:9, 4:3 | 16:9 |
Weight (kg) | 1.5 kg | 2.36kg | 3.04 kg | 3.5 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | IR remote (no backlight, AAA-powered) | Remote Control | IR remote | remote control |
Noise Level (dB) | ~30-35 dB | 37 dB (Normal), 28 dB (Quiet) | 27 dB (Eco mode) | not specified |
Size of Projection | 40-300 inches diagonal | 30''-150'' | 29.61" - 300.37" (diagonal) | 40-300 inches |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 1x HDMI, 1x VGA, 1x USB-B | HDMI, VGA, Composite, USB, RS232 | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Would you recommend this product?
0 People Reacted