Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VOPLLS M10 is a budget-friendly smart projector featuring genuine Netflix support, automatic focus and keystone, and a swivelling stand for easy setup. Independent tests confirm its modest brightness and contrast, making dark rooms and screens around 100 inches its sweet spot. Built-in speakers work for dialogue but shine with external audio, while input lag keeps it suited to casual rather than competitive gaming. Overall, it offers plug-and-play streaming convenience at a low price. Portability suits casual outdoor movie nights.
Best Used For: After-dark streaming of movies and TV
Released: 2023
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~240 ANSI Lumens |
Resolution | Native 1080P, 4K signals are downscaled |
Contrast Ratio | ~600-1000:1 (dynamic) |
Throw Ratio | ~1.5-1.6:1 |
Min/Max Throw Distance | 1.4m-7m (40-300 inches) |
Lamp Life | 20000 hours |
Connectivity | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | AI 6-D Auto |
Zoom Lens | 50 %–100 % digital |
Input Lag | >50ms |
Audio Output | Dual 3 W “Hi-Fi stereo” with Dolby Audio |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | 2.39 kg |
Lens Shift | not available |
Controller Type | IR/Bluetooth remote + top buttons |
Noise Level (dB) | ~35-40 dB |
Size of Projection | 40-300 inches diagonal (recommends ~100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 219.99 |
2025-07-11 | 219.99 |
2025-07-18 | 219.99 |
Since 2025-07-09
Auto Product Comparison
Product | VOPLLS M10 Projector | JowLurk A8 Projector | DBPower E2 Projector | ELEPHAS W1K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $219.99 at Amazon.com | $49.99 at Amazon.com | $149.99 at Amazon.com | $349.99 at Amazon.com |
Brand | VOPLLS | JowLurk | DBPower | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~240 ANSI Lumens | ~200-300 ANSI Lumens | 300 ANSI Lumens | 700 ANSI Lumens |
Resolution | Native 1080P, 4K signals are downscaled | Native 1080P (1920x1080), 4K input (compressed) | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1920 x 1080, supports 4K compressed |
Contrast Ratio | ~600-1000:1 (dynamic) | 15000:1 (advertised) | 20000:1 (advertised as dynamic) | 2500:1 |
Throw Ratio | ~1.5-1.6:1 | 1.13:1 | 1.25:1 | ~1.355 |
Min/Max Throw Distance | 1.4m-7m (40-300 inches) | 3.3 - 16.4 feet (40-200 inches) | 2.9 ft - 16 ft (32''-176'') | 1.2m-4.35m (40''-145'') |
Lamp Life | 20000 hours | 65000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Keystone Correction | AI 6-D Auto | ±15°. Manual correction | Auto 6D Keystone | Vertical: ±30° automatic, Horizontal: ±30° |
Zoom Lens | 50 %–100 % digital | fixed lens | Digital zoom 50%-100%, no optical zoom | No Zoom |
Input Lag | >50ms | not specified | Not specified | ~50 ms |
Audio Output | Dual 3 W “Hi-Fi stereo” with Dolby Audio | 2 x 5W speakers | Mini Jack Audio out, Bluetooth | 1 x 15W |
Aspect Ratio | 16:9, 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.39 kg | ~1.21 kg | ~1-2 kg | 2.85 kg |
Lens Shift | not available | not available | not specified | Not available |
Controller Type | IR/Bluetooth remote + top buttons | remote control | remote control | Remote Control |
Noise Level (dB) | ~35-40 dB | not specified | not specified | ~45 dB |
Size of Projection | 40-300 inches diagonal (recommends ~100 inches) | 40-200 inches | 30-180 inches | Up to 145'' diagonal |
Connectivity | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, VGA, AV | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted