Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: VOPLLS M03H targets thrifty movie fans needing an ultra-portable screen up to roughly living-room scale. Real-world testing shows picture stays vibrant only after lights go out, yet Full-HD detail looks suitably crisp. Wireless casting and Bluetooth ease setup, but premium streaming still demands a plug-in stick. Cooling fans are audible, and the single speaker lacks depth, making external sound advisable. For occasional dark-room sessions, dorm study breaks or backyard cartoons, it delivers fair value without inflating expectations or cost overall.
Best Used For: home-cinema in dark-room movie nights, dorm entertainment
Released: 2023
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~450 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | ~400-800:1 dynamic |
| Throw Ratio | ~1.45:1 |
| Min/Max Throw Distance | 3.5ft-23.6ft (35-210 inches) |
| Lamp Life | ~20000 hours |
| Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 |
| Keystone Correction | Digital 4-point or “6-D” ±50° electric |
| Zoom Lens | 50 %–100 % digital zoom |
| Input Lag | Not specified |
| Audio Output | Built-in speaker (size/power not quoted); BT audio out |
| Aspect Ratio | 16:9, 4:3 |
| Weight (kg) | ~1.14 kg |
| Lens Shift | not available |
| Controller Type | IR remote + top buttons |
| Noise Level (dB) | >35 dB |
| Size of Projection | ~50-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-09 | 139.99 |
| 2025-08-09 | 79.98 |
| 2025-08-17 | 129.99 |
| 2025-09-02 | 79.98 |
| 2025-09-12 | 79.97 |
| 2025-09-25 | 119.99 |
| 2025-10-31 | 0 |
Since 2025-07-09
Auto Product Comparison
| Product | VOPLLS M03H Projector | Optoma W400LVe Projector | ULTIMEA Nova C40 Projector | Yaber L2s Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $599.99 at Amazon.com | N/A at Amazon.com | $119.99 at Amazon.com |
| Brand | VOPLLS | Optoma | ULTIMEA | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~450 ANSI Lumens | ~3000 Lumens | ~400 ANSI Lumens | 320 ANSI Lumens |
| Resolution | Native 1080P | 1280x800 (WXGA) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1080p (1920x1080) |
| Contrast Ratio | ~400-800:1 dynamic | 25000:1 (dynamic, advertised), <2000:1 (native) | 2500:1 | ~1000:1 |
| Throw Ratio | ~1.45:1 | 1.55-1.73:1 | 1.25:1 | 1.38 |
| Min/Max Throw Distance | 3.5ft-23.6ft (35-210 inches) | 1.1m-10m (120''~4m) | 7.2'-10.9' (80''-120'' diagonal) | 1.26m-4.4m (40''-150'') |
| Lamp Life | ~20000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) | 25000 hours | 20000 hours |
| Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
| Keystone Correction | Digital 4-point or “6-D” ±50° electric | ±40° vertical | 6D Auto Keystone | Auto vertical, manual horizontal |
| Zoom Lens | 50 %–100 % digital zoom | 1.1× manual zoom & focus | Digital zoom 50%-100% | Digital zoom 50%-100% |
| Input Lag | Not specified | ~ 16ms (1080P/60) | Not specified | Not specified |
| Audio Output | Built-in speaker (size/power not quoted); BT audio out | 10 W mono speaker built-in | 2 × 5W built-in speakers, audio out jack | 8W JBL Speakers x2 |
| Aspect Ratio | 16:9, 4:3 | 16:9/4:3 | 16:9 | 16:9 |
| Weight (kg) | ~1.14 kg | 3.04 kg | 2.9 kg | 2.3 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | IR remote + top buttons | IR remote | Remote Control | Remote Control |
| Noise Level (dB) | >35 dB | 29 dB (Bright), 27 dB (Eco) | 25 dB | ~ 35 dB |
| Size of Projection | ~50-300 inches | 29.7'' – 300'' diagonal | 80-120 inches (recommended) | 40-150 inches |
| Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted


