Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY RD830 Projector offers clear visuals and flexible connectivity, suitable for home theater and professional settings. Its sealed design enhances durability, while user-friendly features simplify setup. However, brightness may fade over time, and the built-in audio lacks depth, often requiring external speakers. High input lag limits gaming suitability. Ideal for casual viewing in dark environments, it provides good value but falls short for applications needing robust brightness or low-latency performance. A warranty supports reliability.
Best Used For: Home Theater in Dark Environments
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1920x1080 |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.39:1 |
Min/Max Throw Distance | 1.23m - 6.15m |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone |
Keystone Correction | ±50° vertical/horizontal, 4P/4D adjustment |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | 15W built-in speaker |
Aspect Ratio | 16:9 & 4:3 |
Weight (kg) | 3.46 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | < 27 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 86.34 |
2025-07-04 | 86.34 |
Since 2025-06-27
Auto Product Comparison
Product | VIZONY RD830 Projector | Visulapex S3 Lite Projector | WANBO Mozart 1 Pro | VIZONY E1 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $86.34 at Amazon.com | $99.99 at Amazon.com | $399.99 at Amazon.com | $129.99 at Amazon.com |
Brand | VIZONY | Visulapex | Wanbo | VIZONY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | ~160 ANSI lumens | 900 ANSI lumens | 550 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 | Native 720p | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 2000:1 | Not specified | 3000:1 | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.39:1 | 1.26:1 | 1.2:1 | 1.25:1 |
Min/Max Throw Distance | 1.23m - 6.15m | 1m-3.5m (35-120 inch) | 1.46m - 3.2m (55" to 120") | ~1.65m to 5.52m |
Lamp Life | 100000 hours (advertised) | 30000 hours | Over 30,000 hours | 30000 hours |
Connectivity | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi, Bluetooth, USB, HDMI, Audio, etc. |
Keystone Correction | ±50° vertical/horizontal, 4P/4D adjustment | Auto vertical ±15° | Auto keystone correction; 4-point manual keystone correction | Auto, ±45° vertical/horizontal |
Zoom Lens | 50%-100% digital zoom | Digital zoom (50%-100%) | Manual zoom function | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 15W built-in speaker | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | Built-in Hi-Fi speakers |
Aspect Ratio | 16:9 & 4:3 | 16:9 | 16:9 and 4:3 | 16:9 |
Weight (kg) | 3.46 kg | 2.1 kg | 3.3 kg | 1.83 kg |
Lens Shift | not available | Not specified | Not specified | Not available |
Controller Type | remote control | Remote control | Remote control (various) | Remote Control, App |
Noise Level (dB) | < 27 dB | Not specified | <35 dB | 30 dB |
Size of Projection | 40-200 inches | Up to 120 inches | 55 - 120 inches (recommended) | 60-200 inches |
Connectivity | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi, Bluetooth, USB, HDMI, Audio, etc. |
Would you recommend this product?
0 People Reacted