Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY Q8 Projector offers a budget-friendly solution for casual home entertainment and outdoor movie screenings. Its smart streaming capabilities and versatile connectivity cater to diverse multimedia needs. While it performs well in controlled lighting, some performance claims may not fully match real-world results. The built-in audio and user-friendly setup enhance its appeal for informal settings, though it may not suit high-end or professional applications requiring superior image quality.
Best Used For: streaming movies in low to moderate lighting
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500-600 ANSI Lumens |
| Resolution | Native 1920x1080 |
| Contrast Ratio | 12000:1 (dynamic, advertised) |
| Throw Ratio | 1.39:1 |
| Min/Max Throw Distance | 1.2m-6m |
| Lamp Life | 100000 hours (advertised) |
| Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio |
| Keystone Correction | Auto Keystone, 4P4D |
| Zoom Lens | 50%-100% digital zoom |
| Input Lag | Not specified |
| Audio Output | Built-in 15W stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.35 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | <28 dB (advertised) |
| Size of Projection | 40-350 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-27 | 199.99 |
| 2025-08-18 | 169.48 |
| 2025-11-01 | 0 |
Since 2025-06-27
Auto Product Comparison
| Product | VIZONY Q8 Projector | FUDONI GC666 Projector | ULTIMEA Thor T60 Laser Projector | FUDONI Aurora P3 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $119.99 at Amazon.com | $5,698.86 at Aliexpress | $139.99 at Amazon.com |
| Brand | VIZONY | FUDONI | ULTIMEA | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500-600 ANSI Lumens | ~200-300 ANSI Lumens | 4000 ANSI Lumens | ~300 ANSI Lumens |
| Resolution | Native 1920x1080 | Native 1080P, supports 4K (downscale to 1080P) | 3840 x 2160 (4K) | Native 1920x1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 12000:1 (dynamic, advertised) | 10000:1 (dynamic, advertised) | ~20001; calibrated 1700:1 | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1.39:1 | not specified | 0.21:1 | 1.6 |
| Min/Max Throw Distance | 1.2m-6m | 4-20ft for 35-200" projection | 5-15 inches (80-150 inch screens) | 5–34 ft (1.5–10.4 m) |
| Lamp Life | 100000 hours (advertised) | 30000 hours | 30000 hours | 80000 hours (advertised) |
| Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
| Keystone Correction | Auto Keystone, 4P4D | Up to 15° | Digital keystone correction ≤1% | ±15° manual vertical |
| Zoom Lens | 50%-100% digital zoom | 100%-50% digital zoom | Fixed focal length | 50%-100% digital zoom |
| Input Lag | Not specified | Not specified | <25 ms | Not specified |
| Audio Output | Built-in 15W stereo speakers | Built-in speakers, Bluetooth | 15W x 2 speakers, Dolby Atmos, DTS-HD | 3.5mm audio port, built-in 3W speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.35 kg | not specified | 12 kg | 2 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | <28 dB (advertised) | Not specified | 30 dB | Not specified |
| Size of Projection | 40-350 inches | 35-200 inches | up to 200 inches | 40-300 inches |
| Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Would you recommend this product?
0 People Reacted



