Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY Q8 Projector offers a budget-friendly solution for casual home entertainment and outdoor movie screenings. Its smart streaming capabilities and versatile connectivity cater to diverse multimedia needs. While it performs well in controlled lighting, some performance claims may not fully match real-world results. The built-in audio and user-friendly setup enhance its appeal for informal settings, though it may not suit high-end or professional applications requiring superior image quality.
Best Used For: streaming movies in low to moderate lighting
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500-600 ANSI Lumens |
Resolution | Native 1920x1080 |
Contrast Ratio | 12000:1 (dynamic, advertised) |
Throw Ratio | 1.39:1 |
Min/Max Throw Distance | 1.2m-6m |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio |
Keystone Correction | Auto Keystone, 4P4D |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in 15W stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.35 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | <28 dB (advertised) |
Size of Projection | 40-350 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 199.99 |
2025-08-18 | 169.48 |
2025-08-20 | 0 |
Since 2025-06-27
Auto Product Comparison
Product | VIZONY Q8 Projector | KODAK Luma 75 Projector | GooDee YG600 Plus Projector | KODAK FLIK X4 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $199.99 at Amazon.com | $129.99 at Amazon.com | $152.99 at Amazon.com |
Brand | VIZONY | KODAK | GooDee | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500-600 ANSI Lumens | 30 ANSI Lumens | 600 ANSI Lumens (advertised) | 70 ANSI Lumens |
Resolution | Native 1920x1080 | 640x360, accepts 1080p input but scales it down to native resolution | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | 12000:1 (dynamic, advertised) | 1300:1 | 5000:1 (advertised) | ~1000:1 |
Throw Ratio | 1.39:1 | 2.2:1 | ~1.4 | ~1.47:1 |
Min/Max Throw Distance | 1.2m-6m | 0.8' - 12.8' (0.24m - 3.9m) | 4.3 to 16.4 feet | 1.2m to 4.9m |
Lamp Life | 100000 hours (advertised) | 30,000 hours | 30000 hours | 40000 hours |
Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | HDMI, USB, SD, VGA, AV |
Keystone Correction | Auto Keystone, 4P4D | manual alignment | 4P/4D (four-point/four-direction) | ±15° vertical |
Zoom Lens | 50%-100% digital zoom | No zoom lens | 50% to 100% digital zoom | fixed |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | Built-in 15W stereo speakers | 1.0 Watts Mono | 2x5W speakers with Dolby Audio | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.35 kg | 0.14 kg | 2.5 kg | 0.8 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | one-touch controls | remote control | remote control |
Noise Level (dB) | <28 dB (advertised) | ~30 dB | Not specified | <35 dB |
Size of Projection | 40-350 inches | Up to 80.11 inches at 12.8' throw distance | Up to 300 inches | Up to 150 inches |
Connectivity | WiFi, Bluetooth, HDMI2, USB2, AV, audio | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | HDMI, USB, SD, VGA, AV |
Would you recommend this product?
0 People Reacted