Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY E1 Pro Netflix-Certified Smart Projector offers a portable solution for home and outdoor entertainment. It integrates streaming apps and simplifies setup with auto-focus and keystone correction. While effective in low-light settings, performance may vary in bright environments. Its compact design and connectivity options suit casual viewing, though audio may require external enhancement. The projector balances smart features with affordability, making it a practical choice for movie enthusiasts and casual users seeking convenience.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 550 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | ~1.65m to 5.52m |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. |
Keystone Correction | Auto, ±45° vertical/horizontal |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.83 kg |
Lens Shift | Not available |
Controller Type | Remote Control, App |
Noise Level (dB) | 30 dB |
Size of Projection | 60-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 129.99 |
2025-06-24 | 129.99 |
2025-06-25 | 129.99 |
Since 2025-06-22
Auto Product Comparison
Product | VIZONY E1 Pro Projector | Visulapex S3 Lite Projector | pericat L2 Projector | Salange Q2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $129.99 at Amazon.com | $139.99 at Amazon.com | $159.99 at Amazon.com | $39.16 at Aliexpress |
Brand | VIZONY | Visulapex | pericat | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 550 ANSI Lumens (advertised) | ~600-1,000 ANSI lumens | ~280 ANSI Lumens | ~150 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1080P (1920x1080); accepts 4K input but downscales to 1080P | Native 1080P | Native 640x480 |
Contrast Ratio | 20000:1 (advertised as dynamic) | Not specified | 13000:1 (dynamic, advertised) | Not specified |
Throw Ratio | 1.25:1 | 1.2:1 to 1.5:1 | ~1.4 | ~1.94 |
Min/Max Throw Distance | ~1.65m to 5.52m | ~1-5 meters for a 100-inch screen | 4ft to 32ft | not specified |
Lamp Life | 30000 hours | 120,000 hours (advertised) | 20000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. | 5G WiFi, Bluetooth 5.0/5.1, HDMI, USB, AV | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, TF card, AV out, wireless WLAN |
Keystone Correction | Auto, ±45° vertical/horizontal | Digital keystone correction; excessive use may reduce image quality | ±15° | ±15° to ±30° manual |
Zoom Lens | Digital zoom 50%-100% | Digital zoom (50%-100%) | 75%-100% (digital) | fixed lens |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in Hi-Fi speakers | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 2 built-in HiFi speakers. |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 4:3 |
Weight (kg) | 1.83 kg | 0.504 kg | 0.91 kg | < 1kg |
Lens Shift | Not available | Not specified | Not available | Not available |
Controller Type | Remote Control, App | Remote control | Remote Control | Remote control |
Noise Level (dB) | 30 dB | Not specified | Not specified | Not specified |
Size of Projection | 60-200 inches | Up to 250 inches is practical | 33'' to 350'' | Up to 70 inches |
Connectivity | WiFi, Bluetooth, USB, HDMI, Audio, etc. | 5G WiFi, Bluetooth 5.0/5.1, HDMI, USB, AV | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, TF card, AV out, wireless WLAN |
Would you recommend this product?
0 People Reacted