Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY DP04 Pro Projector is a compact, budget-friendly device designed for casual entertainment. It offers sharp visuals and smart streaming capabilities, suitable for home or outdoor use. While it performs best in dark settings, its portability and connectivity make it versatile for movies, presentations, or small gatherings. User feedback notes decent audio and ease of use, though performance in lit environments may be limited. A solid choice for affordable, convenient projection needs.
Best Used For: Home Theater in Dark Environments
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 450 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 100000 hours (advertised) |
Connectivity | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack |
Keystone Correction | 15°± vertical |
Zoom Lens | 50% to 100% digital zoom |
Input Lag | not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.65 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-250 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 119.99 |
2025-07-04 | 119.98 |
2025-07-05 | 119.98 |
Since 2025-06-27
Auto Product Comparison
Product | VIZONY DP04 Pro Projector | VIZONY RD830 Projector | XIDU PhilScene S31 Projector | CiBest G1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $119.98 at Amazon.com | $86.34 at Amazon.com | $299.99 at Amazon.com | $400.00 at Amazon.com |
Brand | VIZONY | VIZONY | XIDU | CiBest |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 450 ANSI Lumens (advertised) | 800 ANSI Lumens | ~400 ANSI Lumens | 240 ANSI Lumens |
Resolution | Native 1080P | Native 1920x1080 | Native 1080P (4K downscales to 1080P) | 1920 x 1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised, dynamic) | 2000:1 | 25000:1 (dynamic, advertised) | 2500:1 |
Throw Ratio | not specified | 1.39:1 | ~1.2:1 | 1.25 |
Min/Max Throw Distance | not specified | 1.23m - 6.15m | 2-3 meters for 80-150 inches | not specified |
Lamp Life | 100000 hours (advertised) | 100000 hours (advertised) | ~30000 hours | 30000 hours |
Connectivity | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | 15°± vertical | ±50° vertical/horizontal, 4P/4D adjustment | Auto vertical, 4-point electronic correction | Manual vertical |
Zoom Lens | 50% to 100% digital zoom | 50%-100% digital zoom | 50%-100% digital | Digital zoom 100%–50% |
Input Lag | not specified | Not specified | ~40 ms | ~42 ms |
Audio Output | Built-in 10W Hi-Fi stereo speakers | 15W built-in speaker | Dual 8W speakers | Built-in 10W stereo speakers |
Aspect Ratio | 16:9 | 16:9 & 4:3 | 16:9/4:3 | 16:9 |
Weight (kg) | 1.65 kg | 3.46 kg | 1.86 kg | 2.45 |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | Remote Control | remote control |
Noise Level (dB) | not specified | < 27 dB | ~35 dB | ~42 dB |
Size of Projection | 35-250 inches | 40-200 inches | 40-300 inches | 50 to 300 inches diagonally |
Connectivity | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted