Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY DP04 Projector is a compact, budget-friendly option for casual home entertainment and outdoor movie nights. It offers modern connectivity and decent image quality in dark settings, though performance may wane in brighter conditions. Setup is straightforward, but some features may not fully match advertised claims. Best for relaxed viewing, it suits small gatherings but lacks optimization for gaming or professional use. Its portability and affordability make it a practical choice for entry-level projector users.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 450 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Keystone Correction | 15°± vertical |
Zoom Lens | 50% to 100% digital |
Input Lag | not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-250 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 79.99 |
2025-07-05 | 113.98 |
2025-07-06 | 49.98 |
2025-07-08 | 113.98 |
2025-07-15 | 94.99 |
2025-07-19 | 79.99 |
2025-07-28 | 69.99 |
2025-08-06 | 47.48 |
2025-08-11 | 69.99 |
2025-08-19 | 69.99 |
2025-08-20 | 69.99 |
Since 2025-07-05
Auto Product Comparison
Product | VIZONY DP04 Projector | Agreago V3 Projector | VIZONY DP04 Pro Projector | Alvar V800P Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.99 at Amazon.com | N/A at Amazon.com | $109.99 at Amazon.com | $299.99 at Amazon.com |
Brand | VIZONY | Agreago | VIZONY | Alvar |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 450 ANSI Lumens (advertised) | ~200 ANSI Lumens | 450 ANSI Lumens (advertised) | ~700 ANSI Lumens |
Resolution | Native 1080P | Native 1080P | Native 1080P | Native 1080P, supports 4K compressed |
Contrast Ratio | 10000:1 (advertised) | 10000:1 (advertised as dynamic) | 10000:1 (advertised, dynamic) | ~2000:1 |
Throw Ratio | not specified | not specified | not specified | 1.27 |
Min/Max Throw Distance | not specified | 3.28-19.68 ft (1-6m) | not specified | 6.5-8.2 feet for 70-90 inches |
Lamp Life | 100000 hours (advertised) | 60000 hours (advertised) | 100000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Keystone Correction | 15°± vertical | ±15° | 15°± vertical | Automatic within vertical/horizontal 45° |
Zoom Lens | 50% to 100% digital | 50-100% digital zoom | 50% to 100% digital zoom | Digital zoom 50%-100% |
Input Lag | not specified | Not specified | not specified | ~80 ms |
Audio Output | Built-in 10W Hi-Fi stereo speakers | Built-in 2x5W speakers, audio port | Built-in 10W Hi-Fi stereo speakers | 30W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.09 kg | 0.44 kg | 1.65 kg | 2.38 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | not specified | < 38 dB | not specified | Not specified |
Size of Projection | 35-250 inches | 33''-300'' | 35-250 inches | 50-300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Would you recommend this product?
0 People Reacted