Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VISULAPEX V3PRO Projector is a compact, budget-friendly device designed for casual home entertainment. It offers wireless streaming and versatile connectivity, making it suitable for movie nights or small presentations. The image quality is decent in dark settings, though it may struggle in brighter environments. Audio output is modest, often requiring external speakers. While portable and easy to set up, its performance reflects typical limitations of low-cost projectors, appealing to users prioritizing affordability over premium features.
Best Used For: movie nights or streaming in dark or dimly lit rooms
Released: 2025
Brand: Visulapex
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~100-300 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | <1000:1 |
| Throw Ratio | not specified |
| Min/Max Throw Distance | ~3-4m for 100-inch |
| Lamp Life | 60000 hours (advertised) |
| Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
| Keystone Correction | ±15° |
| Zoom Lens | 50%-100% zoom |
| Input Lag | not specified |
| Audio Output | Built-in speaker, Bluetooth audio |
| Aspect Ratio | 4:3, 16:9 |
| Weight (kg) | 1.59 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 35-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-02 | 79.99 |
| 2025-07-13 | 58.99 |
| 2025-09-02 | 60.99 |
| 2025-09-05 | 56.04 |
| 2025-09-20 | 47.99 |
| 2025-10-11 | 46.99 |
| 2025-10-12 | 41.29 |
| 2025-10-26 | 49.99 |
| 2025-10-31 | 37.16 |
| 2025-11-02 | 37.16 |
Since 2025-07-02
Auto Product Comparison
| Product | Visulapex V3Pro Projector | Wanbo Mini Portable Projector | TOPTRO TR27 Projector | Agreago GC357 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $37.16 at Amazon.com | $157.62 at Aliexpress | N/A at Amazon.com | N/A at Amazon.com |
| Brand | Visulapex | WANBO | TOPTRO | Agreago |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~100-300 ANSI Lumens | 250 ANSI lumens | 300 ANSI Lumens | 400 ANSI Lumens |
| Resolution | Native 720P | Native 720P, supports 1080P decoding but limited to 480p | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | <1000:1 | 1500:1 (advertised) | 25000:1 (advertised) | not specified |
| Throw Ratio | not specified | 1.3 | 1.13:1 | 1.4:1 |
| Min/Max Throw Distance | ~3-4m for 100-inch | Not specified | 1.25m-7.5m (50''-300'') | 3.14 ft - 16.40 ft (0.96 m - 5 m) |
| Lamp Life | 60000 hours (advertised) | >20,000 hours (LED) | 30000 hours | 30000 hours |
| Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, AV, USB, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out |
| Keystone Correction | ±15° | Manual keystone correction | Auto vertical, manual 4P, ±50° adjustment | 6D Auto Keystone Correction |
| Zoom Lens | 50%-100% zoom | Manual focus (no digital zoom). | 50% to 100% (digital) | 50%-100% digital zoom |
| Input Lag | not specified | Not specified | Not specified | Not specified |
| Audio Output | Built-in speaker, Bluetooth audio | 3W mono speaker | Built-in speakers, 3.5mm audio out | Built-in speaker, 3.5mm audio port |
| Aspect Ratio | 4:3, 16:9 | 16:9 | 16:9 | 16:9/4:3 |
| Weight (kg) | 1.59 kg | 0.62 kg | 1.73 kg | 1.35 kg |
| Lens Shift | not available | not available | not available | Not available |
| Controller Type | remote control | remote control | Remote Control | Remote Control |
| Noise Level (dB) | not specified | 39 dB(A) front, 43 dB(A) rear | Not specified | Not specified |
| Size of Projection | 35-300 inches | 40~100 Inch | 50-300 inches | 30''-300'' |
| Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, AV, USB, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out |
Would you recommend this product?
0 People Reacted



