Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VISULAPEX V3PRO Projector is a compact, budget-friendly device designed for casual home entertainment. It offers wireless streaming and versatile connectivity, making it suitable for movie nights or small presentations. The image quality is decent in dark settings, though it may struggle in brighter environments. Audio output is modest, often requiring external speakers. While portable and easy to set up, its performance reflects typical limitations of low-cost projectors, appealing to users prioritizing affordability over premium features.
Best Used For: movie nights or streaming in dark or dimly lit rooms
Released: 2025
Brand: Visulapex
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | ~3-4m for 100-inch |
Lamp Life | 60000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% zoom |
Input Lag | not specified |
Audio Output | Built-in speaker, Bluetooth audio |
Aspect Ratio | 4:3, 16:9 |
Weight (kg) | 1.59 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 79.99 |
2025-07-13 | 58.99 |
2025-08-19 | 58.99 |
2025-08-20 | 58.99 |
Since 2025-07-02
Auto Product Comparison
Product | Visulapex V3Pro Projector | PANSEBA AK66 Projector | NexiGo PJ40 Projector | Polocsh HY320 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $58.99 at Amazon.com | $99.99 at Amazon.com | $289.98 at Amazon.com | $69.99 at Amazon.com |
Brand | Visulapex | PANSEBA | NexiGo | Polocsh |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-300 ANSI Lumens | <300 ANSI Lumens | 800 ANSI Lumens (advertised) | ~150-200 ANSI Lumens |
Resolution | Native 720P | Native 720P | Native 1080p (1920x1080) | Native 720P |
Contrast Ratio | <1000:1 | 15000:1 (dynamic, advertised) | 3000:1 (advertised) | 500:1 dynamic |
Throw Ratio | not specified | 1.26:1 | ~1.5 | 1.05-1.1:1 |
Min/Max Throw Distance | ~3-4m for 100-inch | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal | 4.7 - 30.2 ft (50'' - 300'') | 1m-4m |
Lamp Life | 60000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, USB, Bluetooth 5.2, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
Keystone Correction | ±15° | Vertical +/-30° | Auto vertical, manual horizontal | Auto keystone (vertical ±40°) |
Zoom Lens | 50%-100% zoom | Digital 50%-100% | Digital zoom 60% to 100% | Digital zoom 100 → 85 % |
Input Lag | not specified | Not specified | Not specified | ~350-400ms |
Audio Output | Built-in speaker, Bluetooth audio | Bluetooth | 20 W speakers | 3W mono speaker |
Aspect Ratio | 4:3, 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.59 kg | 1.12 kg | 2.6 kg | 0.9 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | IR remote; Android 11 TV UI |
Noise Level (dB) | not specified | Not specified | ~40 dB | ~ 51.6 dB @30cm |
Size of Projection | 35-300 inches | Up to 80'' diagonal | 50 - 300 inches | 30-150 inches (recommends 100 inches) |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, USB, Bluetooth 5.2, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
Would you recommend this product?
0 People Reacted