Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VISULAPEX V3PRO Projector is a compact, budget-friendly device designed for casual home entertainment. It offers wireless streaming and versatile connectivity, making it suitable for movie nights or small presentations. The image quality is decent in dark settings, though it may struggle in brighter environments. Audio output is modest, often requiring external speakers. While portable and easy to set up, its performance reflects typical limitations of low-cost projectors, appealing to users prioritizing affordability over premium features.
Best Used For: movie nights or streaming in dark or dimly lit rooms
Released: 2025
Brand: Visulapex
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | ~3-4m for 100-inch |
Lamp Life | 60000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% zoom |
Input Lag | not specified |
Audio Output | Built-in speaker, Bluetooth audio |
Aspect Ratio | 4:3, 16:9 |
Weight (kg) | 1.59 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 79.99 |
2025-07-04 | 79.99 |
Since 2025-07-02
Auto Product Comparison
Product | Visulapex V3Pro Projector | ViewSonic LX700-4K Projector | AWOL VISION LTV-3000 Pro Projector | YOWHICK W60 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $79.99 at Amazon.com | $1,397.00 at Amazon.com | $2,699.00 at Amazon.com | $189.99 at Amazon.com |
Brand | Visulapex | ViewSonic | AWOL VISION | YOWHICK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-300 ANSI Lumens | ~3200 ANSI Lumens | 2000 ISO Lumens | 300 ANSI Lumens |
Resolution | Native 720P | 4K UHD (3840x2160) | 4K UHD (3840x2160) | Native 1080P, 4K support (downscale to 1080P) |
Contrast Ratio | <1000:1 | 3000000:1 (dynamic), 1300:1 (native) | 2500:1 native (advertised) | ~2000:1 |
Throw Ratio | not specified | 1.06-1.45 | 0.25:1 | not specified |
Min/Max Throw Distance | ~3-4m for 100-inch | 0.70m - 9.63m (100" at 2.35m) | For 80": ~1.5', For 150": ~2.7' | 3.6 - 29 feet |
Lamp Life | 60000 hours (advertised) | 20000 hours (Normal), 30000 hours (Eco) | 25000 hours | 30000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV |
Keystone Correction | ±15° | Horizontal and Vertical ±30° | 8-point | Automatic ±45° vertically |
Zoom Lens | 50%-100% zoom | 1.36x optical zoom | fixed focal length | 50% to 100% (digital) |
Input Lag | not specified | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified |
Audio Output | Built-in speaker, Bluetooth audio | 15W speaker | 36W stereo, Dolby Atmos, DTS Virtual X | Dual built-in speakers |
Aspect Ratio | 4:3, 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.59 kg | 3.3 kg | 12 kg | ~1.2 kg |
Lens Shift | not available | Vertical: +0%, -15% | not available | not available |
Controller Type | remote control | remote control | Remote control (IR & Bluetooth) | remote control |
Noise Level (dB) | not specified | ~34-37 dB | 27 dB | not specified |
Size of Projection | 35-300 inches | 30"-300" (recommends 100"-150") | 80" to 150" | 40-300 inches |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV |
Would you recommend this product?
0 People Reacted