Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic PX700HDH Projector is a reliable projector designed for home entertainment and light office use. It delivers clear, vibrant images suitable for movies, gaming, and presentations in moderately lit rooms. With responsive performance for fast-paced games and easy device connectivity, it’s a practical choice for casual users. However, audio quality may require external speakers, and optimal image quality benefits from controlled lighting. Its portable design and straightforward setup make it adaptable for various environments.
Best Used For: Home Entertainment, Casual Gaming
Released: 2024
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 22000:1 (dynamic) |
Throw Ratio | 1.49:1-1.64:1 |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Keystone Correction | Vertical (±40°) |
Zoom Lens | 1.1x optical zoom |
Input Lag | 16ms |
Audio Output | 10W built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) |
Size of Projection | 30" to 300" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 599.99 |
2025-08-20 | 599.99 |
2025-08-21 | 599.99 |
Since 2025-07-03
Auto Product Comparison
Product | ViewSonic PX700HDH Projector | BYINTEK P70 Projector | HAPPRUN F5 Projector | AKASO 874801 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $599.99 at Amazon.com | $1,004.97 at Aliexpress | $59.99 at Amazon.com | $239.99 at Amazon.com |
Brand | ViewSonic | BYINTEK | Happrun | AKASO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3700 ANSI Lumens (advertised) | 380 ANSI Lumens | ~250–350 ANSI lumens | 50 ANSI Lumens |
Resolution | Native 1080P | Native resolution is 960x540; 4K input is downscaled | Native 1080p (1920x1080) | Native 854x480px DLP (1080P is downscaled) |
Contrast Ratio | 22000:1 (dynamic) | 5000:1 (advertised) | 10,000:1 (advertised) | ~300-400:1 |
Throw Ratio | 1.49:1-1.64:1 | 1.07:1 | ~1.4:1 | 1.15:1 |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) | 0.2-4.71m | 1.01 m to 5.00 m | 1.6-10ft (advertised) |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) | 30000 hours | Up to 100,000 hours (LED) | 20000 hours |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay |
Keystone Correction | Vertical (±40°) | Auto/Manual ±45° vertical, ±45° manual corner | ±15° manual vertical | Auto ±30° vertical |
Zoom Lens | 1.1x optical zoom | fixed lens (digital zoom) | 75% – 100% digital zoom | Digital Zoom |
Input Lag | 16ms | not specified | Not specified | >100 ms |
Audio Output | 10W built-in speaker | 2 x 5W speakers | Built-in speaker + 3.5mm headphone jack | Twin 1 W speakers + 3.5 mm jack |
Aspect Ratio | 16:9 | 16:9 | 4:3 and 16:9 supported | 16:9/4:3 |
Weight (kg) | 2.4 kg | Approximately 0.6kg | 1.4 kg | 0.21 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | remote control | IR remote control | Remote control | IR remote + capacitive top buttons |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) | 29 dB in Eco Mode | Around 40–45 dB | ~32-34 dB |
Size of Projection | 30" to 300" | 30-200 inches | 40” – 200” (best clarity at ~100–120”) | 15-80 inches recommended |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay |
Would you recommend this product?
0 People Reacted