Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic PX700HDH Projector is a reliable projector designed for home entertainment and light office use. It delivers clear, vibrant images suitable for movies, gaming, and presentations in moderately lit rooms. With responsive performance for fast-paced games and easy device connectivity, it’s a practical choice for casual users. However, audio quality may require external speakers, and optimal image quality benefits from controlled lighting. Its portable design and straightforward setup make it adaptable for various environments.
Best Used For: Home Entertainment, Casual Gaming
Released: 2024
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 22000:1 (dynamic) |
Throw Ratio | 1.49:1-1.64:1 |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Keystone Correction | Vertical (±40°) |
Zoom Lens | 1.1x optical zoom |
Input Lag | 16ms |
Audio Output | 10W built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) |
Size of Projection | 30" to 300" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 599.99 |
2025-07-04 | 599.99 |
Since 2025-07-03
Auto Product Comparison
Product | ViewSonic PX700HDH Projector | Nonete NT30 Projector | JowLurk M2 Projector | Aurzen Boom 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $599.99 at Amazon.com | $79.99 at Amazon.com | $129.98 at Amazon.com | $225.99 at Amazon.com |
Brand | ViewSonic | Nonete | JowLurk | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3700 ANSI Lumens (advertised) | ~200-400 ANSI Lumens | ~350-400 ANSI Lumens | ~500 ANSI Lumens |
Resolution | Native 1080P | 1920x1080 Native | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | 22000:1 (dynamic) | ~1000:1 | 12000:1 (advertised) | Not specified |
Throw Ratio | 1.49:1-1.64:1 | not specified | not specified | Not specified |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) | 3 to 18 feet (0.9 to 5.5 m) | 1.1m-5m (33-200 inches) | 5.93-9.88 ft for 60-100 inches |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) | 8000 hours | 30000 hours | 30000 hours |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Vertical (±40°) | Auto, Manual | Manual vertical and horizontal ±15° | Auto Keystone Correction |
Zoom Lens | 1.1x optical zoom | fixed | digital zoom | Digital zoom 50%-100% |
Input Lag | 16ms | Not specified | not specified | Not specified |
Audio Output | 10W built-in speaker | Built-in speaker (3-5W) | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 4:3/16:9/Auto |
Weight (kg) | 2.4 kg | 0.85 kg | 0.9 kg | 2.66 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control | remote control |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) | ~30-35 dB | not specified | not specified |
Size of Projection | 30" to 300" | 35-135 inches | up to 200 inches | 60-100 inches |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted