Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic LX700-4K is a laser projector designed for gaming and home theater use. It offers sharp visuals and smooth performance, particularly for console gaming, with compatibility for modern gaming systems. While its built-in audio is basic, external speakers are recommended for better sound. Setup is flexible, though color calibration may be needed for optimal viewing. Some advertised features slightly overstate real-world performance, but it remains a solid choice for immersive large-screen experiences.
Best Used For: laser XBox gaming and home theater
Released: 2023
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~3200 ANSI Lumens |
| Resolution | 4K UHD (3840x2160) |
| Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) |
| Throw Ratio | 1.06-1.45 |
| Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) |
| Lamp Life | 20000 hours (Normal), 30000 hours (Eco) |
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
| Keystone Correction | Horizontal and Vertical ±30° |
| Zoom Lens | 1.36x optical zoom |
| Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz |
| Audio Output | 15W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.3 kg |
| Lens Shift | Vertical: +0%, -15% |
| Controller Type | remote control |
| Noise Level (dB) | ~34-37 dB |
| Size of Projection | 30"-300" (recommends 100"-150") |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 1488.39 |
| 2025-07-05 | 1397 |
| 2025-07-08 | 1447.82 |
| 2025-07-12 | 1399.99 |
| 2025-07-15 | 1426.04 |
| 2025-07-19 | 1435.68 |
| 2025-07-20 | 1427.9 |
| 2025-07-21 | 1437.41 |
| 2025-07-23 | 1458.15 |
| 2025-07-24 | 1375 |
| 2025-08-07 | 1374 |
| 2025-08-10 | 1417.54 |
| 2025-08-11 | 1409.76 |
| 2025-08-12 | 1417.54 |
| 2025-08-18 | 1375 |
| 2025-08-19 | 1417.52 |
| 2025-08-20 | 1375 |
| 2025-09-26 | 1641.76 |
| 2025-09-28 | 1592.51 |
| 2025-09-30 | 1641.76 |
| 2025-10-11 | 1594.99 |
| 2025-10-14 | 1606.08 |
| 2025-10-18 | 1598.31 |
| 2025-10-20 | 1593 |
| 2025-10-21 | 1606.08 |
| 2025-10-25 | 1598.3 |
| 2025-10-26 | 1593 |
| 2025-11-02 | 1593 |
Since 2025-08-07
Auto Product Comparison
| Product | ViewSonic LX700-4K Projector | NexiGo PJ20 Projector | BYINTEK LOVE U12 Projector | iSinbox JY821 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | Best Deal | |
| Price | $1,593.00 at Amazon.com | $129.99 at Amazon.com | $948.52 at Aliexpress | $189.99 at Amazon.com |
| Brand | ViewSonic | NexiGo | BYINTEK | iSinbox |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~3200 ANSI Lumens | ~450 ANSI lumens | 800 ANSI Lumens | 700 ANSI Lumens (advertised) |
| Resolution | 4K UHD (3840x2160) | 1920 x 1080 (Native) | Native resolution is 1080P; 4K content is downscaled to 1080P | Native 1080P (1920 x 1080), supports 4K |
| Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) | ~2000:1 | 1500:1 | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.06-1.45 | 1.56:1 | 1.35:1 | not specified |
| Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) | 4.8 - 21.8 ft | 1.5m-7m (40''-250'') | not specified |
| Lamp Life | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours | 50000 hours | 30000 hours |
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out |
| Keystone Correction | Horizontal and Vertical ±30° | ±15° Manual | Manual: ±30° vertical, ±15° horizontal, corner keystone | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) |
| Zoom Lens | 1.36x optical zoom | fixed lens | digital zoom | 50%–100% digital zoom |
| Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | ~26 ms | not specified | Not specified |
| Audio Output | 15W speaker | 5W Mono speaker, Audio Out | Two 5W speakers | Dolby Certified cinematic sound, Bluetooth 5.3 |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 3.3 kg | 2.5 kg | 2.8 kg | 1.1 kg |
| Lens Shift | Vertical: +0%, -15% | Not available | not specified | Not available |
| Controller Type | remote control | Remote Control | remote control | Remote Control |
| Noise Level (dB) | ~34-37 dB | 40 dB | not specified | 32 dB |
| Size of Projection | 30"-300" (recommends 100"-150") | 40 - 200 inches | 40''-250'' | Up to 120" diagonal (305 cm) |
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out |
Would you recommend this product?
0 People Reacted



