Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic LX700-4K is a laser projector designed for gaming and home theater use. It offers sharp visuals and smooth performance, particularly for console gaming, with compatibility for modern gaming systems. While its built-in audio is basic, external speakers are recommended for better sound. Setup is flexible, though color calibration may be needed for optimal viewing. Some advertised features slightly overstate real-world performance, but it remains a solid choice for immersive large-screen experiences.
Best Used For: laser XBox gaming and home theater
Released: 2023
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~3200 ANSI Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) |
Throw Ratio | 1.06-1.45 |
Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) |
Lamp Life | 20000 hours (Normal), 30000 hours (Eco) |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
Keystone Correction | Horizontal and Vertical ±30° |
Zoom Lens | 1.36x optical zoom |
Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz |
Audio Output | 15W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 3.3 kg |
Lens Shift | Vertical: +0%, -15% |
Controller Type | remote control |
Noise Level (dB) | ~34-37 dB |
Size of Projection | 30"-300" (recommends 100"-150") |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1488.39 |
2025-07-04 | 1488.39 |
Since 2025-07-03
Auto Product Comparison
Product | ViewSonic LX700-4K Projector | WiMiUS K9 Projector | NexiGo PJ40 Gen 3 Projector | XNANO X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,488.39 at Amazon.com | $233.97 at Amazon.com | $249.99 at Amazon.com | $109.99 at Amazon.com |
Brand | ViewSonic | WiMiUS | NexiGo | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~3200 ANSI Lumens | 500 ANSI Lumens | 500 ANSI Lumens | 300 ANSI Lumens (advertised) |
Resolution | 4K UHD (3840x2160) | Native 1080p (1920x1080), supports 4K (downscale) | Native 1080P (1920x1080), 4K Supported | 720p Native |
Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) | ~1000:1 - 5000:1 | ~2000:1 | <1000:1 |
Throw Ratio | 1.06-1.45 | 1.33:1 | 1.5:1 | ~1.4 |
Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) | 1.5m-9m (50-300 inches) | 4.7ft-30.2ft (50''-300'') | 1-6.5m |
Lamp Life | 20000 hours (Normal), 30000 hours (Eco) | 20000 hours | 30000 hours | 30000 hours |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | Horizontal and Vertical ±30° | 6D automatic | ±30° Auto vertical; ±20° Manual horizontal | 4-point keystone correction |
Zoom Lens | 1.36x optical zoom | Digital zoom 50%-100% | digital zoom | fixed |
Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | Not specified | 16 ms (advertised) | Not specified |
Audio Output | 15W speaker | 20W speakers, Dolby Audio support | 20W stereo speakers (10W x2) | 5W speaker |
Aspect Ratio | 16:9 | 16:9, 4:3, Auto | 16:9 / 4:3 | 16:9 |
Weight (kg) | 3.3 kg | 2.3 kg | 2.6 kg | 2.26 kg |
Lens Shift | Vertical: +0%, -15% | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | voice remote controller |
Noise Level (dB) | ~34-37 dB | Not specified | 40 dB | 35 dB |
Size of Projection | 30"-300" (recommends 100"-150") | 50-300 inches | 50-300 inches | Up to 130'' |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Would you recommend this product?
0 People Reacted