Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | ~300:1 dynamic |
Throw Ratio | ~1.1:1 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
Zoom Lens | Digital zoom (50 – 100 %) |
Input Lag | >50ms |
Audio Output | 3 W mono speaker; 3.5 mm jack |
Aspect Ratio | 16:9 native |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
Noise Level (dB) | ~30 dB at 1m |
Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-19 | 44.64 |
2025-08-15 | 44.64 |
2025-09-14 | 44.64 |
Since 2025-07-19
Auto Product Comparison
Product | VenirCool P1 Projector | WANBO Mozart 1 Pro | ViewSonic LX700-4K Projector | AuKing Smart Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $44.64 at Amazon.com | N/A at Amazon.com | $1,375.00 at Amazon.com | $229.99 at Amazon.com |
Brand | VenirCool | Wanbo | ViewSonic | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (claimed, likely lower) | 900 ANSI lumens | ~3200 ANSI Lumens | 800 ANSI Lumens |
Resolution | Native 1080P | Native 1920 x 1080 (Full HD); supports 4K input | 4K UHD (3840x2160) | 1920 x 1080 (native) |
Contrast Ratio | ~300:1 dynamic | 3000:1 | 3000000:1 (dynamic), 1300:1 (native) | 1000:1 |
Throw Ratio | ~1.1:1 | 1.2:1 | 1.06-1.45 | 1.5-2.0 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | 1.46m - 3.2m (55" to 120") | 0.70m - 9.63m (100" at 2.35m) | 4.6 feet / 16.4 feet |
Lamp Life | 20000 hours | Over 30,000 hours | 20000 hours (Normal), 30000 hours (Eco) | 55000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Auto keystone correction; 4-point manual keystone correction | Horizontal and Vertical ±30° | Auto Keystone |
Zoom Lens | Digital zoom (50 – 100 %) | Manual zoom function | 1.36x optical zoom | Digital Zoom only |
Input Lag | >50ms | Not specified | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | >50ms |
Audio Output | 3 W mono speaker; 3.5 mm jack | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | 15W speaker | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 native | 16:9 and 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.9 kg | 3.3 kg | 3.3 kg | 3.27 kg |
Lens Shift | not available | Not specified | Vertical: +0%, -15% | Not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys | Remote control (various) | remote control | remote control |
Noise Level (dB) | ~30 dB at 1m | <35 dB | ~34-37 dB | Not specified |
Size of Projection | 60-200 inches (advertised) | 55 - 120 inches (recommended) | 30"-300" (recommends 100"-150") | 30-300 inches |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | Bluetooth, Wi-Fi, USB, HDMI |
Would you recommend this product?
0 People Reacted