Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | ~300:1 dynamic |
| Throw Ratio | ~1.1:1 |
| Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
| Lamp Life | 20000 hours |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
| Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
| Zoom Lens | Digital zoom (50 – 100 %) |
| Input Lag | >50ms |
| Audio Output | 3 W mono speaker; 3.5 mm jack |
| Aspect Ratio | 16:9 native |
| Weight (kg) | 0.9 kg |
| Lens Shift | not available |
| Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
| Noise Level (dB) | ~30 dB at 1m |
| Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-19 | 44.64 |
| 2025-09-25 | 67.99 |
| 2025-09-27 | 49.99 |
| 2025-10-03 | 39.99 |
| 2025-10-16 | 29.99 |
| 2025-10-27 | 39.99 |
| 2025-11-02 | 39.99 |
Since 2025-09-25
Auto Product Comparison
| Product | VenirCool P1 Projector | VOPLLS Q5 Projector | ALLIWAVA PR550 Projector | WANBO Mozart 1 Pro |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $39.99 at Amazon.com | $99.99 at Amazon.com | $119.00 at Amazon.com | N/A at Amazon.com |
| Brand | VenirCool | VOPLLS | ALLIWAVA | Wanbo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens (claimed, likely lower) | <200 ANSI Lumens | ~200 ANSI Lumens | 900 ANSI lumens |
| Resolution | Native 1080P | Native 1080P, 4K is downscaled to 1080P | Native 1080P LCD | Native 1920 x 1080 (Full HD); supports 4K input |
| Contrast Ratio | ~300:1 dynamic | 500:1-1500:1 (dynamic) | <600:1 dynamic | 3000:1 |
| Throw Ratio | ~1.1:1 | 1.25:1 | 1.2:1 | 1.2:1 |
| Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | 1.2 m - 4.2 m for 40–300 in screen | 1.5m-4m (40-200'' image) | 1.46m - 3.2m (55" to 120") |
| Lamp Life | 20000 hours | 40000 hours | 30000 hours | Over 30,000 hours |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
| Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Auto focus + 4-P / 6-D digital keystone ±45° | auto-vertical; no horizontal with heavy keystone | Auto keystone correction; 4-point manual keystone correction |
| Zoom Lens | Digital zoom (50 – 100 %) | 100 %–50 % digital zoom | digital zoom 75-100% | Manual zoom function |
| Input Lag | >50ms | > 40ms | ~70-100ms | Not specified |
| Audio Output | 3 W mono speaker; 3.5 mm jack | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | One 5W mono driver | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
| Aspect Ratio | 16:9 native | 16:9 | 16:9 and 4:3 | 16:9 and 4:3 |
| Weight (kg) | 0.9 kg | 1.5 kg | 1.32 kg | 3.3 kg |
| Lens Shift | not available | Not available | Not available | Not specified |
| Controller Type | IR remote + top-panel buttons; supports electric-focus keys | IR remote (no backlight, AAA-powered) | Remote with electric-focus buttons | Remote control (various) |
| Noise Level (dB) | ~30 dB at 1m | ~30-35 dB | ~35-38 dB | <35 dB |
| Size of Projection | 60-200 inches (advertised) | 40-300 inches diagonal | 40-200 inches (recommends 60-120 inches) | 55 - 120 inches (recommended) |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted


