Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | ~300:1 dynamic |
Throw Ratio | ~1.1:1 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
Zoom Lens | Digital zoom (50 – 100 %) |
Input Lag | >50ms |
Audio Output | 3 W mono speaker; 3.5 mm jack |
Aspect Ratio | 16:9 native |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
Noise Level (dB) | ~30 dB at 1m |
Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-19 | 44.64 |
2025-07-22 | 44.64 |
2025-07-31 | 44.64 |
Since 2025-07-19
Auto Product Comparison
Product | VenirCool P1 Projector | JMGo N1S Pro Projector | DBPower C16 Projector | WiMiUS S27 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $44.64 at Amazon.com | $1,499.00 at Amazon.com | $109.99 at Amazon.com | $69.97 at Amazon.com |
Brand | VenirCool | JMGo | DBPower | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (claimed, likely lower) | 1200 lumens (accurate mode), 1600 lumens (bright mode) | 600 ANSI Lumens (advertised) | 300 ANSI Lumens |
Resolution | Native 1080P | 4K (3840x2160) | Native 1920x1080 (1080P), supports 4K decoding | Native 1280 x 720 (720P) |
Contrast Ratio | ~300:1 dynamic | ~1000:1 (native) | 10000:1 (advertised) | 1,500:1 (native) |
Throw Ratio | ~1.1:1 | 1.2:1 | ~1.24 | Approximately 1.2 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | 1.59m-4.78m (60''-180'') | Max 18 feet (5.49 meters) | 1.1m-5.4m |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Geometric correction, auto keystone | Auto 6D keystone correction, manual 4P4D adjustment | Auto vertical |
Zoom Lens | Digital zoom (50 – 100 %) | Fixed focus, digital zoom | Digital Zoom 50%-100% | 85% zoom out (digital) |
Input Lag | >50ms | ~35ms | Not specified | Not specified |
Audio Output | 3 W mono speaker; 3.5 mm jack | 20W speakers, Dolby Audio, audio jack | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9 native | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 0.9 kg | 4.5 kg | 2.04 kg | 0.586 kg |
Lens Shift | not available | Not available | not specified | Not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys | Remote Control | remote control | Remote Control |
Noise Level (dB) | ~30 dB at 1m | 26 dB (advertised) | not specified | 25 dB |
Size of Projection | 60-200 inches (advertised) | Up to 300 inches | 50''-200'' | 40 to 200 inches |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted