Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Vamvo VF340 serves as an entry-level mini projector aimed at budget-conscious consumers seeking portability for occasional use. It facilitates basic wireless connections for media playback but shines primarily in low-light conditions. Reviews highlight its convenience for family gatherings or travel, though build quality and performance can feel underwhelming over time. Potential buyers should temper expectations, as it suits relaxed viewing rather than high-end demands, offering decent value for informal setups
Best Used For: casual home entertainment, outdoor movie nights in dark settings like camping or picnics
Released: 2022
Brand: Vamvo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 720P |
Contrast Ratio | <500:1 dynamic |
Throw Ratio | ~1.5:1 |
Min/Max Throw Distance | Min ~1.5m, Max for 200" screen ~5-6m |
Lamp Life | 50000 hours LED (advertised) |
Connectivity | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets |
Keystone Correction | Manual keystone adjustment available |
Zoom Lens | Digital zoom available |
Input Lag | Not specified |
Audio Output | Built-in speaker (likely 5W or similar) |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | ~0.68 kg |
Lens Shift | Not available |
Controller Type | Remote control included |
Noise Level (dB) | ~30-40 dB |
Size of Projection | Up to 200'' (optimal 80-100'') |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-21 | 39.99 |
2025-07-25 | 39.99 |
2025-07-31 | 39.99 |
Since 2025-07-21
Auto Product Comparison
Product | Vamvo VF340 Projector | NexiGo Aurora Lite Projector | Yaber K3 Projector | AWOL VISION LTV-3500 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $39.99 at Amazon.com | $1,999.99 at Amazon.com | $439.99 at Amazon.com | $4,498.00 at Amazon.com |
Brand | Vamvo | NexiGo | Yaber | AWOL VISION |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens (claimed, likely lower) | 1900 ANSI Lumens | ~1000 ANSI Lumens | 3500 ANSI Lumens |
Resolution | Native 720P | 3840 x 2160 (4K UHD) | Native 1080P | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | <500:1 dynamic | 3000:1 (native), 6000:1 (dynamic) | not specified | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | ~1.5:1 | 0.23:1 | 1.2:1 | 0.25:1 |
Min/Max Throw Distance | Min ~1.5m, Max for 200" screen ~5-6m | 0.43m - 0.76m for 80" - 150" screen | 3.5'-17.5' for 40''-200'' | 6" - 20.2" for 80" - 150" screen |
Lamp Life | 50000 hours LED (advertised) | 30,000 hours | 30000 hours | >25000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | Manual keystone adjustment available | Horizontal & Vertical, 8-point | Auto | 8-point |
Zoom Lens | Digital zoom available | Fixed (only digital zoom) | fixed | fixed focal length |
Input Lag | Not specified | 8ms | not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | Built-in speaker (likely 5W or similar) | 60W (4x 15W speakers) | Dual 15W JBL speakers (30W total), Dolby Audio | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | ~0.68 kg | ~ 16kg | 5.1 kg | 10.8 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote control included | remote control | remote control | IR & Bluetooth dual-mode remote |
Noise Level (dB) | ~30-40 dB | 35-52 dB | 28 dB in quiet mode | ≤ 30 dB |
Size of Projection | Up to 200'' (optimal 80-100'') | 80'' - 150'' | 40''-200'' | 80''-150'' |
Connectivity | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted